, Coordinator Wisconsin county names beginning with:
|
Racine County, Wisconsin Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-580 | ||||
1850 | M432-1004 | ||||
1860 | M653-1427 | ||||
1870 | M593-1733 | ||||
1880 | T9-1443 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-112 | ||||
1900 (2 rolls) | T623-1813 T623-1814 |
||||
1910 | T624-1734 | ||||
1920 (2 rolls) | T625-2011 T625-2012 |
||||
1930 (3 rolls) | T626-2606 | ||||
T626-2607 | |||||
T626-2608 | |||||
1940 (3 rolls) | T627-4515 |
Richland County, Wisconsin Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-1004 | Timothy S Stowell | |||
1860 | M653-1428 | ||||
1870 | M593-1734 | ||||
1880 | T9-1445 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-113 | ||||
1900 (2 rolls) | T623-1812 T623-1813 |
||||
1910 | T624-1732 | ||||
1920 | T625-2013 | ||||
1930 | T626-2608 | ||||
1940 | T627-4518 |
Rock County, Wisconsin Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-580 | ||||
1850 | M432-1005 | ||||
1860 (2 rolls) | M653-1430 M653-1431 |
||||
1870 (2 rolls) | M593-1735 M593-1736 |
||||
1880 | T9-1444 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-113 | ||||
1900 (2 rolls) | T623-1814 | ||||
T623-1815 | |||||
1910 | T624-1735 | ||||
1920 (2 rolls) | T625-2013 T625-2014 |
||||
1930 (2 rolls) | T626-2609 | ||||
T626-2610 | |||||
1940 (3 rolls) | T627-4519 |
Rusk County, Wisconsin Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1910 | T624-1732 | ||||
1920 | T625-2014 | ||||
1930 (2 rolls) | T626-2610 | ||||
T626-2611 | |||||
1940 | T627-4521 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"