1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2551 |
||||
Enum |
Enumeration District Description |
Status | Transcriber | Proofreader |
38-1 | Marlinton Town Institution(s): Pocahontas County Infirmary, Pocahontas County Jail, Marlinton General Hospital |
|||
38-2 | Edray Magisterial Dist. (Northwest Part) excluding Marlinton Town | |||
38-3 | Edray Magisterial Dist. (Southeast Part) excluding Marlinton Town | |||
38-4 | Durbin Town | |||
38-5 | Cass Town | |||
38-6 | Greenbank Magisterial Dist. (North Part) Institution: Monongahela National Forest (part) |
|||
38-7 | Greenbank Magisterial Dist. (Southwest Part) excluding Cass and Durbin Towns Institution: Monongahela National Forest (part) |
|||
38-8 | Greenbank Magisterial Dist. (Southeast Part) | |||
38-9 | Huntersville Magisterial Dist. | |||
38-10 | Hillsboro Village | |||
38-11 | Little Levels Magisterial Dist. (North Part) excluding Hillsboro Village | |||
38-12 | Little Levels Magisterial
Dist. (South Part) excluding Hillsboro Village Institution: West Virginia State Colored Tuberculosis Sanitarium |