1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2547 |
||||
Enum |
Enumeration District Description |
Status | Transcriber | Proofreader |
30-1 | Hardee Magisterial Dist. Institution: Mingo County Almshouse |
|||
30-2 | Harvey Magisterial Dist. | |||
30-3 | Kermit Town Institution: Kermit Town Jail |
|||
30-4 | Kermit Magisterial Dist. excluding Kermit Town | |||
30-5 | Lee Magisterial Dist., Voting Pcts. 1 (Sprigg), 2 (Merrimac), and 3 (Sycamore) | |||
30-6 | Lee Magisterial Dist., Voting Pct. 4, Chattaroy, and Chattaroy Village | |||
30-7 | Lee Magisterial Dist., Voting Pct. 5, Nolan | |||
30-8 | Lee Magisterial Dist., Voting Pct. 6, Rock House, and Delbarton Village | |||
30-9 | Lee Magisterial Dist., Voting Pct. 7, Puritan | |||
30-10 | Magnolia Magisterial Dist., Voting Pcts. 1 (Devon) and 8 (Meador) | |||
30-11 | Magnolia Magisterial Dist., Voting Pct. 2, Vulcan | |||
30-12 | Magnolia Magisterial Dist., Voting Pcts. 3 (Lick Fork) and 4 (Thacker) | |||
30-13 | Matewan City Institution: Matewan City Jail |
|||
30-14 | Magnolia Magisterial Dist., Voting Pcts. 5 (Lynn), 6 (Matewan) and 10 (Howard), excluding Matewan City | |||
30-15 | Magnolia Magisterial Dist., Voting Pct. 7, Red Jacket, and Red Jacket Village | |||
30-16 | Magnolia Magisterial Dist., Voting Pct. 9, Varney | |||
30-17 | Stafford Magisterial Dist., Voting Pcts. 1 (Hardy), 2 (War Eagle) and 3 (Wharncliff), and War Eagle Village | |||
30-18 | Stafford Magisterial Dist., Voting Pct. 4, Glen Alum | |||
30-19 | Gilbert Town | |||
30-20 | Stafford Magisterial Dist., Voting Pcts. 5 (Cline) and 6 (Gilbert), excluding Gilbert Town | |||
30-21 | Williamson City, Voting Pct.
1, Court House Institution: Mingo County Jail |
|||
30-22 | Williamson City, Voting Pct.
2, City Hall Institution: Williamson City Jail |
|||
30-23 | Williamson City, Voting Pcts. 3 (High School) and 5 (Guy White Garage) | |||
30-24 | Williamson City, Voting Pct.
4, Williamson Hollow Institution: Williamson Hospital |
|||
30-25 | Williamson City, Voting Pct. 7, East Williamson | |||
30-26 | Williamson City, Voting Pct. 6, West Williamson |