1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm rolls #T626-2534 and T626-2535 |
||||
Microfilm #T626-2534 | ||||
Enum |
Enumeration District Description |
Status | Transcriber | Proofreader |
17-1 | Clarksburg City, Ward 1
(Part), bounded by (N) City Limits; (E) City Limits; (S) E. Pike; (W) Elk
Creek, Ward Line Institution: William Hospital |
|||
17-2 | Clarksburg City, Ward 1 (Part), bounded by (N) E. Pike; (E) City Limits; (S) Elk Creek, E. Main; (W) Elk Creek. | |||
17-3 | Clarksburg City, Ward 2 (Part), bounded by (N) Elk Creek, City Limits; (E) City Limits; (S) City Limits; (W) Buckhannon Ave., Marshall. | |||
17-4 | Clarksburg City, Ward 2 (Part), bounded by (N) Elk Creek; (E) Marshall, Buckhannon Ave.; (S) City Limits; (W) Bassell, Harrison, Haymond Hwy., Elk Creek. | |||
17-5 | Clarksburg City, Ward 3,
bounded by (N) W. Main, E. Main; (E) Elk Creek, Haymond Hwy., Harrison, Bassell; (E) City Limits; (S) S. 2d Extended, S. 2d Institution: Union Protestant Hospital |
|||
17-6 | Clarksburg City, Ward 4 (Part), bounded by City Limits; Ward Line, Elk Creek; W. Pike; N. 6th, Railroad Tracks; Ward Line. | |||
17-7 | Clarksburg City, Ward 4 (Part), bounded by (N) W. Pike; (E) Elk Creek; (S) W. Main; (W) S. 6th. | |||
17-8 | Clarksburg City, Ward 5 (Part), bounded by (N) Ward Line; (E) N. 6th; (S) W. Pike; (W) Elk Creek, Ward Line. | |||
17-9 | Clarksburg City, Ward 5
(Part),
bounded by W. Pike; S. 6th; W. Main Institution: Clarksburg City Jail |
|||
17-10 | Clarksburg City, Ward 6
(Part), bounded by (N) W. Main; (E) S. 2d, S. 2d Extended; (S) City Limits;
(W) S. Chestnut Institution(s): Sacred Heart Home, Harrison County Jail, St. Mary's Hosptal |
|||
17-11 | Clarksburg City, Ward 6 (Part), bounded by (N) W. Pike, W. Main; (E) S. Chestnut; (S) City Limits; (W) West Fork River. | |||
17-12 | Clarksburg City, Ward 7 (Part), bounded by (N) West Fork River; (E) West Fork River; (S) City Limits; (W) Milford. | |||
17-13 | Clarksburg City, Ward 7 (Part), bounded by (N) Ward Line, West Fork River; (E) Milford; (S) Milford; (W) City Limits. | |||
17-14 | Clarksburg City, Ward 8 (Part), bounded by (N) City Limits, Ward Line; (E) Ward Line, West Fork River; (S) Magisterial Dist. Line; (W) City Limits. | |||
17-15 | Clarksburg City, Ward 8 (Part), bounded by (N) Magisterial Dist. Line; (E) West Fork River; (S) West Fork River; (W) West Fork River. | |||
17-16 | Clarksburg City, Ward 9 (Part), bounded by (N) City Limits; (E) N. 20th, N. 20th Extended; (S) West Fork River; (W) West Fork River. | |||
17-17 | Nutter Fort Town | |||
17-18 | Clark Magisterial Dist.
(West Part) excluding Clarksburg City Institution(s): Harrison County Children's Home, Harrison County Infirmary |
|||
17-19 | Clark Magisterial Dist. (East Part) excluding Clarksburg City and Nutter Fort Town | |||
17-20 | Shinnston City Institution: Shinnston City Jail |
|||
17-21 | Enterprise (Part) and Owings Villages and Clay Magisterial Dist. (East Part) excluding Shinnston City | |||
17-22 | Enterprise Village (Part) and Clay Magisterial Dist. (West Part) excluding Shinnston City | |||
17-23 | Coal Magisterial Dist. (East Part) | |||
17-24 | Coal Magisterial Dist. (Northwest Part) | |||
17-25 | Coal Magisterial Dist. (Southwest Part) excluding Clarksburg City | |||
17-42 | West Milford Town | |||
17-43 | Union Magisterial Dist. (North Part) excluding West Milford Town | |||
17-44 | Union Magisterial Dist. (South Part) | |||
17-45 | Clarksburg City, Ward 9 (Part), bounded by (N) City Limits; (E) Ward Line; (S) Ward Line, West Fork River; (W) N. 20th Extended, N. 20th. | |||
17-46 | Clarksburg City Ward 8 (Part), bounded by (N) Railroad Tracks; (E) Ward Line, Elk River; (S) Magisterial Dist. Line; (W) West Fork River. | |||
Microfilm #T626-2535 | ||||
Enum |
Enumeration District Description |
Status | Transcriber | Proofreader |
17-26 | Lumberport Town | |||
17-27 | Eagle Magisterial Dist. (Part) excluding Lumberport Town | |||
17-28 | Eagle Magisterial Dist. (Part) | |||
17-29 | Eagle Magisterial Dist. (Part) excluding Lumberport Town | |||
17-30 | Elk Magisterial Dist. | |||
17-31 | Grant Magisterial Dist. (West Part) | |||
17-32 | Grant Magisterial Dist. (East Part) | |||
17-33 | Sardis Magisterial Dist. (North Part) | |||
17-34 | Sardis Magisterial Dist. (South Part) and Wallace Village | |||
17-35 | Bridgeport Town | |||
17-36 | Simpson Magisterial Dist. (North Part) excluding Bridgeport Town | |||
17-37 | Simpson Magisterial Dist. (South Part) excluding Bridgeport Town | |||
17-38 | Salem City Institution: Salem College |
|||
17-39 | Tenmile Magisterial Dist. (North Part) excluding Salem City | |||
17-40 | Tenmile Magisterial Dist. (South Part) excluding Salem City | |||
17-41 | Girls' Industrial Home |