1880 Federal Census Team Transcription
|
Microfilm #'s T9-1402 and T9-1403 |
|||||
District |
Stamped |
Enum |
Assigned to | Status | Remarks |
Anthony's Creek | 259 - 267 | 31 | |||
Blue Sulphur | 268 - 287 | 32 | |||
Falling Spring | 288 - 314 | 33 | |||
Irish Corner | 315 - 330 | 34 | |||
Meadow Bluff | 331 - 352 | 35 | |||
Lewisburg | 353 - 374 | 36 | This ED is split onto 2 microfilm reels. | ||
White Sulphur | 375 - 389 | 37 | |||
Williamsburg | 391 - 406 | 38 | |||
Fort Spring | 407 - 422 | 39 |
Notes:
T9-1402 covers ED: 31 through ED: 36 / Sheet 38
T9-1403 covers ED: 36 / Sheet 39 through the end