1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2481 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
117-1 | Roanoke City (Part) bounded by (N) City Limits; (E) 18th N.W.; (S) Melrose Ave. N.W., Salem Rd.; (W) City Limits. | ||
117-2 | Roanoke City (Part) bounded by (N) Salem Rd., Melrose Ave. N.W.; (E) 18th N.W.; (S) Railroad Tracks; (W) City Limits. | ||
117-3 | Roanoke City (Part) bounded by (N) City Limits; (E) 10th N.W.; (S) Orange Ave. N.W.; (W) 18th N.W., City Limits. | ||
117-4 | Roanoke City (Part) bounded by (N) Orange Ave. N.W.; (E) 10th N.W.; (S) Railroad Tracks; (W) 18th N.W. | ||
117-5 | Roanoke City (Part) bounded by (N) City Limits; (E) Park N.W., 5th N.W.; (S) Harrison Ave. N.W.; (W) 10th N.W., Orange Ave. N.W., 10th N.W. | ||
117-6 | Roanoke City (Part) bounded by (N) Harrison Ave. N.W.; (E) 5th N.W., Centre Ave. N.W., 1st N.W.; (S) Railroad Tracks; (W) 10th N.W. | ||
117-7 | Roanoke City (Part) bounded by (N) City Limits; (E) Peach Rd. N.W., Gainsboro Rd. N.W.; (S) Harrison Ave. N.W.; (W) 5th N.W., Park N.W. | ||
117-8 | Roanoke City (Part) bounded by (N) Harrison Ave. N.W.; (E) Gainsboro Rd. N.W., Gilmer Ave. N.W., 1st N.W.; (S) Centre Ave. N.W.; (W) 5th N.W.
Institution(s): Detention Home |
||
117-9 | Roanoke City (Part) bounded by (N) City Limits; (E) 4th N.E., Madison Ave. N.E., 5th N.E.; (S) Railroad Tracks; (W) 1st N.W., Gilmer Ave. N.W., Gainesboro Rd. N.W., Peach Rd. N.W.
Institution(s): St. Vincent's Male Orphanage; St. Andrew's Orphanage |