1930 Federal Census Team Transcription
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2341 - T626-2353 |
||||
Microfilm Reel T626-2341 | ||||
Enum Distr |
Enumeration County Description | Status | Transcriber | Proofreader |
101-1 | Houston City (Part) Bounded By (N) City Limits; (E) Stevens; (S) Campbell; (W) Cochran. | |||
101-2 | Houston City (Part) Bounded By (N) Campbell; (E) Stevens, Noble, Carr; (S) Loraine; (W) Cochran. | |||
101-3 | Houston City (Part) Bounded By (N) Loraine; (E) Carr; (S) Railroad Tracks, Burnett, Semmes, Leona, Hardy, Railroad Tracks; (W) Chapman Extended, Burnett, Gano. | |||
101-4 | Houston City (Part) Bounded By (N) Quitman; (E) Cochran, Loraine, Gano; (S) Burnett; (W) Gentry. | |||
101-5 | Houston City (Part) Bounded By (N) Quitman; (E) Gentry; (S) Burnett; (W) N. Main. | |||
101-6 | Houston City (Part) Bounded By (N) City Limits; (E) Cochran; (S) Quitman, Hogg Park East Boundary, Bishop; (W) White Oak Bayou, Little White Oak Bayou. | |||
101-7 | Houston City (Part) Bounded By (N) Quitman; (E) N. Main, Burnett, Daly, N. Main; (S) White Oak Bayou; (W) White Oak Bayou, Bishop, Hogg Park East Boundary.
Institution(s): Southern Pacific Hospital |
|||
101-8 | Houston City (Part) Bounded By (N) Burnett; (E) Chapman Extended, Railroad Tracks, Mckee; (S) Buffalo Bayou; (W) N. Main, Dyer.
Institution(s): Young Women's Cooperative Home |
|||
101-9 | Houston City (Part) Bounded By (N) Railroad Tracks, Hardy, Leona, Semmes, Burnett, Railroad Tracks; (E) Carr; (S) Buffalo Bayou; (W) White Oak Bayou, Mckee. | |||
101-10 | Houston City (Part) Bounded By (N) Winter, Elder; (E) White Oak Bayou; (S) Railroad Tracks; (W) Silver, Dart, Colorado.
Institution(s): Jefferson Davis Municipal Hospital |
|||
101-11 | Houston City (Part) Bounded By (NE) White Oak Bayou; (S) Crockett, White Oak Dr., Shearn; (W) Colorado, Maud, Sabine.
Institution(s): Infants Home |
|||
101-12 | Houston City (Part) Bounded By (N) Cottage, Unnamed Street, Little White Oak Bayou; (E) Little White Oak Bayou; (S) White Oak Bayou; (W) Houston Ave., Alma, Ada, Farwood, N. Main. | |||
101-13 | Houston City (Part) Bounded By (N) Spencer, Montana, White Oak Bayou; (E) Sabine, Maud, Colorado; (S) Dart, Silver, Railroad Tracks; (W) Bonner. | |||
101-217 | Houston City (Part) Bounded By (N) Shearn; (E) White Oak Dr., Elder; (S) Winter; (W) Colorado. | |||
101-218 | Houston City (Part) Bounded By (N) N. Main; (E) Farwood, Ada; (S) Alma; (W) Houston. | |||
Microfilm Reel T626-2342 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-14 | Houston City (Part) Bounded By (N) E. 8Th; (E) Michaux, E. White Oak Dr., Usener, Julian; (S) White Oak Bayou; (W) Oxford. | |||
101-15 | Houston City (Part) Bounded By (N) E. 11Th; (E) Michaux; (S) Euclid, Studewood, E. 18Th; (W) Oxford. | |||
101-16 | Houston City (Part) Bounded By (N) Pecore; (E) Reagan; (S) Usener, E. White Oak Dr.; (W) Michaux. | |||
101-17 | Houston City (Part) Bounded By (N) Pecore, N. Main; (E) Houston Ave.; (S) Byrne, Beauchamp, Euclid; (W) Reagan. | |||
101-18 | Houston City (Part) Bounded By (N) Euclid, Beauchamp, Byrne; (E) Houston Ave.; (S) White Oak Bayou; (W) Julian, Usener, Reagan. | |||
101-19 | Houston City (Part) Bounded By (NE) E. 14Th, Julian, N. Main; (S) Pecore; (W) Michaux. | |||
101-20 | Houston City (Part) Bounded By (N) E. 14Th; (E) Michaux; (S) E. 11Th; (W) Oxford. | |||
101-21 | Houston City (Part) Bounded By (N) E. 20Th; (E) N. Main, Julian; (S) E. 14Th; (W) Oxford. | |||
101-22 | Houston City (Part) Bounded By (N) Jewett; (E) Little White Oak Bayou, Unnamed Street; (S) Cottage, N. Main; (W) Florence, Northwood. | |||
101-23 | Houston City (Part) Bounded By (N) Old City Limits; (E) Little White Oak Bayou; (S) Jewett, Northwood, Florence, N. Main; (W) Houston Ave. Extension. | |||
101-24 | Houston City (Part) Bounded By (N) E. 23D, Gibbs, E. 23D, Michaux, E. 22D; (E) Houston Ave. Extension; (S) N. Main, E. 20Th; (W) Oxford. | |||
101-25 | Houston City (Part) Bounded By (N) City Limits; (E) Houston Ave. Extension; (S) E. 26Th; (W) Yale. | |||
101-26 | Houston City (Part) Bounded By (N) E. 26Th, Houston Ave. Extension, Sylvester; (E) Madison, Old City Limits, Houston Ave. Extension; (S) E. 22D, Baylor, E. 23D, Gibbs, E. 23D, Oxford, E. 22D; (W) Oxford. | |||
101-27 | Houston City (Part) Bounded By (N) W. 24Th, Yale, E. 22D; (E) Oxford; (S) E. 16Th, W. 16Th; (W) Ashland. | |||
101-28 | Houston City (Part) Bounded By (N) W. 24Th; (E) Ashland; (S) W. 16Th; (W) City Limits. | |||
Microfilm Reel T626-2343 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-29 | Houston City (Part) Bounded By (N) City Limits; (E) Yale; (S) W. 24Th; (W) City Limits. | |||
101-30 | Houston City (Part) Bounded By (N) E. 16Th; (E) Oxford; (S) E. 12Th; (W) Houston Heights Blvd. | |||
101-31 | Houston City (Part) Bounded By (N) W. 16Th; (E) Houston Heights Blvd.; (S) W. 12Th; (W) Ashland. | |||
101-32 | Houston City (Part) Bounded By (N) W. 16Th; (E) Ashland, W. 12Th, Lawrence; (S) W. 18Th, Dorothy, W. 17Th; (W) Lowell, W. 12Th, City Limits. | |||
101-33 | Houston City (Part) Bounded By (N) E. 12Th; (E) Oxford; (S) E. 18Th; (W) Harvard.
Institution(s): All Saints School |
|||
101-34 | Houston City (Part) Bounded By (N) W. 12Th, E. 12Th; (E) Harvard; (S) E. 8Th, W. 8Th; (W) Rutland. | |||
101-35 | Houston City (Part) Bounded By (N) W. 12Th; (E) Rutland; (S) W. 8Th; (W) Lawrence. | |||
101-36 | Houston City (Part) Bounded By (N) E. 8Th; (E) Houston Heights Blvd.; (S) White Oak Bayou; (W) Lowell, W. 7Th, Dorothy. | |||
101-37 | Houston City (Part) Bounded By (N) E. 18Th; (E) Oxford; (S) White Oak Bayou; (W) Houston Heights Blvd. | |||
101-38 | Houston City (Part) Bounded By (N) City Limits, W. 12Th; (E) Lowell, Darling, Reinerman; (SW) Railroad Tracks. | |||
101-39 | Houston City (Part) Bounded By (N) City Limits, Washington, Railroad Tracks; (E) Detering; (S) White Oak Bayou; (W) City Limits.
Institution(s): "The Lodge" (Social Service Bureau Girls Home); Houston Municipal Hospital |
|||
101-40 | Houston City (Part) Bounded By (N) Lillian, Patterson, Lillian; (E) Jackson Hill; (S) White Oak Bayou; (W) Buffalo Dr., Memorial Dr., Detering. | |||
Microfilm Reel T626-2344 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-41 | Houston City (Part) Bounded By (N) Railroad Tracks, Reinerman, Eigel; (E) Bonner; (S) Lillian, Patterson, Lillian; (W) Detering. | |||
101-42 | Houston City (Part) Bounded By (N) Darling, White Oak Bayou; (E) White Oak Bayou, Montana; (S) Eigel; (W) Reinerman. | |||
101-43 | Houston City (Part) Bounded By (N) Railroad Tracks; (E) Wichman; (S) White Oak Bayou; (W) Jackson Hill. | |||
101-44 | Houston City (Part) Bounded By (N) Railroad Tracks; (E) Silver, W. Capitol, Sabine; (S) White Oak Bayou; (W) Wichman.
Institution(s): Texas Cavalry Machine Gun Squadron; Texas National Guard Headquarters |
|||
101-45 | Houston City (Part) Bounded By (N) Railroad Tracks; (E) Houston Ave., Washington, Stanley; (S) White Oak Bayou; (W) Sabine, W. Capitol, Silver.
Institution(s): St. Joseph's Parish School |
|||
101-46 | Houston City (Part) Bounded By (NE) Railroad Tracks; (SE) White Oak Bayou; (W) Stanley, Washington, Houston Ave. | |||
101-47 | Houston City (Part) Bounded By (N) Nance; (E) Clark, Clinton, Mccall; (S) Buffalo Bayou; (W) Railroad Tracks, Carr. | |||
101-48 | Houston City (Part) Bounded By (N) New Orleans; (E) Capron, Orange, Pannell, Stonewall, Worms, Market, Bringhurst; (S) Hare, Cage, Nance; (W) Sydnor, Farmer, Gregg, Lyons, Odin. | |||
101-49 | Houston City (Part) Bounded By (N) Lee; (E) Des Chaumes; (S) Odin; (W) Carr, Noble, Stevens. | |||
101-210 | Houston City (Part) Bounded By (N) Nance; (E) Gregg, Baer, Grove, Gillespie, Gregg; (S) Buffalo Bayou; (W) Mccall, Clinton, Clark. | |||
101-211 | Houston City (Part) Bounded By (N) Hare, Railroad Tracks, Nogle; (E) Waco; (S) Clinton, Railroad Tracks; (W) Gregg, Gillespie, Grove, Baer, Gregg, Nance, Cage. | |||
101-212 | Houston City (Part) Bounded By (N) Odin; (E) Clark; (S) Nance; (W) Carr. | |||
101-213 | Houston City (Part) Bounded By (N) Odin, Lyons; (E) Gregg, Farmer, Sydnor; (S) Nance; (W) Clark. | |||
101-214 | Houston City (Part) Bounded By (N) Lyons; (E) Waco; (S) Nogle, Railroad Tracks, Hare; (W) Bringhurst, Market, Worms, Stonewall, Pannell, Orange. | |||
101-215 | Houston City (Part) Bounded By (N) Lee; (E) Bringhurst, Railroad Tracks, Bringhurst; (S) New Orleans; (W) Des Chaumes. | |||
101-216 | Houston City (Part) Bounded By (N) Lee, Russell, Railroad Tracks; (E) City Limits; (S) Lyons, Capron, New Orleans; (W) Bringhurst. | |||
Microfilm Reel T626-2345 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-50 | Houston City (Part) Bounded By (N) City Limits; (E) City Limits; (S) Railroad Tracks, Russell, Lee; (W) Stevens. | |||
101-51 | Houston City (Part) Bounded By (N) Lyons; (E) Harris; (S) Buffalo Bayou; (W) Railroad Tracks, Clinton Dr., Waco. | |||
101-52 | Houston City (Part) Bounded By (N) Lyons; (E) Mccarty, Singleton, Pearl, Lane St., Mccarty; (S) Brazos; (W) Broadway, Houston Ship Channel, Old City Limits, Buffalo Bayou, Harris.
Institution(s): Seaman's Church Institute |
|||
101-53 | Houston City (Part) Bounded By (N) Brady, Railroad Tracks, Harrisburg; (E) 71St; (S) Brays Bayou, Railroad Tracks, S. Capitol; (W) Latham. | |||
101-54 | Houston City (Part) Bounded By (N) Canal St.; (E) Latham; (S) S. Capitol; (W) Maplewood. | |||
101-55 | Houston City (Part) Bounded By (N) Buffalo Bayou; (E) Railroad Tracks; (S) Brady, Latham, Canal St.; (W) Unnamed Street, Schroeder Ave., Lockwood. | |||
101-56 | Houston City (Part) Bounded By (N) Buffalo Bayou; (E) Lockwood, Schroeder Ave., Unnamed Street; (S) Canal St.; (W) N. Everton, Foley, Lempke. | |||
101-57 | Houston City (Part) Bounded By (N) Canal St., N. Milby, Canal St.; (E) Maplewood; (S) Harrisburg; (W) N. Hutcheson.
Institution(s): School of The Blessed Sacrament |
|||
101-58 | Houston City (Part) Bounded By (N) Harrisburg; (E) Maplewood; (S) Polk; (W) York. | |||
101-59 | Houston City (Part) Bounded By (N) Mckinney, Broadway, Walker, Railroad Tracks, Harrisburg; (SE) York; (SW) Polk. | |||
Microfilm Reel T626-2346 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-60 | Houston City (Part) Bounded By (NW) N. Buffalo; (NE) Canal St.; (SE) Hutcheson; (SW) Harrisburg. | |||
101-61 | Houston City (Part) Bounded By (N) Buffalo Bayou; (E) Lempke, Foley, N. Everton; (S) Canal St.; (W) N. Buffalo, Engelke, Hutcheson. Note: Worn Map Made West Boundary Illegible; May Not Be Accurate. | |||
101-62 | Houston City (Part) Bounded By (N) Buffalo Bayou; (SE) Hutcheson, Engelke, N. Buffalo; (SW) Commerce, N. Chatres, Magnolia. Note: Worn Map Made Southeast Boundary Illegible; May Not Be Accurate.
Institution(s): Convent of Our Lady of Guadalupe |
|||
101-63 | Houston City (Part) Bounded By (NW) San Jacinto; (NE) Buffalo Bayou, Magnolia, N. Chatres, Commerce; (SE) N. Buffalo; (SW) Railroad Tracks, Congress, Broadway, Preston. | |||
101-64 | Houston City (Part) Bounded By (NW) San Jacinto; (NE) Preston; (SE) Broadway; (SW) Rusk.
Institution(s): Houston City Jail; Turner Urological Institute |
|||
101-65 | Institution(s): Convent of The Incarnate Word and Blessed Sacrament | |||
101-66 | Houston City (Part) Bounded By (NW) Main; (NE) Rusk; (SE) La Branch; (SW) Polk.
Institution(s): Blair's Sanitarium; Houston Eye, Ear, and Throat Hospital. Y.M.C.A. (Central Branch) |
|||
101-67 | Houston City (Part) Bounded By (NW) La Branch; (NE) Rusk; (SE) Broadway, Mckinney, Hutchins; (SW) Polk.
Institution(s): Hebrew Institute; Immaculate Conception Convent |
|||
101-68 | Houston City (Part) Bounded By (NW) Hamilton; (NE) Polk; (SE) Hutchins, Bell, Broadway; (SW) Pierce. | |||
101-69 | Houston City (Part) Bounded By (NW) Austin; (NE) Polk; (SE) Hamilton; (SW) Pierce.
Institution(s): St. Joseph's Infirmary (Colored); St. Joseph's Infirmary Nurses Home |
|||
101-70 | Institution(s): Convent of The Sisters of Charity and The Incarnate Word; St. Joseph's Infirmary and Training School for Nurses | |||
101-71 | Houston City (Part) Bounded By (NW) Main; (NE) Polk; (SE) Austin; (SW) Pierce.
Institution(s): Sacred Heart School |
|||
101-72 | Houston City (Part) Bounded By (NW) Main; (NE) Pierce; (SE) Broadway; (SW) Hadley. | |||
101-73 | Houston City (Part) Bounded By (NW) Main; (NE) Hadley; (SE) Broadway; (SW) Mcgowen. | |||
101-74 | Houston City (Part) Bounded By (NW) Main; (NE) Mcgowen; (SE) Hutchins; (SW) Tuam. | |||
101-75 | Houston City (Part) Bounded By (NW) Broadway, Bell, Hutchins; (NE) Polk; (SE) Velasco; (SW) Leeland, Ennis, Pease.
Institution(s): Sheltering Arms Home; St. Nicholas School for Colored Children |
|||
101-201 | Houston City (Part) Bounded By (NW) Broadway; (NE) Pease, Ennis, Leeland; (SE) Velasco; (SW) Pierce, Live Oak, Gray, St. Charles, Webster. | |||
101-219 | Houston City (Part) Bounded By (N) Congress; (E) Railroad Tracks; (S) Walker; (W) Broadway. | |||
Microfilm Reel T626-2347 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-76 | Houston City (Part) Bounded By (N) Polk; (E) Railroad Tracks, Leeland, St. Bernard; (S) Calhoun, Milby, Leeland, Miller, Calhoun, Sampson, Pierce; (W) Velasco. | |||
101-77 | Houston City (Part) Bounded By (N) Mcgowen; (E) Scott; (S) Drew, Live Oak, Tuam, Dowling, Elgin; (W) Hutchins. | |||
101-78 | Houston City (Part) Bounded By (N) Mcgowen, St. Bernard, Railroad Tracks; (E) Railroad Tracks; (S) Brays Bayou; (W) Scott St. Rd., Cleburne, Sampson, Martin, Tierwester, Mcgregor, Velasco, Berry, Burkett, Holman, Scott, Simmons, Scott. | |||
101-79 | Houston City (Part) Bounded By (N) Chenevert; (NE) Tuam; (SE) Hutchins, Elgin, Broadway, E. Alabama, Dowling; (SW) Cleburne. | |||
101-80 | Houston City (Part) Bounded By (NW) Main; (NE) Tuam; (SE) Chenevert; (SW) Holman, Austin, Stuart.
Institution(s): Florence Crittenton Rescue Home; Norsworthy's Hospital; Sarah Bell Francelia Home Nursery (Colored) |
|||
101-81 | Houston City (Part) Bounded By (NW) Main; (NE) Stuart, Austin, Holman; (SE) Chenevert; (SW) Truxillo.
Institution(s): Maria Boswell Flake Home for Women |
|||
101-82 | Houston City (Part) Bounded By (NW) Main; (NE) Truxillo; (SE) Chenevert, Cleburne, Alameda; (SW) Wheeler.
Institution(s): St. Agnes Academy |
|||
101-83 | Houston City (Part) Bounded By (N) Wheeler; (E) Alameda; (S) Southmore; (W) Main. | |||
101-202 | Houston City (Part) Bounded By (NW) Broadway; (NE) Webster, St. Charles, Gray, Live Oak, Pierce; (SE) Velasco; (SW) Mcgowen. | |||
101-203 | Houston City (Part) Bounded By (N) Pierce, Sampson, Calhoun, Miller, Leeland, Milby, Calhoun, St. Bernard; (E) Railroad Tracks; (S) Railroad Tracks, St. Bernard, Mcgowen; (W) Velasco. | |||
101-204 | Houston City (Part) Bounded By (N) Tuam, Live Oak, Drew; (E) Scott; (S) Anita, Sauer, Anita, Live Oak, Rosalie; (W) Dowling. | |||
101-205 | Houston City (Part) Bounded By (N) Elgin, Dowling, Rosalie, Live Oak, Anita, Sauer, Anita; (E) Scott; (S) Simmons, Napoleon, Rosalie, Napoleon, Beulah, Canfield, Beulah, Sampson, Elgin, Sauer, Ennis, Elgin, Live Oak, Francis, Dowling, Holman; (W) Broadway. | |||
101-206 | Houston City (Part) Bounded By (N) Francis, Live Oak, Elgin, Ennis, Sauer, Elgin, Sampson, Beulah, Canfield, Beulah, Napoleon, Rosalie, Napoleon, Simmons; (E) Scott; (S) Holman; (W) Dowling.
Institution(s): Houston Negro Hospital |
|||
101-207 | Houston City (Part) Bounded By (N) Cleburne, Dowling, E. Alabama, Broadway, Holman, Burkett, Berry, Velasco, Mcgregor, Tierwester, Martin, Sampson, Cleburne; (E) Scott St. Rd.; (S) Brays Bayou, Velasco, Blodgett; (W) Almeda. | |||
Microfilm Reel T626-2348 | ||||
101-84 | Houston City (Part) Bounded By (N) Blodgett; (E) Velasco; (S) Brays Bayou; (W) Alameda. | |||
101-85 | Houston City (Part) Bounded By (N) Southmore; (E) Alameda; (S) Brays Bayou; (W) Main, Marlborough Dr., Main.
Institution(s): Hermann Hospital |
|||
101-86 | Houston City (Part) Bounded By (N) Railroad Tracks; (E) Main, Marlborough Dr., Main; (S) "A", S. Reinerman, Rice Blvd., Mandell.
Institution(s): Rice Institute |
|||
101-87 | Houston City (Part) Bounded By (N) Railroad Tracks; (E) Mandell; (S) Rice Blvd.; (W) S. Reinerman. | |||
101-88 | Houston City (Part) Bounded By (N) Railroad Tracks; (E) S. Reinerman; (S) "A" St.; (W) Kirby Dr., Bissonet, Wakeforest. | |||
101-89 | Houston City (Part) Bounded By (N) Branard, Connor, W. Main, Greeley, Branard; (E) Brandt, Richmond, Main; (S) Railroad Tracks; (W) Montrose. | |||
101-90 | Houston City (Part) Bounded By (N) Harold, Audubon, Hawthorne; (E) Garrott, W. Alabama, Brandt; (S) Branard, Greeley, W. Main, Connor, Branard; (W) Montrose. | |||
101-91 | Houston City (Part) Bounded By (N) Hawthorne, Francis; (E) Main; (S) Richmond; (W) Brandt, W. Alabama, Garrott.
Institution(s): Holy Rosary School |
|||
101-92 | Houston City (Part) Bounded By (N) Pacific, Genesee, Albany, Tuam; (E) Smith; (S) Hawthorne; (W) Taft. | |||
101-93 | Houston City (Part) Bounded By (N) Missouri, Grant, Pacific; (E) Taft, Hawthorne, Aubudon; (S) Harold; (W) Montrose, Hathaway, Lincoln. | |||
101-94 | Houston City (Part) Bounded By (NW) Smith; (NE) Mcgowen; (SE) Main; (SW) Francis. | |||
101-95 | Houston City (Part) Bounded By (NW) Bagby; (NE) Pierce; (SE) Main; (SW) Mcgowen.
Institution(s): Volunteers of American Emergency Home |
|||
101-96 | Houston City (Part) Bounded By (N) Victor, Pierce; (E) Bagby, Mcgowen, Smith; (S) Tuam; (W) Albany, Mcgowen, Bailey.
Institution(s): Protestant Home |
|||
101-97 | Houston City (Part) Bounded By (N) Cleveland, Genesee, Victor; (E) Bailey, Mcgowen, Albany, Genesee; (S) Pacific; (W) Morgan, Bomar, Taft. | |||
101-98 | Institution(s): De Pelchin Faith Home | |||
101-99 | Houston City (Part) Bounded By (N) W. Gray; (E) Taft, Bomar, Morgan; (S) Pacific, Grant, Missouri; (W) Lincoln. | |||
Microfilm Reel T626-2349 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-100 | Houston City (Part) Bounded By (N) W. Dallas; (E) Mason, Cleveland, Taft; (S) W. Gray; (W) Marconi. | |||
101-101 | Houston City (Part) Bounded By (N) W. Dallas; (E) W. Dallas, Louisiana; (S) Andrews; (W) Valentine. | |||
101-102 | Houston City (Part) Bounded By (NW) Louisiana; (NE) Tuam; (SE) Main; (SW) Pierce. | |||
101-103 | Houston City (Part) Bounded By (N) Buffalo Bayou; (E) Rusk, Bagby; (S) W. Dallas; (W) Stanford. | |||
101-104 | Houston City (Part) Bounded By (NW) Bagby; (NE) Rusk; (SE) Main; (SW) Dallas, W. Dallas.
Institution(s): Baptist Hospital; Baptist Hospital Nurses Home |
|||
101-105 | Houston City (Part) Bounded By (NW) Buffalo Bayou; (NE) Prairie; (SE) San Jacinto; (SW) Rusk.
Institution(s): Houston Foundation; Y.M.C.A. (Colored Branch) |
|||
101-106 | Houston City (Part) Bounded By (N) Buffalo Bayou; (SE) San Jacinto; (SW) Prairie.
Institution(s): Star of Hope Mission |
|||
101-107 | Houston City (Part) Bounded By (N) Westheimer Rd., Hathaway; (E) Montrose; (S) Kipling; (W) Mandell. | |||
101-108 | Houston City (Part) Bounded By (N) Kipling; (E) Montrose; (S) Branard; (W) Mandell. | |||
101-109 | Houston City (Part) Bounded By (N) Branard; (E) Montrose; (S) Railroad Tracks; (W) Mandell. | |||
101-110 | Institution(s): Convent of The Good Shepherd | |||
101-111 | Houston City (Part) Bounded By (N) W. Alabama, Shepherd Dr., Colquitt; (E) Mandell; (S) Railroad Tracks; (W) Wakeforest, City Limits. | |||
101-112 | Houston City (Part) Bounded By (N) Westheimer Rd.; (E) Mandell; (S) Colquitt, Shepherd Dr., W. Alabama; (W) City Limits. | |||
101-113 | Houston City (Part) Bounded By (N) Indiana, Dunlavy, Vermont; (E) Windsor; (S) Westheimer Rd.; (W) Shepherd Dr. | |||
101-114 | Houston City (Part) Bounded By (N) W. Gray; (E) Waugh Dr.; (S) Westheimer; (W) Windsor, Vermont, Dunlavy. | |||
101-115 | Houston City (Part) Bounded By (N) W. Gray; (E) Lincoln; (S) Hathaway; (W) Waugh Dr. | |||
101-116 | Houston City (Part) Bounded By (N) Buffalo Bayou; (E) Stanford, W. Dallas, Marconi; (S) W. Gray; (W) Dunlavy, W. Dallas, Tirrell.
Institution(s): Houston College |
|||
101-208 | Houston City (Part) Bounded By (N) W. Dallas; (E) Valentine; (S) Victor, Genesee, Cleveland; (W) Mason. | |||
101-209 | Houston City (Part) Bounded By (N) Andrews; (SE) Louisiana; (SW) Pierce, Valentine. | |||
Microfilm Reel T626-2350 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-117 | Houston City (Part) Bounded By (N) Buffalo Bayou; (E) Tirrell, W. Dallas, Dunlavy; (S) Indiana; (W) Shepherd Dr.
Institution(s): Houston Tuberculosis Hospital |
|||
101-118 | Houston City (Part) Bounded By (N) San Felipe Rd.; (E) Kirby Dr.; (S) Westheimer Rd.; (W) City Limits. | |||
101-119 | Houston City (Part) Bounded By (N) Buffalo Bayou; (E) Shepherd Dr.; (S) San Felipe Rd.; (W) City Limits. | |||
101-120 | Houston City (Part) Bounded By (N) Polk; (E) Telephone Rd., Fourcade, Dumble Rd.; (S) Unnamed Street; (W) Railroad Tracks, St. Bernard, Leeland, Railroad Tracks. | |||
101-121 | Houston City (Part) Bounded By (N) Fourcade; (E) Telephone Rd.; (S) Brays Bayou; (W) Railroad Tracks, Unnamed Street, Dumble Rd. | |||
101-122 | Houston City (Part) Bounded By (N) Railroad Tracks; (SE) Railroad Tracks; (SW) Telephone Rd., Polk, Maplewood. | |||
101-123 | Houston City (Part) Bounded By (N) Slaughter Pen Bayou; (SE) Brays Bayou; (SW) Telephone Rd., Railroad Tracks. | |||
101-124 | Houston City (Part) Bounded By (N) Buffalo Bayou; (E) Railroad Tracks, Ave. "Q", 71St; (S) Ave. "O"; (W) Terminal. | |||
101-125 | Houston City (Part) Bounded By (N) Ave. "O"; (E) 71St, Ave. "J", Wooding, Ave. "H", North St.; (S) Canal; (W) Terminal. | |||
101-126 | Houston City (Part) Bounded By (N) Canal; (E) 71St; (S) Harrisburg; (W) Old City Limits. | |||
101-127 | Houston City (Part) Bounded By (N) Ave. "Q", Railroad Tracks, Houston Ship Channel, Justice Pct. Line, Railroad Tracks; (E) 75Th; (S) Ave. "F"; (W) 71St, Canal, North St., Ave. "H", Wooding, Ave. "J", 71St. | |||
101-128 | Houston City (Part) Bounded By (N) Ave. "F"; (E) 75Th, Buffalo Bayou, Beech Ave.; (S) Lawndale; (W) Brays Bayou.
Institution(s): Immaculate Conception Convent |
|||
101-129 | Houston City (Part) Bounded By (NE) Brays Bayou; (S) Brays Bayou, Broadway, Harrisburg Blvd., 81St, Sherman; (W) 75Th. | |||
101-220 | Houston City (Part) Bounded By (N) San Felipe Rd.; (E) Shepherd Dr.; (S) Westheimer Rd.; (W) Kirby Dr. | |||
Microfilm Reel T626-2351 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-130 | Houston City (Part) Bounded By (N) Sherman, 81St, Harrisburg Blvd., Broadway; (S) Brays Bayou; (W) 75Th Extended, 75Th. | |||
101-131 | Houston City (Part) Bounded By (N) Brays Bayou; (E) Broadway; (S) Plum Creek; (W) Unnamed Street, County Rd., Coral Ave., Myrtle, Beech Ave. | |||
101-132 | Houston City (Part) Bounded By (N) Brazos, Old City Limits, Houston Ship Channel; (E) Sims Bayou; (S) La Porte Rd., Unnamed Street, Plum Creek; (W) Broadway. | |||
101-133 | Houston City (Part) Bounded By (N) La Porte Rd.; (E) Sims Bayou; (S) Sims Bayou; (W) Broadway, Plum Creek, Unnamed Street. | |||
101-134 | Houston City (Part) Bounded By (N) Plum Creek; (E) Broadway; (S) Sims Bayou; (W) City Limits, Telephone Rd. | |||
101-135 | Houston City (Part) Bounded By (N) Brays Bayou, Lawndale; (E) Coral Ave., County Rd., Unnamed Road, Plum Creek, Telephone Rd.; (S) City Limits; (W) Roland, Griggs, Scott St. Rd. | |||
101-136 | Houston City (Part) Bounded By (N) Brays Bayou; (E) Scott St. Rd., Griggs, Roland; (S) City Limits; (W) City Limits.
Institution(s): St. Anthony's Home for Aged People |
|||
101-141 | Houston City (Part) Bounded By (N) Pierson; (E) New City Limits; (S) Old City Limits; (W) Madison Extended, Sylvester, Houston Ave. Extension. | |||
101-142 | Houston City (Part) Bounded By (N) New City Limits, East Montgomery, New City Limits, Edward, Weiss, Price, 1St, Bay; (E) Linn, Old City Limits; (S) Old City Limits; (W) E. Montgomery, Old City Limits, Little White Oak Bayou. | |||
101-143 | Houston City (Part) Bounded By (N) Railroad Tracks, Wallisville Rd.; (E) Kress; (S) Lyons, Waco; (W) Old City Limits. | |||
101-144 | Houston City (Part) Bounded By (N) Wallisville Rd.; (E) Deepwater; (S) Lyons; (W) Kress. | |||
Microfilm Reel T626-2352 | ||||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader | |
101-137 | Bellaire Town | |||
101-138 | West University Place Town | |||
101-139 | Justice Pct. 1 (Part) Bounded By (N) Market St. Rd.; (E) Justice Pct. Line; (S) Clinton Rd.; (W) Houston City Limits. | |||
101-140 | Justice Pct. 1 (Part) Bounded By (N) Wallisville Rd., Justice Pct. Line; (E) Justice Pct. Line; (S) Market St. Rd.; (W) Houston City Limits. | |||
101-145 | Justice Pct. 1 (Part) Bounded By (N) Halls Bayou; (E) Greens Bayou, Crosby Rd., Justice Pct. Line; (S) Wallisville Rd., Houston City Limits; (W) Crosby Rd., Settegast Rd. | |||
101-146 | Justice Pct. 1 (Part) Bounded By (N) Halls Bayou; (E) Settegast Rd.; (S) Crosby Rd., Houston City Limits; (W) Humble Rd. | |||
