1940 Federal Census Team Transcription
|
|
||||
Microfilm #T627-3983 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
14-1 | Justice Pct 1, Belton City Ward 1 bounded by (N) city limits; (E) ward line, Penelope; (S) Nolan Creek; (W) Nolan Creek, city limits; Institution(s): Baylor Sanitarium, Bell County Home, Belton General Hospital |
|||
14-2 | Justice Pct 1, Belton City Ward 1, Institution(s): Baylor Female College |
|||
14-3 | Justice Pct 1, Belton City Ward 2 bounded by (N) city limits; (E) city limits; (S) Nolan Creek; (W) Penelope, ward line | |||
14-4 | Justice Pct 1, Belton City Ward 3 bounded by (N) city limits, Nolan Creek; (E) city limits; (S) city limits; (W) city limits | |||
14-5 | Justice Pct 1 outside Belton City N of S Nolan Creek and Nolan Creek to W corporate limits of Belton City and N of M K & T RR | |||
14-6 | Justice Pct 1 outside Belton City S of S Nolan Creek and Nolan Creek to W corporate limits of Belton City and S of M K & T RR | |||
14-7 | Justice Pct 2 NW of Salado Creek, Salado (Part) | |||
14-8 | Justice Pct 2 SE of Salado Creek, Prairie Dell, Salado (Part) | |||
14-9 | Justice Pct 3, Bartlett City (Part) (rest City in Williamson County) | |||
14-10 | CCC Camp SCS-7 | |||
14-11 | Justice Pct 3, Holland Town | |||
14-12 | Justice Pct 3 outside Holland Town N of Darrs Creek and E of M K & T RR | |||
14-13 | Justice Pct 3 outside Bartlett City S of Darrs Creek and E of M K & T RR | |||
14-14 | Justice Pct 3 outside Bartlett City and Holland Town W of M K & T RR | |||
14-15 | Justice Pct 4, Rogers Town | |||
14-16 | Justice Pct 4 NE of Big Elm Creek | |||
14-17 | Justice Pct 4 outside Rogers Town SW of Big Elm Creek and NE of G C & S F RR, Heidenheimer (Part) | |||
14-18 | Justice Pct 4 outside Rogers Town SW of G C & S F RR, Heidenheimer (Part), Little River | |||
14-19 | Justice Pct 5, Temple City bounded by (N) city limits; (E) city limits, M K & T RR; (S) Downs Av; (W) N Main, French Av, N 1st, city limits | |||
14-20 | Justice Pct 5, Temple City bounded by (N) city limits; (E) N 1st; (S) French Av; (W) city limits | |||
14-21 | Justice Pct 5, Temple City bounded by (N) city limits, French Av; (E) N Main; (S) Av A, N 9th, Barton Av; (W) G C & S F RR; Institution(s): Temple Junior College |
|||
14-22 | CCC Camp SCS-2 | |||
Microfilm #T627-3984 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
14-23 | Justice Pct 5, Temple City bounded by (N) Downs Av; (E) M K & T RR; (S) Av B; (W) N Main | |||
14-24 | Justice Pct 5, Temple City bounded by (N) city limits; (E) city limits; (S) G C & S F RR; (W) M K & T RR; Institution(s): Colored Memorial Hospital; Kings Daughters Sanitarium |
|||
14-25 | Justice Pct 5, Temple City bounded by (N) Av A, N Main, Av B; (E) M K & T RR; (S) Av H extended, Av H; (W) S 9th, N 9th extended, N 9th; Institution(s): Woodson Hospital |
|||
14-26 | Justice Pct 5, Temple City, Scott and White Sanitarium | |||
14-27 | Justice Pct 5, Temple City bounded by (N) Av H; (E) G C & S F RR; (S) city limits; (W) S 9th; Institution(s): St Marys School |
|||
14-28 | Justice Pct 5, Temple City bounded by (N) city limits, G C & S F RR, Barton Av; (E) N 9th, N 9th extended, S 9th; (S) city limits; (W) S 23rd, N 23rd, city limits | |||
14-29 | Justice Pct 5, Temple City bounded by (N) city limits; (E) N 23rd, S 23rd; (S) city limits; (W) city limits | |||
14-30 | Justice Pct 5, Temple City, Institution(s): Santa Fe Hospital |
|||
14-31 | Justice Pct 5 N of Rosebud - Airville - Ratibor Rd extended to Big Elm Creek, NE of Big Elm Creek and E of M K & T RR, Belfalls (Part), Oenaville | |||
14-32 | Justice Pct 5 S of Rosebud - Airville - Ratibor Rd extended to Big Elm Creek and E of Big Elm Creek | |||
14-33 | Justice Pct 5 outside Temple City W of Big Elm Creek, E of M K & T RR (Temple - Waco) and G C & S F RR (Temple - Rogers), Troy (Part) | |||
14-34 | Justice Pct 5 outside Temple City E of G C & S F RR and W of M K & T RR, Pendleton (Part), Troy (Part) | |||
14-35 | Justice Pct 5 outside Temple City W of G C & S F RR (Moody - Temple - Rogers Line), Pendleton (Part) | |||
14-36 | Justice Pct 6 | |||
14-37 | Justice Pct 7, Killeen City | |||
14-38 | Justice Pct 7 outside Killeen City NE of G C & S F RR, Nolanville (Part) | |||
14-39 | Justice Pct 7 outside Killeen City S and W of G C & S F RR, Nolanville (Part) | |||
14-40 | Justice Pct 8 |