1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2183 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
4-103 | Providence City, Ward 9 (Part) bounded by (N) Tell; (E) Almy; (S) Broadway; (W) Tobey, Ridge. | ||
4-104 | Providence City, Ward 9 (Part) bounded by (N) Woonasquatucket River; (E) Acorn, Harris, Acorn, W. Exchange, Sutton; (S) Lee, Vinton, Atwells Ave.; (W) Woonasquatucket River. | ||
4-105 | Providence City, Ward 9 (Part) bounded by (N) Railroad Tracks; (E) Dean, W. Exchange, Crout, Spruce, Acorn; (S) Atwells Ave.; (W) Sutton, W. Exchange, Acorn. | ||
4-106 | Providence City, Ward 9 (Part) bounded by (N) W. Exchange; (E) Dean; (S) Atwells Ave.; (W) Acorn, Spruce, Crout. | ||
4-107 | Providence City, Ward 9 (Part) bounded by (N) Atwells Ave.; (E) Dean; (S) Broadway; (W) America. | ||
4-108 | Providence City, Ward 9 (Part) bounded by (N) Lee, Sutton, Atwells Ave.; (E) America; (S) Broadway; (W) Vinton. | ||
4-109 | Providence City, Ward 9 (Part) bounded by (N) Federal; (E) Dean; (S) Broadway; (W) America. | ||
4-110 | Providence City, Ward 10 (Part) bounded by (N) Andem, Canton, Chalkstone Ave.; (E) Harold; (S) Regent Ave., Alton, Wisdom Ave.; (W) Academy Ave. | ||
4-111 | Providence City, Ward 10 (Part) bounded by (N) Wisdom Ave., Alton, Regent Ave.; (E) Harold, Valley, Eagle, Woonasquatucket River; (S) Atwells Ave.; (W) Academy Ave. | ||
4-112 | Providence City, Ward 10 (Part) bounded by (N) Julian, Appleton, Bowdoin, Kossuth; (E) Woonasquatucket River; (S) Woonasquatucket River; (W) Manton Ave. | ||
4-113 | Providence City, Ward 10 (Part) bounded by (N) Atwells Ave.; (E) Woonasquatucket River; (S) Woonasquatucket River, Kossuth; (W) Putnam. | ||
4-114 | Providence City, Ward 10 (Part) bounded by (N) Atwells Ave.; (E) Putnam, Kossuth, Bowdoin, Appleton, Julian; (S) Manton Ave.; (W) Joslin, Amherst Ave., Julian. | ||
4-115 | Providence City, Ward 10 (Part) bounded by (N) Atwells Ave.; (E) Covell, Amherst, Joslin; (S) Manton Ave.; (W) Erastus.
Institution(s): Sisters of Notre Dame |
||
4-116 | Providence City, Ward 10 (Part) bounded by (N) Chalkstone Ave.; (E) Canton, Andem, Academy Ave.; (S) Hendrick; (W) Mt. Pleasant Ave.
Institution(s): Blessed Sacrament Convent |
||
4-117 | Providence City, Ward 10 (Part) bounded by (N) Hendrick; (E) Academy Ave., Atwells Ave., Julian; (S) Amherst; (W) Covell, Atwells Ave., Mt. Pleasant Ave.
Institution(s): Our Lady of Lourdes School; Catholic School |
||
4-118 | Providence City, Ward 10 (Part) bounded by (N) City Limits, Smith; (E) Academy Ave.; (S) Chalkstone Ave.; (W) Rowley.
Institution(s): La Salle Academy |
||
4-119 | Institutions(s): Rhode Island State Home and School | ||
4-120 | Providence City, Ward 10 (Part) bounded by (N) City Limits; (E) Rowley, Chalkstone Ave., Hillcrest Ave., Woodside Rd., Brush Hill Rd.; (S) Manton Ave., Proposed Railroad Tracks; (W) Woonasquatucket River. | ||
4-121 | Providence City, Ward 10 (Part) bounded by (N) Chalkstone Ave.; (E) Mt. Pleasant Ave.; (S) Atwells Ave., Manton Ave.; (W) Brush Hill Rd., Woodside Rd., Hillcrest Ave. | ||
4-122 | Providence City, Ward 10 (Part) bounded by (N) Smith; (E) Maude, Coventry, Pleasant Valley Pkwy., River Ave.; (S) Chalkstone Ave.; (W) Academy Ave.
Institution(s): Sacred Heart Academy |
||
4-123 | Providence City, Ward 10 (Part) bounded by (NW) Pleasant Valley Pkwy., Convent, Maude; (NE) Smith; (S) Chalkstone Ave., Lisbon, Regent Ave.; (W) Harold, Chalkstone Ave., River Ave.
Institution(s): Homeopathic Hospital |
||
4-124 | Providence City, Ward 10 (Part) bounded by (N) Regent Ave., Lisbon, Chalkstone Ave.; (E) Ayrault, Valley, Rathbone; (S) Woonasquatucket River; (W) Eagle, Valley, Harold. | ||
4-125 | Institutions(s): St. Vincent De Paul Infant Asylum |