1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2172 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
4-207 | East Providence Town (Part) bounded by (N) Pawtucket City Limits; (E) State Line; (S) Newman Ave., Bourne Ave.; (W) Seekonk River. | ||
4-208 | East Providence Town (Part) bounded by (N) Bourne Ave., Newman Ave.; (E) State Line; (S) Pleasant, Ten Mile River, Pawtucket Ave., Centre, N. Broadway, Comstock Ave., Massasoit Ave., Waterman Ave., Red Bridge; (W) Seekonk River. | ||
4-209 | East Providence Town (Part) bounded by (N) Comstock Ave.; (E) N. Broadway; (S) Waterman Ave.; (W) Massasoit Ave. | ||
4-210 | East Providence Town (Part) bounded by (N) Centre, Pawtucket Ave., Ten Mile River, Pleasant; (E) State Line; (S) Taunton Ave.; (W) N. Broadway. | ||
4-211 | East Providence Town (Part) bounded by Red Bridge, Waterman Ave.; Taunton Ave., Washington Bridge; Seekonk River. | ||
4-212 | East Providence Town (Part) bounded by (N) Washington Bridge, Taunton Ave., Grove Ave.; (E) Broadway; (S) Mauran Ave. Extended, Mauran Ave., Mauran Ave. Extended; (W) Seekonk River. | ||
4-213 | East Providence Town (Part) bounded by (N) Taunton Ave.; (E) Pawtucket Ave.; (S) Warren Ave.; (W) Broadway, Grove Ave.
Institution(s): Faith Home |
||
4-214 | East Providence Town (Part) bounded by (N) Taunton Ave.; (E) State Line; (S) Unnamed Road, Barrington Rd.; (W) Pawtucket Ave. | ||
4-215 | East Providence Town (Part) bounded by (N) Mauran Ave. Extended, Mauran Ave., Mauran Ave. Extended; (E) S. Broadway; (S) Providence River; (W) Seekonk River. | ||
4-216 | East Providence Town (Part) bounded by (N) Warren Ave.; (E) Pawtucket Ave.; (S) Armington Ave., Barrington Pkwy., Remington; (W) S. Broadway. | ||
4-217 | East Providence Town (Part) bounded by (N) Remington, Barrington Pkwy., Armington Ave., Pawtucket Ave., Barrington Rd., Unnamed Road; (E) State Line; (S) Forbes Extended, Forbes, Willett Ave., Pawtucket Ave., Pomham Ave., Pomham Ave. Extended; (W) Narragansett Bay, S. Broadway Extended, S. Broadway.
Institution(s): St. Mary's Seminary; Odd Fellows Home |
||
4-218 | East Providence Town (Part) bounded by (N) Pomham Ave. Extended; (E) Railroad Tracks; (S) County Line, Bullocks Cove; (W) Narragansett Bay.
Institution(s): Sabin Point Light House; Pomham Rocks Light House; Bullock Point Light House |
||
4-219 | East Providence Town (Part) bounded by (N) Pomham Ave., Pawtucket Ave., Willett Ave., Forbes, Forbes Extended; (E) State Line; (S) County Line; (W) Railroad Tracks.
Institution(s): Kingsford Convalescent Home |
||
4-222 | Johnston Town (Part) bounded by (N) Town Line; (E) Spragueville Rd., Greenville Ave., Pocasset Ave., Hartford Ave., Atwood Ave.; (S) Central Ave.; (W) Town Line. | ||
4-223 | Johnston Town (Part) bounded by (N) Town Line; (E) Woonasquatucket River; (S) Greenville Ave., Cherry Hill Ave.; (W) Pocasset Ave., Greenville Ave., Spragueville Rd; Includes Graniteville, Lymansville and Manton (Part) Villages. | ||
4-224 | Johnston Town (Part) bounded by (N) Cherry Hill Ave., Greenville Ave.; (E) Woonasquatucket River, Providence City Limits; (S) Hartford Ave.; (W) Pocasset Ave.; Includes Manton Village (Part). | ||
4-225 | Johnston Town (Part) bounded by (N) Central Ave.; (E) Atwood Ave.; (S) Cranston City Limits; (W) Town Line; Includes Thornton Village (Part). | ||
4-226 | Johnston Town (Part) bounded by (N) Hartford Ave.; (E) Providence City Limits; (S) Pocasset River, Plainfield; (W) Atwood Ave.; Includes Thornton Village (Part). | ||
4-227 | Lincoln Town (Part), 1st Rep. Dist., Voting Dist. No. 1; Includes Manville Village (Part).
Institution(s): St. Ann's Convent |
||
4-228 | Lincoln Town (Part), 1st Rep. Dist., Voting Dist. No. 2; Includes Albion Village (Part). | ||
4-229 | Lincoln Town (Part), 2d Rep. Dist., Voting Dist. No. 1; Includes Limerock Village. | ||
4-230 | Lincoln Town (Part), 2d Rep. Dist., Voting Dist. No. 2 | ||
4-231 | Lincoln Town (Part), 2d Rep. Dist., Voting Dist. No. 3; Includes Saylesville Village. |