1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-2149 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
56-1 | Addison Borough |
On-Line |
April Phillips |
|
56-2 | Addison Twp. excluding Addison, Confluence, and Somerfield Boroughs | |||
56-3 | Allegheny Twp. excluding New Baltimore Borough | |||
56-4 | Benson Borough | |||
56-5 | Berlin Borough | |||
56-6 | Black Twp. | |||
56-7 | Boswell Borough | |||
56-8 | Brothersvalley Twp. (North Part) excluding Berlin Borough | |||
56-9 | Brothersvalley Twp. (South Part) excluding Berlin Borough | |||
56-10 | Casselman Borough |
On-Line |
Cliff Groff | C. Groff |
56-11 | Central City Borough | |||
56-12 | Conemaugh Twp. (West Part) | |||
56-13 | Conemaugh Twp. (Middle Part) and Jerome Village | |||
56-14 | Conemaugh Twp. (East Part) | |||
56-15 | Confluence Borough
Institution(s): Frantz Hospital |
On-Line |
Cliff Groff | C. Groff |
56-16 | Elk Lick Twp. excluding Salisbury Borough | |||
56-17 | Fairhope Twp. | |||
56-18 | Garrett Borough | |||
56-19 | Greenville Twp. | |||
56-20 | Hooversville Borough | |||
56-21 | Jefferson Twp. | |||
56-22 | Jenner Twp. (Northwest Part) excluding Jennertown Borough | |||
56-23 | Jenner Twp. (Northeast Part) excluding Boswell and Jennerstown Boroughs | |||
56-24 | Acosta and Jenner Villages and Jenner Twp. (South Part) excluding Jennertown Borough | |||
56-25 | Jennertown Borough | |||
56-26 | Larimer Twp. | |||
56-27 | Lincoln Twp. | |||
56-28 | Lower Turkeyfoot Twp. excluding Confluence and Ursina Boroughs |
On-Line |
Cliff Groff | C. Groff |
56-29 | Meyersdale Borough (Northwest Part), Ward 1
Institution(s): Meyersdale Hospital; Hazel McGilvery Hospital |
|||
56-30 | Meyersdale Borough (South Part), Ward 2 | |||
56-31 | Meyersdale Borough (Northeast Part), Ward 3 | |||
56-32 | Middlecreek Twp. | |||
56-33 | Milford Twp. excluding New Centerville and Rockwood Boroughs | |||
56-34 | New Baltimore Borough | |||
56-35 | New Centerville Borough |
On-Line |
April Phillips |
|
56-36 | Northampton Twp. | |||
56-37 | Ogle Twp. | |||
56-38 | Paint Borough
Institution(s): Old Folks Home of the Church of the Brethren |
|||
56-39 | Paint Twp. (West Part) excluding Benson and Paint Boroughs | |||
56-40 | Paint Twp. (East Part) excluding Paint and Windber Boroughs | |||
56-41 | Quamahoning Twp. excluding Stoystown Borough | |||
56-42 | Rockwood Borough | |||
56-43 | Salisbury Borough | |||
56-49 | Somerset Borough (Part) bounded by (N) Borough Limits, Felgar Rd.; (E) N. Edgewood Ave.; (S) W. Patriot, Tayman Ave.; (W) Borough Limits. | |||
56-50 | Somerset Borough (Part) bounded by (N) Borough Limits; (E) Borough Limits; (S) Borough Limits; (W) N. Edgewood Ave., Felgar Rd.
Institution(s): Somerset Community Hospital; Somerset Co. Jail |
|||
56-51 | Somerset Borough (Part)
bounded by (N) Tyman Ave., W. Patriot; (E) S. Edgewood Ave.; (S) Borough Limits; (W) Borough Limits.
Institution(s): Bowman's Hospital |
|||
Microfilm #T626-2150 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
56-44 | Shade Twp. (West Part) excluding Hooversville Borough |
|
|
|
56-45 | Cairnbrook Village and Shade Twp. (Middle Part) excluding Central City Borough | |||
56-46 | Reitz Villages Nos.2 and 4 and Shade Twp. (East Part) excluding Central City Borough | |||
56-47 | Shanksville Borough | |||
56-48 | Somerfield Borough | |||
56-52 | Somerset Twp. (Northwest Part) excluding Somerset Borough | |||
56-53 | Somerset Twp. (Northeast Part)
excluding Somerset Borough
Institution(s): Children's Aid Home |
|||
56-54 | Institutions(s): Somerset Co. Home and Hospital | |||
56-55 | Somerset Twp. (South Part) excluding Somerset Borough | |||
56-56 | Southampton Twp. excluding Wellersburg Borough | |||
56-57 | Stonycreek Twp. excluding Shanksville Borough | |||
56-58 | Stoystown Borough | |||
56-59 | Summit Twp. (West Part) excluding Garrett and Meyersdale Boroughs | |||
56-60 | Summit Twp. (East Part) excluding Garrett and Meyersdale Boroughs | |||
56-61 | Upper Turkeyfoot Twp.
excluding Casselman Borough
Institution(s): Markleton General Hospital |
On-Line |
Cliff Groff | C. Groff |
56-62 | Ursina Borough |
On-Line |
Cliff Groff | C. Groff |
56-63 | Wellersburg Borough | |||
56-64 | Windber Borough, Ward 1, bounded by (N) Borough Limits; (E) Borough Limits, Ward Line, Big Paint Creek, Ward Line, 21st; (S) Graham Ave.; (W) 12th, Ward Line. | |||
56-65 | Windber Borough, Ward 2, bounded by (N) Big Paint Creek, Ward Line; (E) Borough Limits, Graham Ave., Borough Limits; (S) Borough Limits; (W) 12th, Graham Ave., 21st, Ward Line. | |||
56-66 | Windber Borough, Ward 3,
bounded by (N) Borough Limits; (E) Ward Line, 12th; (S) Graham Ave.; (W) Borough Limits.
Institution(s): Windber Hospital and Training School for Nurses |
|||
56-67 | Windber Borough, Ward 4, bounded by (N) Graham Ave., (E) 12th, Ward Line; (S) Borough Limits, Big Paint Creek; (W) Borough Limits. |