1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2118 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
51-955 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Venango; (E) Kensington Ave.; (S) E. Tioga; (W) "F" St. | |||
51-956 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Tioga; (E) Kensington Ave.; (S) E. Westmoreland; (W) "H" St., E. Ontario, "I" St. | |||
51-957 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Westmoreland; (E) Kensington Ave.; (S) E. Alleghany Ave.; (W) "G" St. | |||
51-958 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Alleghany Ave.; (E) Kensington Ave.; (S) E. Clearfield Ave.; (W) "F" St., E. Wishart, "E" St. | |||
51-959 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Westmoreland; (E) "G" St.; (S) E. Alleghany Ave.; (W) "E" St. | |||
51-960 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Westmoreland; (E) "E" St.; (S) E. Clearfield Ave.; (W) Rorer, E. Alleghany Ave., "D" St. | |||
51-961 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Wishart; (E) "F" St., E. Clearfield Ave.; (S) Kensington Ave.; (W) "E", E. Indiana Ave., Rorer, E. Clearfield Ave., "E" St. | |||
51-962 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Clearfield Ave.; (E) Rorer, E. Indiana Ave., "E" St.; (S) Kensington Ave.; (W) Hart Ln., "D" St., E. Indiana Ave., Boudinot. | |||
51-963 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Ontario; (E) "D" St., E. Alleghany Ave., Rorer; (S) E. Clearfield Ave.; (W) "C" St., E. Alleghany Ave., Rosehill. | |||
51-964 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Tioga; (E) "D" St.; (S) E. Ontario, Rosehill, E. Alleghany Ave.; (W) "B" St. | |||
51-965 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Alleghany Ave.; (E) "C" St., E. Clearfield Ave., Boudinot, E. Indiana Ave., "D" St., Hart Ln.; (S) Kensington Ave.; (W) "C" St., E. Indiana Ave., "B" St. | |||
51-966 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Indiana Ave.; (E) "C" St.; (S) Kensington Ave., E. Lehigh Ave.; (W) "B" St. | |||
51-967 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Alleghany Ave.; (E) "B" St.; (S) E. Clearfield Ave., "A" St., E. Indiana Ave.; (W) N. Front. | |||
51-968 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Alleghany Ave.; (E) N. Front; (S) W. Cambria; (W) Mascher. | |||
51-969 | Philadelphia City, Ward 33 (Part), bounded by (N) E. Indiana Ave., "A" St., E. Clearfield Ave.; (E) "B" St.; (S) E. Cambria; (W) N. Front. | |||
51-970 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Cambria, E. Cambria; (E) "B" St.; (S) E. Somerset, W. Somerset; (W) N. Howard. | |||
51-971 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Somerset, E. Somerset; (E) Gurney, "B" St.; (S) E. Lehigh Ave., W. Lehigh Ave.; (W) Mutter. | |||
51-972 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Cambra; (E) N. Howard, W. Somerset, Mutter; (S) W. Lehigh Ave.; (W) N. Phillip. | |||
51-973 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Alleghany Ave.; (E) Mascher; (S) W. Cambria; (W) N. 2d.
Institution(s): Y.W.C.A. (Kensington Branch) |
|||
51-974 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Alleghany Ave.; (E) N. 2d; (S) W. Indiana Ave.; (W) N. 4th, W. Clearfield Ave., N. 5th. | |||
51-975 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Indiana Ave.; (E) N. 2d, W. Cambria, N. Phillip; (S) W. Lehigh Ave.; (W) N. 4th. | |||
51-976 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Clearfield Ave.; (E) N. 4th; (S) W. Lehigh Ave.; (W) N. 5th. | |||
51-977 | Philadelphia City, Ward 33 (Part), bounded by (N) W. Cambria; (E) N. 4th; (S) W. Lehigh Ave.; (W) N. 5th. |