1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2103 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
51-361 | Institutions(s): Northern Home for Friendless Children | |||
51-590 | Philadelphia City, Ward 21 (Part), bounded by (N) Henry Ave.; (E) Roxborough Ave.; (S) Ridge Ave.; (W) Hermitage. | |||
51-591 | Philadelphia City, Ward 21 (Part), bounded by (N) Hermitage; (E) Ridge Ave.; (S) Dupont; (W) Manayunk Ave. | |||
51-592 | Philadelphia City, Ward 21 (Part), bounded by (N) Dupont; (E) Ridge Ave.; (S) Martin; (W) Manayunk Ave. | |||
51-593 | Philadelphia City, Ward 21 (Part), bounded by (N) Martin; (E) Ridge Ave.; (S) Roxborough Ave.; (W) Manayunk Ave. | |||
51-594 | Philadelphia City, Ward 21 (Part), bounded by (N) Leverington Ave.; (E) Manayunk Ave.; (S) Monastery Ave., Fleming, Leverington Ave.; (W) Silverwood. | |||
51-595 | Philadelphia City, Ward 21 (Part), bounded by (N) Leverington Ave.; (E) Silverwood; (S) Greene; (W) Schuylkill River. | |||
51-596 | Philadelphia City, Ward 21 (Part), bounded by (N) Greene; (E) Silverwood; (S) Levering, Railroad Tracks, Gay, Main, Cotton; (W) Schuylkill River. | |||
51-597 | Philadelphia City, Ward 21 (Part), bounded by (N) Gay, Levering, Fleming, Monastery Ave.; (E) Manayunk Ave.; (S) Roxborough Ave., Cotton; (W) Main. | |||
51-598 | Philadelphia City, Ward 21 (Part), bounded by (N) Cotton, Silverwood, Roxborough Ave.; (E) Tower; (S) Jamestown, Main; (W) Schuylkill River. | |||
51-599 | Institutions(s): St. John the Baptist Convent | |||
51-600 | Philadelphia City, Ward 21 (Part), bounded by (N) Jamestown; (E) Tower, Boone, Terrace St.; (S) Hermit, Cresson; (W) Schuylkill River. | |||
51-601 | Philadelphia City, Ward 21 (Part), bounded by (N) Roxborough Ave.; (E) Manayunk Ave.; (S) Walnut Ln.; (W) Tower. | |||
51-602 | Philadelphia City, Ward 21 (Part), bounded by (N) Roxborough Ave.; (E) Ridge Ave.; (S) Kingsley, Pechin, Walnut Ln.; (W) Manayunk Ave. | |||
51-603 | Philadelphia City, Ward 21 (Part), bounded by (N) Walnut Ln., Pechin, Kingsley; (E) Ridge Ave.; (S) Hermit; (W) Terrace St. | |||
51-604 | Philadelphia City, Ward 21 (Part), bounded by (N) Roxborough Ave.; (E) Magdalena Ave., Walnut Ln., Henry Ave., Kelpias, Vicaris; (S) Osborn; (W) Righter, Ridge Ave. | |||
51-605 | Philadelphia City, Ward 21 (Part), bounded by (N) Hermit; (E) Righter; (S) Kalos; (W) Ridge Ave.; Manayunk Ave., Salaignac, Dexter. | |||
51-606 | Philadelphia City, Ward 21 (Part), bounded by (N) Hermit; (E) Dexter, Manayunk Ave., Ridge Ave.; (S) Fairmount Park Boundary; (W) Schuylkill River. | |||
51-607 | Philadelphia City, Ward 21 (Part), bounded by (N) Kalos, Righter, Osborn; (E) Vicaris; (S) Manayunk Ave.; (W) Ridge Ave. | |||
51-608 | Philadelphia City, Ward 22 (Part), bounded by (N) Brush; (E) E. Price, Ardleigh, Wister; (S) Sprague; (W) E. Haines.
Institution(s): Convent of the Sisters of the Immaculate Heart of Mary |
|||
51-609 | Philadelphia City, Ward 22 (Part), bounded by (N) Stenton Ave.; (E) Wister; (S) Ardleigh; (W) E. Price, Brush, E. Haines, Mansfield Ave., E. Walnut Ln. | |||
51-610 | Philadelphia City, Ward 22 (Part), bounded by (N) Stenton Ave.; (E) E. Walnut Ln., Mansfield Ave., E. Haines, Sprague, E. Walnut Ln., W. Chew, E. Walnut Ln.; (S) Belfield Ave., W. Chew; (W) E. Washington Ln., Sprague, E. Tulpehocken. | |||
51-611 | Philadelphia City, Ward 22 (Part), bounded by (N) Stenton Ave.; (E) E. Cliveden; (S) Boyer; (W) E. Gorgas. | |||
51-1170 | Philadelphia City, Ward 22 (Part), bounded by (N) Stenton Ave.; (E) E. Tulpehocken, Sprague, E. Washington Ln.; (S) W. Chew; (W) E. Cliveden. |