1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2093 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
51-21 | Philadelphia City, Ward 1 (Part), bounded by (N) Watkins; (E) S. 11th; (S) Mifflin; (W) Passyunk Ave. | |||
51-22 | Philadelphia City, Ward 1 (Part), bounded by (N) Tasker; (E) S. 10th; (S) Morris, S. 11th, Watkins; (W) Passyunk Ave. | |||
51-23 | Philadelphia City, Ward 1 (Part), bounded by (N) Wharton; (E) S. 9th; (S) Tasker; (W) Passyunk Ave.
Institution(s): Annunciation Church Convent |
|||
51-24 | Philadelphia City, Ward 2 (Part), bounded by (N) Christian; (E) S. 2d; (S) Washington Ave.; (W) S. 3d, Carpenter, S. Orianna, Montrose, S. 4th.
Institution(s): Home for Deaf Children; St. Phillip's Convent |
|||
51-25 | Philadelphia City, Ward 2 (Part), bounded by (N) Christian, S. 4th, Montrose; (E) S. Orianna; (S) Carpenter, S. 5th, Montrose; (W) S. 6th.
Institution(s): Independent Chevra Kudisha Home |
|||
51-26 | Philadelphia City, Ward 2 (Part), bounded by (N) Federal; (E) S. 4th; (S) Wharton; (W) S. 6th. | |||
51-27 | Philadelphia City, Ward 2 (Part), bounded by (N) Federal; (E) S. 2d; (S) Wharton; (W) S. 4th. | |||
51-28 | Philadelphia City, Ward 2 (Part), bounded by (N) Washington Ave., Washington Ave. Extended; (E) Delaware River; (S) Wharton Extended, Wharton; (W) S. 2d, Federal, S. 3d. | |||
51-29 | Philadelphia City, Ward 2 (Part), bounded by (N) Montrose, S. 5th, Washington Ave.; (E) S. 3d; (S) Federal; (W) S. 6th. | |||
51-30 | Philadelphia City, Ward 2 (Part), bounded by (N) Carpenter; (E) S. 3d; (S) Washington Ave.; (W) S. 5th. | |||
51-31 | Philadelphia City, Ward 2 (Part), bounded by (N) Christian; (E) Delaware River; (S) Washington Ave. Extended, Washington Ave.; (W) S. 2d. | |||
51-32 | Philadelphia City, Ward 2 (Part), bounded by (N) Washington Ave.; (E) S. 7th, Federal, S. 8th; (S) Wharton; (W) Passyunk Ave., S. 8th. | |||
51-33 | Philadelphia City, Ward 2 (Part), bounded by (N) Washington Ave.; (E) S. 6th; (S) Wharton; (W) S. 8th, Federal, S. 7th. | |||
51-34 | Philadelphia City, Ward 2 (Part), bounded by (N) Christian; (E) S. 6th; (S) Carpenter; (W) S. 9th.
Institution(s): St. Mary Magdaline De Puizi Asylum for Italian Orphan Girls |
|||
51-35 | Philadelphia City, Ward 2 (Part), bounded by (N) Carpenter; (E) S. 6th; (S) Washington Ave.; (W) S. 8th. | |||
51-36 | Philadelphia City, Ward 2 (Part), bounded by (N) Washington Ave., S. 10th, League, S. 9th, Carpenter; (E) S. 8th, Passyunk Ave.; (S) Ellsworth; (W) S. Clifton. | |||
51-37 | Philadelphia City, Ward 2 (Part), bounded by (N) Christian; (E) S. 9th; (S) League, S. 10th, Carpenter; (W) S. 11th. | |||
51-38 | Institutions(s): St. Paul's Convent | |||
51-39 | Philadelphia City, Ward 2 (Part), bounded by (N) Washington Ave., S. 11th, Carpenter; (E) S. 10th, Washington Ave., S. Clifton; (S) Ellsworth; (W) S. Broad. | |||
51-40 | Philadelphia City, Ward 2 (Part), bounded by (N) Carpenter; (E) S. 11th; (S) Washington Ave.; (W) S. Broad. | |||
51-41 | Philadelphia City, Ward 2 (Part), bounded by (N) Christian; (E) S. 11th; (S) Carpenter; (W) S. Broad. | |||
51-42 | Philadelphia City, Ward 3 (Part), bounded by (N) Fitzwater, S. Swanson, Catharine, Catharine Extended; (E) Delaware River; (S) Christian; (W) S. 2d, Queen, S. Front.
Institution(s): Southwark Soup House |
|||
51-43 | Philadelphia City, Ward 3 (Part), bounded by (N) Fitzwater; (E) S. Front, Queen, S. 2d; (S) Christian; (W) S. 3d, Fulton, S. 2d. |