1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
|||
Microfilm #T626-2086 | |||
Enum Distr |
Enumeration District Description |
Transcriber | Proofreader |
48-1 | Allen Twp. excluding Northampton and North Catasauqua Boroughs | ||
48-2 | Bangor Borough, Ward 1, bounded by (N) Borough Limits; (E) Borough Limits; (S) Ward Line, High, Washington, S. Main, Market; (W) N. 4th, Railroad Tracks. | ||
48-3 | Banger Borough, Ward 2, bounded by (N) Market, S. Main, Washington, High, Ward Line; (E) Borough Limits; (S) Borough Limits; (W) Ward Line, S. 1st. | ||
48-4 | Bangor Borough, Ward 3, bounded by (N) Market; (E) S. 1st, Ward Line; (S) Borough Limits; (W) Borough Limits. | ||
48-5 | Bangor Borough, Ward 4, bounded by (N) Borough Limits; (E) Railroad Tracks, N. 4th; (S) Market; (W) Borough Limits. | ||
48-6 | Bath Borough | ||
48-7 | Bethlehem City, Ward 1 (Part), bounded by (N) Lehigh River; (E) Wyandotte; (S) Itaska, Alaska, Broadway; (W) County Line. | ||
48-8 | Bethlehem City, Ward 1 (Part), bounded by (N) Broadway, Alaska, Itaska; (E) Wyandotte, Vernon, Ward Line; (S) City Limits; (W) County Line. | ||
48-9 | Bethlehem City, Ward 2 (Part), bounded by (N) Lehigh River; (E) S. New; (S) W. Packer Ave., Carlton Ave., Broadway; (W) Wyandotte. | ||
48-10 | Bethlehem City, Ward 2 (Part), bounded by (N) Broadway, Carlton Ave., W. Packer Ave.; (E) Ward Line; (S) City Limits; (W) Ward Line, Vernon, Wyandotte. | ||
48-11 | Institutions(s): Lehigh Univ. (Part) | ||
48-12 | Bethlehem City, Ward 3 (Part), bounded by (N) Lehigh River; (E) Polk Extended, Polk; (S) E. 4th; (W) S. New.
Institution(s): Holy Infancy Convent |
||
48-13 | Bethlehem City Ward 3 (Part), bounded by (N) E. 4th; (E) Polk, Ward Line; (S) City Limits; (W) Ward Line, S. New. | ||
48-14 | Bethlehem City, Ward 4 (Part), bounded by (N) Lehigh River; (E) Ward Line, Monroe; (S) E. 4th; (W) Polk, Polk Extended. | ||
48-15 | Bethlehem City, Ward 4 (Part), bounded by (N) E 4th; (E) Atlantic; (S) E. 6th, Thomas, Grant, Sherman; (W) Ward Line, Polk. | ||
48-16 | Bethlehem City, Ward 4 (Part), bounded by (N) Sherman, Grant, Thomas, E. 6th; (E) Atlantic, Atlantic Extended, Ward Line; (S) City Limits; (W) Ward Line. | ||
48-17 | Bethlehem City, Ward 5 (Part), bounded by (N) Lehigh River; (E) Ward Line; (S) S. 4th, Hill, E. 3Rd; (W) Ward Line. | ||
48-18 | Bethlehem City, Ward 5 (Part), bounded by (N) E. 3Rd; (E) Hill, E. 4th, Cemetery; (S) E. 5th; (W) Atlantic, Monroe. | ||
48-19 | Bethlehem City, Ward 5 (Part), bounded by E. 5th, Cemetery, E. 4th; Ward Line; Atlantic Extended, Atlantic. | ||
48-20 | Bethlehem City, Ward 6, bounded by (N) E. Market; (E) Ward Line; (S) Lehigh River; (W) Monocacy Creek.
Institution(s): Moravian Female College |
||
48-21 | Bethlehem City, Ward 7 (Part), bounded by (N) W. North, E. North; (E) High; (S) E. Market, W. Market; (W) Monocacy Creek. | ||
48-22 | Bethlehem City, Ward 7 (Part), bounded by (N) E. North; (E) Hawthorne, Raspberry, Wood, E. Broad, Ward Line; (S) E. Market; (W) High. | ||
48-23 | Bethlehem City, Ward 8, bounded by W. Elizabeth Ave.; N. New, W. Goepp, Radley, W. Garrison, Ward Line, W. North; Monocacy Creek.
Institution(s): Moravian Theological Seminary |
||
48-24 | Bethlehem City, Ward 9 (Part), bounded by (N) E. Elizabeth Ave.; (E) Linden, E. Goepp, High; (S) E. North, W. North; (W) Ward Line, W. Garrison, Radley, W. Goepp, N. New. | ||
48-25 | Bethlehem City, Ward 9 (Part), bounded by (N) Turner; (E) Ward Line, Wood; (S) Raspberry, Hawthorne, E. North; (W) High, E. Goepp, Linden. | ||
48-26 | Bethlehem City, Ward 14 (Part), bounded by (N) City Limits; (E) City Limits, Easton Ave.; (S) Washington Ave., N. New Extended, Aurora; (W) Moncacy Creek, City Limits. | ||
48-27 | Bethlehem City, Ward 14 (Part), bounded by (N) Aurora, N. New Extended, Washington Ave.; (E) Easton Ave.; (S) E. Elizabeth, W. Elizabeth; (W) Monocacy Creek. | ||
48-28 | Bethlehem City, Ward 15, bounded by (N) Easton Ave.; (E) Clermont, City Limits, Pembroke Rd., City Limits; (S) Lehigh River; (W) Ward Line, E. Broad, Wood, Ward Line, Turner. | ||
48-29 | Bethlehem City, Ward 16, bounded by (N) Lehigh River, City Limits; (E) City Limits, Coke Works Rd., Easton Rd., Cherry Ln. Rd., Hellertown Rd., City Limits, Railroad Tracks, City Limits; (S) Water, City Limits; (W) City Limits, Ward Line. | ||
48-30 | Bethlehem City, Ward 17 (Part), bounded by (N) Railroad Tracks; (E) Ward Line; (S) E. 4th; (W) Ward Line. | ||
48-31 | Bethlehem City, Ward 17 (Part), bounded by (N) E. 4th; (E) Ward Line; (S) Ward Line; (W) Ward Line. | ||
48-112 | Institutions(s): Lehigh Univ. (Part) (No Population) | ||
Microfilm #T626-2087 | |||
Enum Distr |
Enumeration District Description |
Transcriber | Proofreader |
48-32 | Bethlehem Twp. (West Part) excluding Bethlehem and Freemansburg Boroughs | ||
48-33 | Bushkill Twp. | ||
48-34 | Chapman Borough | ||
48-35 | East Allen Twp. excluding Bath Borough | ||
48-36 | East Banger Borough | ||
48-37 | Easton City, Ward 1, bounded by (N) Northampton, Northampton Extended; (E) Delaware River; (S) Lehigh Ave.; (W) 4th. | ||
48-38 | Easton City, Ward 2, bounded by (N) Bushkill Creek; (E) Delaware River; (S) Northampton Extended, Northampton; (W) 4th. | ||
48-39 | Easton City, Ward 3 (Part), bounded by City Limits; Delaware River; Cattell Extended, Cattell. | ||
48-40 | Institutions(s): Easton Sanatorium for Insane | ||
48-41 | Easton City, Ward 3 (Part), bounded by (N) City Limits; (E) Cattell; (S) Pierce, Dietrich, Bushkill Creek; (W) Bushkill Creek, City Limits. | ||
48-42 | Easton City, Ward 4 (Part), bounded by (N) Bushkill Creek, Ward Line, Bushkill Creek; (E) 4th; (S) Northampton, Walnut Ave., Pine; (W) 7th, 7th Extended. | ||
48-43 | Easton City, Ward 4 (Part), bounded by (N) Bushkill Creek; (E) 7th Extended, 7th; (S) Pine, 8th, Pine; (W) 10th, Juniper, Ward Line. | ||
48-44 | Easton City, Ward 5, bounded by (N) Northampton; (E) 4th; (S) Lehigh River; (W) 6th Extended, 6th. | ||
48-45 | Easton City, Ward 6 (Part), bounded by (N) Pine, Walnut; (E) 6th, 6th Extended; (S) Lehigh River; (W) 7th Extended, 7th.
Institution(s): Easton Hospital; Northampton Co. Prison |
||
48-46 | Easton City, Ward 6 (Part), bounded by (N) Pine, 8th, Pine; (E) 7th, 7th Extended; (S) Lehigh River; (W) 10th. | ||
48-47 | Easton City, Ward 7 (Part), bounded by (N) Lehigh; (E) 10th; (S) Lehigh River; (W) Peach, Butler, 13th.
Institution(s): Dr. Betts' Private Hospital |
||
48-48 | Easton City, Ward 7 (Part), bounded by (N) Lehigh; (E) 13th, Butler, Peach; (S) Lehigh River; (W) City Limits.
Institution(s): Home for Friendless Children |
||
48-49 | Easton City, Ward 8 (Part), bounded by (N) Bushkill Creek; (E) Ward Line, Juniper, 10th; (S) Lehigh; (W) 11th, Spring Garden, 12th, 12th Extended.
Institution(s): Home for Aged and Infirm Ladies |
||
48-50 | Easton City, Ward 8 (Part), bounded by (N) Bushkill Creek; (E) 12th Extended, 12th, Spring Garden, 11th; (S) Lehigh; (W) 13th, Jackson, 13th. | ||
48-51 | Easton City, Ward 8 (Part), bounded by (N) Bushkill Creek; (E) 13th, Jackson, 13th; (S) Lehigh; (W) 15th.
Institution(s): Dr. Paul Correll's Private Hospital |
||
48-52 | Easton City, Ward 9, bounded by (N) Lehigh River; (E) Delaware River; (S) City Limits; (W) Old Philadelphia Rd., Ward Line. | ||
48-53 | Easton City, Ward 10 (Part), bounded by (N) Lehigh River; (E) Ward Line, Old Philadephia Rd.; (S) Old Philadelphia Rd.; (W) Davis, Davis Extended. | ||
48-54 | Easton City, Ward 10 (Part), bounded by (N) Lehigh River; (E) Davis Extended, Davis; (S) Old Philadelphia Rd., Hellertown Rd., Glendale; (W) Coal, Nesquehoning, Stewart, Ward Line. | ||
48-55 | Easton City, Ward 11 (Part), bounded by (N) Lehigh River; (E) Ward Line, Stewart, Nesquehoning, Coal; (S) Berwick; (W) Valley, Ward Line. | ||
48-56 | Easton City, Ward 11 (Part), bounded by (N) Berwick; (E) Coal; (S) Glendale; (W) Valley | ||
48-57 | Easton City, Ward 12, bounded by Lehigh River; Valley Extended, Valley; City Limits. | ||
48-58 | Forks Twp. | ||
48-59 | Freemansburg Borough | ||
48-60 | Glendon Borough | ||
48-61 | Hanover Twp. | ||
48-62 | Hellertown Borough (North Part), Ward 1 | ||
48-63 | Hellertown Borough (Central Part), Ward 2 | ||
48-64 | Hellertown Borough (South Part), Ward 3 | ||
48-65 | Lehigh Twp. (North Part) excluding Walnutport Borough | ||
48-66 | Lehigh Twp. (South Part) | ||
48-68 | Lower Nazareth Twp. | ||
48-107 | Bethlehem Twp. (East Part) excluding Freemansburg Borough | ||
48-108 | Easton City, Ward 3 (Part), bounded by (N) Bushkill Creek, Dietrich, Pierce; (E) Cattell, Cattell Extended; (S) Bushkill Creek; (W) Ward Line.
Institution(s): Lafayette College |
||
Microfilm #T626-2088 | |||
Enum Distr |
Enumeration District Description |
Transcriber | Proofreader |
48-67 | Lower Mount Bethel Twp. and Martins Creek Village | ||
48-69 | Lower Saucon Twp. (North Part) excluding Bethlehem City and Hellertown Borough | ||
48-70 | Lower Saucon Twp. (South Part) excluding Bethlehem City and Hellertown Borough | ||
48-71 | Moore Twp. (North Part) | ||
48-72 | Moore Twp. (South Part) | ||
48-73 | Nazareth Borough, Ward 1, bounded by (N) Borough Limits; (E) Borough Limits; (S) Center, Broad, Belvedere, Mauch Chunk, Spring; (W) Cherry, Borough Limits.
Institution(s): Moravian Missionary Home |
||
48-74 | Nazareth Borough, Ward 2, bounded by (N) Spring, Mauch Chunk, Belvedere, Broad, Center; (E) Borough Limits; (S) Ward Line, Prospect, Borough Limits; (W) Borough Limits, Cherry.
Institution(s): Nazareth Hall Military Academy |
||
48-75 | Nazareth Borough, Ward 3, bounded by (N) Borough Limits, Prospect, Ward Line; (E) Franklin, Borough Limits; (S) Borough Limits; (W) Borough Limits. | ||
48-76 | North Catasanqua Borough | ||
48-77 | Northampton Borough, Ward 1, bounded by (N) Borough Limits; (E) Borough Limits, Hokendauqua Creek; (S) 21st, Ward Line; (W) Lehigh River. | ||
48-78 | Northampton Borough, Ward 2, bounded by (N) 21st, Ward Line; (E) Borough Limits; (S) Ward Line, E. 16th, Newport Ave., W. 16th, Ward Line; (W) Lehigh River.
Institution(s): Haff Hospital |
||
48-79 | Northampton Borough, Ward 3, bounded by (N) Hokandauqua Creek, Ward Line; (E) Borough Limits; (S) Borough Limits; (W) Lehigh River. | ||
48-80 | Northampton Borough, Ward 4, bounded by (N) Ward Line, W. 16th, Newport Ave., E. 16th, Ward Line; (E) Borough Limits; (S) Ward Line, Hokendauqua Creek; (W) Lehigh River. | ||
48-81 | Palmer Twp. (Northeast Part) excluding Stockertown, Tatamy, West Easton, and Wilson Boroughs | ||
48-82 | Palmer Twp. (Southwest Part) excluding West Easton and Wilson Boroughs | ||
48-83 | Pen Argyl Borough, Ward 1, bounded by Pen Argyl, Robinson Ave., Main, Main Extended; Borough Limits; Borough Limits. | ||
48-84 | Pen Argyl Borough, Ward 2, bounded by (N) Borough Limits; (E) Borough Limits; (S) Main Extended, Main; (W) Robinson Ave. | ||
48-85 | Pen Argyl Borough, Ward 3, bounded by (N) Borough Limits; (E) Robinson Ave.; (S) Pen Argyl, "B" St., Penn Ave., Penn Ave. Extended; (W) Borough Limits. | ||
48-86 | Pen Argyl Borough, Ward 4, bounded by (N) Penn Ave. Extended, Penn Ave.; (E) "B" St.; (S) Penn Argyl; (W) Borough Limits. | ||
48-87 | Plainfield Twp. (Southeast Part) excluding Pen Argyl Borough | ||
48-88 | Plainfield Twp. (Northwest Part) excluding Pen Argyl Borough | ||
48-89 | Portland Borough
Institution(s): Portland Sanitarium |
||
48-90 | Roseto Borough | ||
48-91 | Stockertown Borough | ||
48-92 | Tatamy Borough | ||
48-93 | Upper Mount Bethel Twp. (North Part) excluding East Bangor and Portland Boroughs | ||
48-94 | Upper Mount Bethel Twp. (South Part) excluding East Bangor and Portland Boroughs | ||
48-95 | Upper Nazareth Twp. excluding Nazareth Borough
Institution(s): Odd Fellows Orphans Home |
||
48-96 | Institutions(s): Northampton Co. Almshouse | ||
48-97 | Walnutport Borough | ||
48-101 | Williams Twp. (East Part) excluding Glendon Borough | ||
48-102 | Williams Twp. (West Part) excluding Glendon Borough | ||
48-103 | Wilson Borough, Ward 1 (Part), bounded by (N) Borough Limits; (E) Borough Limits, 15th; (S) Ferry, 17th, Ferry; (W) 18th, Northampton, 18th, Ward Line. | ||
48-104 | Wilson Borough, Ward 2 (Part), bounded by (N) Borough Limits; (E) Ward Line, 18th, Northampton, 18th; (S) Washington Blvd.; (W) 21st, Northampton, Bertrand, Ward Line. | ||
48-105 | Wilson Borough, Ward 3 (Part), bounded by (N) Borough Limits; (E) Ward Line, Bertrand, Northampton, 21st, Ward Line, Butler, 21st, Forest, Richard; (S) Hay; (W) 25th, Northampton, Borough Limits. | ||
48-109 | Wilson Borough, Ward 1 (Part), bounded by (N) Ferry, 17th, Ferry; (E) 15th; (S) Freemansburg Ave.; (W) 18th. | ||
48-110 | Wilson Borough, Ward 2 (Part), bounded by (N) Washington Blvd.; (E) 18th, Freemansburg Ave.; (S) Borough Limits; (W) Richard, Forest, 21st, Butler, Ward Line. | ||
48-111 | Wilson Borough, Ward 3 (Part), bounded by (N) Hay; (E) Richard, Borough Limits, Iron, Borough Limits; (S) Borough Limits; (W) 25th.
Institution(s): Easton Children's Home |
||
Microfilm #T626-2089 | |||
Enum Distr |
Enumeration District Description |
Transcriber | Proofreader |
48-98 | Washington Twp. (East Part) excluding Bangor and East Bangor Boroughs | ||
48-99 | Washington Twp. (West Part) excluding Bangor and Roseto Boroughs | ||
48-100 | West Easton Borough | ||
48-106 | Wind Gap Borough |