1860 Federal Census Team Transcription
|
Lycoming County, Pennsylvania - - 1860 Federal Census Team Transcription | ||||
Microfilm # M653-1136 | ||||
Stamped PAGE # |
Includes: | Status | Transcriber | Proofreader |
Anthony | ||||
Armstrong | Assigned | Terrance Kaley | ||
Bestress | ||||
Brady | ||||
Brown | ||||
97-111 | Cascade | On-Line | Sharon Martini | |
133-137 | Clinton | On-Line | Sharon Martini | |
Coganhouse | ||||
Cummings | ||||
167-183 | Eldred | On-Line | Sharon Martini | |
185-207 | Fairfield | On-Line | Sharon Martini | |
209-227 | Franklin | On-Line | Sharon Martini | |
Jordan | ||||
229-250 | Hepburn | On-Line | Sharon Martini | |
949-950, 251-258 |
Hughesville Borough | On-Line | Sharon Martini | |
Shrewsbury | ||||
Jackson | ||||
Jersey Shore Borough | ||||
227-228, 309-320 |
Jordan | On-Line | Sharon Martini | |
Lewis | ||||
Limestone | ||||
Loyalsock | ||||
Lycoming | ||||
McIntyre | ||||
Mifflin | ||||
Microfilm # M653-1137 | ||||
Stamped PAGE # |
Includes: | Status | Transcriber | Proofreader |
538, 483-502 |
Moreland | On-Line | Sharon Martini | |
Franklin | ||||
503-512 | Montoursville Borough | On-Line | Sharon Martini | |
745-746, 513-538 |
Muncy | On-Line | Sharon Martini | |
688, 539-563 |
Muncy Borough | On-Line | Sharon Martini | |
563-598 | Muncy Creek | On-Line | Sharon Martini | |
726-745 | Upper Fairfield | On-Line | Sharon Martini | |
Nippenose | ||||
Old Lycoming | ||||
Piatt | ||||
717-718, 651-668 |
Penn | On-Line | Sharon Martini | |
Pine | ||||
685-692 | Plunketts Creek | On-Line | Sharon Martini | |
Porter | ||||
258, 709-717 |
Shrewsbury | On-Line | Sharon Martini | |
Susquehanna | ||||
Washington | ||||
Watson | ||||
Watson | ||||
783-799 | Williamsport, East Ward | On-Line | Sharon Martini | |
849-929 | Williamsport, West Ward | |||
925-945 | Wolf | On-Line | Sharon Martini | |
Hughesville Borough | ||||
Woodward |