1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-2038, T626-2039, T626-2040, T626-2041, T626-2042 |
||||
Microfilm # T626-2038 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
26-1 | Bellevernon Borough | |||
26-2 | Brownsville Borough
Institution(s): Brownsville General Hospital |
|||
26-3 | Brownsville Twp. excluding Brownsville and South Brownsville Boroughs | |||
26-4 | Bullskin Twp. (South Part) | |||
26-5 | Bullskin Twp. (North Part) | |||
26-6 | Connellsville City, Ward 1,
bounded by (N) Apple; (E) Pittsburgh; (S) Woodlawn Ave., Gibson Ave.; (W) Youghiogheny River.
Institution(s): South Side Hospital |
|||
26-7 | Connellsville City, Ward 2, bounded by (N) City Limits; (E) Mountz Creek, N. Pittsburgh; (S) Apple; (W) Youghiogheny River. | |||
26-8 | Connellsville City, Ward 3 (Part), bounded by (N) Francis Ave., City Limits; (E) Campbell; (S) Snyder, Railroad Tracks, Apple; (W) Jefferson, Fayette, Peter, Pennsylvania. | |||
26-9 | Connellsville City, Ward 3 (Part),
bounded by (N) City Limits; (E) Francis Ave., Pennsylvania, Peter, Fayette, Jefferson; (S) Apple; (W) N. Pittsburgh, Mountz Creek.
Institution(s): Cottage State Hospital |
|||
26-10 | Connellsville City, Ward 4,
bounded by (N) Apple, Railroad Tracks, Snyder; (E) City Limits; (S) City Limits; (W) Isabella Rd., Baldwin Ave., N. Pittsburgh.
Institution(s): Immaculate Conception Convent |
|||
26-11 | Connellsville City, Ward 5, bounded by (N) Baldwin Ave., Isabella Rd.; (E) City Limits; (S) Woodlawn Ave.; (W) Pittsburgh. | |||
26-12 | Connellsville City, Ward 6, bounded by (N) City Limits; (E) Youghiogheny River; (S) W. Crawford Ave.; (W) 12th, City Limits. | |||
26-13 | Connellsville City, Ward 7, bounded by (N) W. Crawford Ave.; (E) Youghiogheny River; (S) City Limits; (W) 12th, City Limits. | |||
26-14 | Poplar Grove and Snydertown Villages and Connellsville Twp. excluding Connellsville City and South Connellsville Borough | |||
26-15 | Dawson Borough | |||
Microfilm # T626-2039 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
26-16 | Dunbar Borough | |||
26-17 | Dunbar Twp. (East Part) | |||
26-18 | Dunbar Twp. (Middle Part) | |||
26-19 | Dunbar Twp. (Southwest Part) | |||
26-20 | Dunbar Twp. (West Central Part) excluding Vanderbilt Borough | |||
26-21 | Dunbar Twp. (Northwest Part) excluding Vanderbilt Borough | |||
26-22 | Everson Borough | |||
26-23 | Fairchance Borough | |||
26-24 | Fayette City Borough | |||
26-25 | Franklin Twp. (North Part) | |||
26-26 | Franklin Twp. (South Part) and Smock Village | |||
26-27 | Georges Twp. (Southwest Part) excluding Smithfield Borough | |||
26-28 | Georges Twp. (East Part) excluding Smithfield Borough | |||
26-29 | Georges Twp. (Southwest Part) excluding Smithfield Borough | |||
26-30 | Georges Twp. (West Central Part) excluding Fairchance Borough | |||
26-31 | Georges Twp. (Northwest Part) | |||
26-32 | German Twp. (Northwest Part) | |||
26-33 | German Twp. (West Central Part) | |||
26-34 | German Twp. (Southwest Part) excluding Masontown Borough | |||
26-35 | German Twp. (North Central Part) | |||
26-36 | German Twp. (Central Part) and Edenborn Village | |||
26-37 | German Twp. (Central Part) | |||
26-38 | German Twp. (South Central Part) excluding Masontown Borough | |||
26-39 | German Twp. (Northeast Part) and Footdale Village | |||
26-40 | German Twp. (Southeast Part) | |||
26-45 | Luzerne Twp. (Northwest Part) and East Millsboro Village | |||
26-46 | Luzerne Twp. (Southwest Part) | |||
26-47 | Luzerne Twp. (North Central Part) and Alicia and Hiller Village | |||
26-48 | Luzerne Twp. (Central Part) | |||
26-49 | Luzerne Twp. (Northeast Part) and Allison Village (Part) | |||
26-50 | Luzerne Twp. (Southeast Part) and Hill Coke Village | |||
Microfilm # T626-2040 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
26-41 | Henry Clay Twp. excluding Markleysburg Borough | |||
26-42 | Jefferson Twp. (West Part) and Newell Village | |||
26-43 | Jefferson Twp. (East Part) and Grindstone Village | |||
26-44 | Lower Tyrone Twp. excluding Dawson Borough | |||
26-51 | Markleysburg Borough | |||
26-52 | Masontown Borough (East Part)
Institution(s): Dr. S. E. Peters Private Hospital |
|||
26-53 | Masontown Borough (West Part) | |||
26-54 | Menallen Twp. (North Part) | |||
26-55 | Menallen Twp. (East Central Part) and Keister Village | |||
26-56 | Menallen Twp. (Southeast Part) and New Salem Village | |||
26-57 | Menallen Twp. (Southeast Part) | |||
26-58 | Nicholson Twp. (North Part) | |||
26-59 | Nicholson Twp. (South Part) | |||
26-60 | North Union Twp. (West Part) excluding Uniontown City | |||
26-61 | North Union Twp. (Northcentral Part) excluding Uniontown City | |||
26-62 | North Union Twp. (Norh Central Part) excluding Uniontown City | |||
26-63 | North Union Twp. (North Central Part) excluding Uniontown City | |||
26-64 | North Union Twp. (Northeast Part) excluding Uniontown City | |||
26-65 | North Union Twp. (East Central Part) excluding Uniontown City | |||
26-66 | North Union Twp. (East Part) | |||
26-67 | Ohiopyle Borough | |||
26-68 | Perry Twp. (West Central Part) and Perryopolis Village | |||
26-69 | Perry Twp. (North West Part) and Whitsett Village | |||
26-70 | Perry Twp. (Southwest Part) and Star Junction Village | |||
26-71 | Perry Twp. (Northeast Part) and Layton Village | |||
26-72 | Perry Twp. (Southeast Part) | |||
26-73 | Point Marion Borough | |||
26-83 | Saltlick Twp.
Institution(s): Indian Creek Valley Hospital |
|||
26-84 | Smithfield Borough | |||
26-85 | South Brownville Borough, Ward 1, bounded by (N) Monongahela River; (E) Dunlap Creek; (S) Dunlap Creek, City Limits, Mill; (W) Angle, 2d, Union. | |||
26-86 | South Brownsville Borough, Ward 2, bounded by (N) Monongahela River; (E) Union, 2d, Ward Line, Jones Ave.; (S) High, Borough Limits; (W) Borough Limits. | |||
26-87 | South Brownsville Borough, Ward 3, bounded by (N) 2d, Angle, Mill, Ward Line; (E) Dunlap Creek; (S) Dunlap Creek, Borough Limits; (W) High, Ward Line, Jones Ave., Ward Line. | |||
Microfilm # T626-2041 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
26-74 | Redstone Twp. (North Part) | |||
26-75 | Redstone Twp. (Central Part) | |||
26-76 | Redstone Twp. (West Central Part) and Allison Village (Part) | |||
26-77 | Redstone Twp. (Southwest Part) and Republic Village (Part) | |||
26-78 | Redstone Twp. (South Central Part) and Republic Village (Part) | |||
26-79 | Redstone Twp. (Southeast Part) and Fairbank Village | |||
26-80 | Redstone Twp. (East Central Part) | |||
26-81 | Redstone Twp. (Northeast Part) | |||
26-82 | Redstone Twp. (Northeast Part) | |||
26-88 | South Connellsville Borough | |||
26-89 | South Union Twp. (Northwest Part) excluding Uniontown City | |||
26-90 | South Union Twp. (Southwest Part) excluding Uniontown City | |||
26-91 | Institutions(s): Fayette Co. Home | |||
26-92 | South Union Twp. (Central Part)
excluding Uniontown City
Institution(s): Burgess Field |
|||
26-93 | South Union Twp. (East Part) excluding Uniontown City | |||
26-94 | Springfield Twp. | |||
26-95 | Springhill Twp. (East Part) | |||
26-96 | Erie City, Ward 6 (Part), bounded by (N) 18th; (E) Liberty; (S) 21st; (W) Cranberry. | |||
26-96 | Springhill Twp. (West Part) excluding Point Marion Borough | |||
26-97 | Erie City, Ward 6 (Part), bounded by (N) 21st; (E) Liberty; (S) 26th; (W) Cranberry. | |||
26-97 | Stewart Twp. excluding Ohiopyle Borough | |||
26-98 | Uniontown City, Ward 1,
bounded by (N) City Limits; (E) Pittsburgh, City Limits, Ward Line, N. Beeson Ave.; (S) Main; (W) W. Main.
Institution(s): Children's Home |
|
|
|
26-99 | Uniontown City, Ward 2 (Part),
bounded by (N) City Limits; (E) Bailey Ave.; (S) Walnut, Walnut Extended; (W) N. Benson Ave., Ward Line, City Limits.
Institution(s): Fayette Co. Jail |
|
|
|
26-100 | Uniontown City, Ward 2, (Part), bounded by (N) Walnut Extended, Walnut; (E) Bailey Ave., Pennsylvania, Railroad Tracks; (S) Main; (W) N. Beeson Ave. |
|
|
|
26-101 | Uniontown City, Ward 3, bounded by City Limits; City Limits, Connellsville; Connellsville, Main, Railroad Tracks, Pennsylvania, Bailey. |
|
|
|
26-102 | Uniontown City, Ward 4, bounded by (N) Connellsville; (E) City Limits; (S) City Limits; (W) Main. |
|
|
|
26-103 | Uniontown City, Ward 5, bounded (N) Main; (E) Main; (S) City Limits; (W) Railroad Tracks. |
|
|
|
26-104 | Uniontown City, Ward 6, bounded by (N) Main; (E) Railroad Tracks; (S) City Limits, Pennsylvania Ave., Horton Mill Rd., City Limits; (W) Lawn Ave., E. Berkeley, Beeson Ave. |
|
|
|
26-105 | Uniontown City, Ward 7, bounded by (N) McClelland Town Rd., City Limits, W. Main, Main; (E) Beeson Ave.; (S) Robinson, Morgantown, W. Berkeley, City Limits; (W) City Limits. |
|
|
|
26-106 | Institutions(s): Uniontown Hospital |
|
|
|
26-107 | Uniontown City, Ward 8 (Part), bounded by (N) Robinson; (E) Beeson Ave., E. Berkeley, Lawn Ave.; (S) City Limits; (W) Morgantown. |
|
|
|
26-108 | Uniontown City, Ward 8 (Part),
bounded by (N) City Limits, Ward Line, W. Berkeley; (E) Morgantown; (S) City Limits; (W) City Limits.
Institution(s): McCrum Slavonic Training School |
|
|
|
Microfilm # T626-2042 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
26-109 | Upper Tyrone Twp. excluding Everson Borough | |||
26-110 | Vanderbilt Borough | |||
26-111 | Gillespie Village and Washington Twp. (South Part) excluding Fayette City Borough | |||
26-112 | Arnold City and Fairhope Village and Washington Twp. (North Part) excluding Belle Vernon and Fayette City Boroughs | |||
26-113 | Wharton Twp. |