1940 Federal Census Team Transcription
|
|
||||
Microfilm #T627-3451 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
11-1 | Adams Twp. bounded by Twp. line; State Highway 160; South Fork branch of Pennsylvania Railroad; also Dunlo-Llanfair (part), Ruthford (part), Sidman (part) | |||
11-2 | Adams Twp. bounded by Twp. line; South Fork branch of Pennsylvania Railroad; State Highway 316, State Highway 343, State Highway 308, State Highway 869, and State Highway 53; also St. Michael (part), Salix, Summit | |||
11-3 | Adams Twp. bounded by (N) Twp. line; (E) State Highway 53, State Highway 869, State Highway 308, State Highway 343, and State Highway 316; (S) South Fork branch of Pennsylvania Railroad; (W) Twp. line; also Elton, St. Michael (part) | |||
11-4 | Adams Twp. bounded by (N) South Fork branch of Pennsylvania Railroad, State Highway 160; (E) Twp. line; (S) Twp. line; (W) Twp. line; also Dunlo-Llanfair (part) | |||
11-5 | Allegheny Twp. outside Chest Springs and Loretto Boroughs | |||
11-6 | Ashville Borough | |||
11-7 | Barnsboro Borough N of Sheppard Av and Chestnut and E of Holy Rd | |||
11-8 | Barnsboro Borough S of Sheppard Av and Chestnut and W of Holy Rd | |||
11-9 | Barr Twp. N of route 553 and E of Highway 11079, Highway 541, Highway 470, and Highway 933; Marsteller (part) | |||
11-10 | Barr Twp. N of route 553 and W of Highway 11079, Highway 541, Highway 470, and Highway 933; Marsteller (part), Nicktown (part) | |||
11-11 | Barr Twp. S of route 553, Nicktown (part) | |||
11-12 | Blacklick Twp. outside Nanty-Glo Borough E of State Highway 933, U.S. Highway 422, and State Highway 45; Cardiff, Expedit-Twin Rocks (part) | |||
11-13 | Blacklick Twp. outside Nanty-Glo Borough W of State Highway 933, U.S. Highway 422, and State Highway 45; Belsano, Expedit-Twin Rocks (part) | |||
11-14 | Brownstown Borough, Institution(S): Sisters of Divine Providence |
|||
11-15 | Cambria Twp. outside Ebensburg Borough E of U.S. Highway 219 and U.S. Highway 22, Institution(S): Cambria County Hospital, Children’s Home |
|||
11-16 | Cambria Twp., Institution(S): Cambria County Almshouse and House of Employment |
|||
11-17 | Cambria Twp. N of State Highway 473 from western boundary to State Highway 478, then N to State Highway 480, then E on Highway 480 and Highway 11036 to U.S. Highway 219, and then N to Twp. line; Colver Hospital, Colver-Twenty Row (part) | |||
11-18 | Cambria Twp. outside Ebensburg Borough N of U.S. Highway 422, S of State Highway 473 from western boundary to State Highway 478, then N to State Highway 480, then E on Highway 480 and Highway 11036 to U.S. Highway 219, and W of U.S. Highway 219; Colver-Twenty Row (part) | |||
11-19 | Cambria Twp. outside Ebensburg Borough S of U.S. Highway 422 and N of U.S. Highway 22, Revloc | |||
11-20 | Carrolltown Borough | |||
11-21 | Cassandra Borough | |||
11-22 | Chest Twp., Thomas mill | |||
Microfilm #T627-3452 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
11-23 | Chest Springs Borough | BRIEF On-Line |
Diann Olsen | April Phillips |
11-24 | Clearfield Twp. outside Chest Springs and Patton Boroughs, Dysart (part) | |||
11-25 | Conemaugh Twp. outside Franklin Borough | |||
11-26 | Cresson Borough E of State Highway 53 | |||
11-27 | Cresson Borough W of State Highway 53 | |||
11-28 | Cresson Twp. outside Cresson Borough E of State Highway 53 | |||
11-29 | Cresson Twp., Institution(S): Pennsylvania State Sanitarium for Tuberculosis No. 2 |
|||
11-30 | Cresson Twp., St. John’s School for Boys | |||
11-31 | Cresson Twp., St. Mary’s Home for Girls | |||
11-32 | Cresson Twp. outside Cresson and Saukertown Boroughs, Institution(S): Mount Aloysius Academy and Convent of Mercy |
|||
11-33 | Croyle Twp. outside South Fork and Summerhill Boroughs N of Pennsylvania Railroad, Ehrenfeld-Gilestown | |||
11-34 | Croyle Twp. outside South Fork and Summerhill Boroughs S of Pennsylvania Railroad, Rockville, Ruthford (part), Sidman (part) | |||
11-35 | Daisytown Borough | |||
11-36 | Dale Borough N of Bedford | |||
11-37 | Dale Borough S of Bedford | |||
11-38 | Dean Twp. outside Ashville Borough, Dean, Dysart (part) | |||
11-39 | East Carroll Twp. outside carrolltown and Patton Boroughs, bradley junction | |||
11-40 | East Conemaugh Borough bounded by (N) Borough limits, Jackson, Linden; (E) 3rd; (S) Main; (W) Borough limits | |||
11-41 | East Conemaugh Borough bounded by Borough limits; Borough limits; Borough limits, Orange ct, Pear ct, Railroad, Locust, 3rd, Linden, Jackson | |||
11-42 | East Conemaugh Borough bounded by (N) Main, 3rd, Locust; (E) Second ct, Melon ct, Second ct; (S) Orange ct; (W) Borough limits | |||
11-43 | East Conemaugh Borough bounded by (N) Locust; (E) Railroad; (S) Pear ct, Orange ct; (W) Second ct | |||
11-44 | East Taylor Twp. outside East Conemaugh Borough E of U.S. Highway 219 and U.S. Highway 260, Brookdale, Echo, Mineral Point, Park Hill | |||
11-45 | East Taylor Twp. outside East Conemaugh Borough W of U.S. Highway 219 and U.S. Highway 260 | |||
11-46 | Edensburg Borough east Ward bounded by (N) Borough limits; (E) Borough limits; (S) Borough limits; (W) Center | |||
11-47 | Edensburg Borough center Ward bounded by (N) Borough limits; (E) Center; (S) Borough limits; (W) Beech Alley; Institution(s): also Holy Name Convent |
|||
11-48 | Edensburg Borough center ward, Institution(s): Cambria County jail |
|||
11-49 | Edensburg Borough west Ward bounded by (N) Borough limits; (E) Beech Alley; (S) Borough limits; (W) Borough limits; Institution(s): St. Joseph's Infant Home |
|||
Microfilm #T627-3453 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
11-50 | Elder Twp. outside Hastings Borough, St. Boniface, Sterling No. 10, Swedetown | |||
11-51 | Ferndale Borough bounded by (N) Franklin, Borough limits; (E) Borough limits; (S) Borough limits; (W) Ferndale Av, Summit Av | |||
11-52 | Ferndale Borough bounded by (N) Borough limits; (E) Borough limits, Franklin, Summit Av; (S) Ferndale Av; (W) Borough limits | |||
11-53 | Franklin Borough (Conemaugh p.o.) | |||
11-54 | Gallitzin Borough bounded by (N) Borough limits; (E) Borough limits; (S) Church, Nutter, St. Thomas, Chestnut; (W) Borough limits | On-Line | Betty Mirovich | Karen D. Foster |
11-55a | Gallitzin Borough bounded by (N) Chestnut, St. Thomas, Nutter, Church; (E) Borough limits; (S) Borough limits; (W) Borough limits | On-Line | Betty Mirovich | Karen D. Foster |
11-55b | Gallitzin Borough bounded by (N) Chestnut, St. Thomas, Nutter, Church; (E) Borough limits; (S) Borough limits; (W) Borough limits | |||
11-56 | Gallitzin Twp. outside Gallitzin and Tunnel Hill Boroughs, Amsbry, Coupon | |||
11-57 | Geistown Borough | |||
11-58 | Hastings Borough | |||
11-59 | Jackson Twp. outside Nanty-Glo and Vintondale Boroughs, Bracken, Expedit-Twin Rocks (part) | |||
Microfilm #T627-3454 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
11-60 | Johnstown City Ward 1 (area b - part), Institution(s): Lee Homeopathic Hospital, Lee Homeopathic Hospital Nurses Home |
|||
11-61 | Johnstown City Ward 1 (area b - part) | |||
11-62 | Johnstown City Ward 2 (area b - part) | |||
11-63 | Johnstown City Ward 3 (area b - part) | |||
11-64 | Johnstown City Ward 4 (area b - part) | |||
11-65 | Johnstown City Ward 5 (area c - part) | |||
11-66 | Johnstown City Ward 5 (area c - part), Institution(s): Salus Private Hospital |
|||
11-67 | Johnstown City Ward 6 (area c - part) | |||
11-68 | Johnstown City Ward 6 (area c - part) | |||
11-69 | Johnstown City Ward 6 (area c - part) | |||
11-70 | Johnstown City Ward 6 (area c - part) | |||
11-71 | Johnstown City Ward 7 (area b - part) | |||
11-72 | Johnstown City Ward 7 (area b - part) | |||
11-73 | Johnstown City Ward 7 (area b - part) | |||
11-74 | Johnstown City Ward 7 (area b - part) | |||
11-75 | Johnstown City Ward 7 (area b - part) | |||
11-76 | Johnstown City Ward 7 (area b - part) | |||
11-77 | Johnstown City Ward 8 (area c - part), Institution(s): Christian Home, Mendenhall Maternity Hospital |
|||
11-78 | Johnstown City Ward 8 (area c - part) | |||
11-79 | Johnstown City Ward 8 (area c - part), Institution(s): Mercy Hospital, Conemaugh Valley Memorial Hospital |
|||
11-80 | Johnstown City Ward 8 (area c - part) | |||
11-81 | Johnstown City Ward 9 (area b - part) | |||
11-82 | Johnstown City Ward 19 (area b - part), Institution(s): St. Agnes Convent, St. John’s Convent |
|||
11-83 | Johnstown City Ward 10 (area b - part) | |||
11-84 | Johnstown City Ward 10 (area b - part) | |||
11-85 | Johnstown City Ward 11 (area a - part) | |||
11-86 | Johnstown City Ward 11 (area a - part) | |||
11-87 | Johnstown City Ward 11 (area a - part) | |||
11-88 | Johnstown City Ward 12 (area a - part) | |||
11-89 | Johnstown City Ward 12 (area a - part), Institution(s): Cambria Steel Company’s Hospital, Municipal Hospital |
|||
Microfilm #T627-3455 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
11-90 | Johnstown City Ward 13 (area a - part) | |||
11-91 | Johnstown City Ward 14 (area a - part) | |||
11-92 | Johnstown City Ward 15 (area a - part) | |||
11-93 | Johnstown City Ward 16 (area a - part), Institution(s): St. Columba’s Convent, St. Paul’s Convent, St. Casimir’s Convent |
|||
11-94 | Johnstown City Ward 16 (area a - part) | |||
11-95 | Johnstown City Ward 16 (area a - part), Institution(s): St. Francis Convent |
|||
11-96 | Johnstown City Ward 17 (area b - part) | |||
11-97 | Johnstown City Ward 17 (area b - part) | |||
11-98 | Johnstown City Ward 17 (area b - part) | |||
11-99 | Johnstown City Ward 17 (area b - part) | |||
11-100 | Johnstown City Ward 17 (area b - part) | |||
11-101 | Johnstown City Ward 17 (area b - part) | |||
11-102 | Johnstown City Ward 17 (area b - part) | |||
11-103 | Johnstown City Ward 17 (area b - part), Institution(s): St. Patrick’s Convent |
|||
11-104 | Johnstown City Ward 17 (area b - part) | |||
11-105 | Johnstown City Ward 17 (area b - part) | |||
11-106 | Johnstown City Ward 18 (area a - part) | |||
11-107 | Johnstown City Ward 18 (area a - part) | |||
11-108 | Johnstown City Ward 19 (area a - part) | |||
11-109 | Johnstown City Ward 19 (area a - part) | |||
11-110 | Johnstown City Ward 20 (area a - part) | |||
11-111 | Johnstown City Ward 20 (area a - part) | |||
11-112 | Johnstown City Ward 20 (area a - part) | |||
11-113 | Johnstown City Ward 20 (area a - part) | |||
11-114 | Johnstown City Ward 20 (area a - part) | |||
11-115 | Johnstown City Ward 21 (area a - part) | |||
Microfilm #T627-3456 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
11-116 | Lilly Borough | |||
11-117 | Lorain Borough | |||
11-118 | Loretto Borough, Monastery of Carmelite Nuns, St. Francis College and Seminary, Sisters of Mercy Private Boarding School | |||
11-119 | Lower Yoder Twp. outside Johnstown City and Brownstown and Westmont Boroughs E of Highway 362 and Highway 356 | |||
11-120 | Lower Yoder Twp. outside Johnstown City and Westmont Borough E of St. Clair Run and W of Highway 362 and Highway 356 | |||
11-121 | Lower Yoder Twp. outside Johnstown City W of St. Clair Run | |||
11-122 | Middle Taylor Twp. outside Johnstown City | |||
11-123 | Munster Twp. | |||
11-124 | Nanty-Glo Borough Ward 1 bounded by (N) Borough limits; (E) south branch of Blacklick Creek; (S) Johnston; (W) Cambria, Roberts | |||
11-125 | Nanty-Glo Borough Ward 1 bounded by (N) Borough limits, Roberts, Cambria, Johnston; (E) south branch of Blacklick Creek; (S) Borough limits; (W) Borough limits | |||
11-126 | Nanty-Glo Borough Ward 2 bounded by (N) Borough limits; (E) Borough limits; (S) Borough limits; (W) south branch of Blacklick Creek, Collins, Pennsylvania Railroad, Chestnut, Cardiff Rd, 8th, Pennsylvania Av | |||
11-127 | Nanty-Glo Borough Ward 2 bounded by (N) Borough limits; (E) Pennsylvania Railroad, 8th, Cardiff Rd, Chestnut, Pennsylvania Railroad, Collins; (S) south branch of Blacklick Creek; (W) Borough limits | |||
11-128 | Patton Borough bounded by (N) Borough limits; (E) Borough limits; (S) Magee Av; (W) Borough limits | |||
11-129 | Patton Borough bounded by (N) Magee Av; (E) Borough limits; (S) Borough limits; (W) Borough limits | |||
11-130 | Portage Borough Ward 1 bounded by (N) Borough limits; (E) Main; (S) Caldwell Av, Hammers, Gillespie Av; (W) Borough limits | |||
11-131 | Portage Borough Ward 1 bounded by (N) Gillespie Av, Hammers, Caldwell Av; (E) Main; (S) Borough limits; (W) Borough limits | |||
11-132 | Portage Borough Ward 2 bounded by (N) Borough limits; (E) Borough limits; (S) Borough limits; (W) Main | |||
Microfilm #T627-3457 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
11-133 | Portage Twp. outside Cassandra Borough N of State Highway 53, Jamestown (part) | |||
11-134 | Portage Twp. outside Portage Borough W of State Highway 164 and S of State Highway 53, Odenthal, Puriton, Spring Hill | |||
11-135 | Portage Twp. outside Portage Borough E of State Highway 164 and S of State Highway 53, Bens Creek, Jamestown (part), Martindale, Sonman | |||
11-136 | Reade Twp. SE of State Highway 253 and State Highway 565, Blandburg, Frugality, Glasgow (part), Mountaindale, Van Ormer | |||
11-137 | Reade Twp. NW of State Highway 253 and State Highway 565, Fallen Timber, Flinton, Glasgow (part) | |||
11-138 | Richland Twp. outside Geistown and Scalp Level Boroughs E of State Highway 56 | |||
11-139 | Richland Twp. outside Geistown and Scalp Level Boroughs W of State Highway 56, walsall | |||
11-140 | Sankertown Borough | |||
11-141 | Scalp Level Borough | |||
11-142 | South Fork Borough Ward 1 bounded by (N) Borough limits; (E) Borough limits; (S) Church, Lake, Maple; (W) Borough limits | |||
11-143 | South Fork Borough Ward 2 bounded by (N) Maple, Lake, Church; (E) Borough limits; (S) Borough limits; (W) Borough limits | |||
11-144a | Southmont Borough, Institution(s): South Hills Sanitarium |
|||
11-144b | Southmont Borough, Institution(s): South Hills Sanitarium |
|||
11-145 | Spangler Borough bounded by (N) Borough limits; (E) Borough limits; (S) Bigler Av, S 12th, Crawford Av; (W) Borough limits; Institution(s): Miner’s Hospital of Northern Cambria |
|||
11-146 | Spangler Borough bounded by (N) Borough limits; (E) Crawford Av, S 12th, Bigler Av; (S) Borough limits; (W) Borough limits | |||
11-147a | Stonycreek Twp. outside Geistown and Lorain Boroughs and Johnstown City, Oakmont, Riverside | |||
11-147b | Stonycreek Twp. outside Geistown and Lorain Boroughs and Johnstown City, Oakmont, Riverside | |||
11-148 | Summerhill Borough | |||
11-149 | Summerhill Twp. outside Wilmore Borough E of State Highway 160 and State Highway 869, Beaverdale-Lloydell (part), Onnalinda | |||
11-150 | Summerhill Twp. outside Wilmore Borough W of State Highway 160, Beaverdale-Lloydell (part) | |||
11-151 | Summerhill Twp. W of State Highway 869 and E of State Highway 160, Beaverdale-Lloydell (part) | |||
Microfilm #T627-3458 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
11-152 | Susquehanna Twp. outside Hastings Borough N of State Highway 165, W of U.S. Highway 219, N of State Highway 175, and E of State Highway 218 and State Highway 165; Emeigh (part), Greenwich (part) | |||
11-153 | Susquehanna Twp. outside Barnsboro and Spangler Boroughs S of State Highway 165, E of U.S. Highway 219, S of State Highway 175, and W of State Highway 218 and State Highway 165; Cymbria Mines, Emeigh (part), Garman, Greenwich (part) | |||
11-154 | Tunnelhill Borough | |||
11-155 | Upper Yoder Twp. outside Johnstown City and Ferndale, Southmont, and Westmont Boroughs | |||
11-156 | Vintondale Borough | BRIEF On-Line |
Denise Weber | Linda Talbott |
11-157 | Washington Twp. outside Lilly Borough | |||
11-158 | West Carroll Twp. N of State Highway 155 and U.S. Highway 219, Bakerton (part), St. Benedict-Foxburg | |||
11-159 | West Carroll Twp. outside Carrolltown Borough S of State Highway 155 and U.S. Highway 219, Bakerton (part), Binder | |||
11-160 | West Taylor Twp. outside Johnstown City | |||
11-161a | Westmont Borough NE of State Highway 368 and N of State Highway 271 | |||
11-161b | Westmont Borough NE of State Highway 368 and N of State Highway 271 | |||
11-162 | Westmont Borough SW of State Highway 368 and S of State Highway 271 | |||
11-163 | White Twp. | |||
11-164 | Wilmore Borough | Assigned | Marie Hughes |