1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-1998 | ||||
Enum Distr |
Enumeration District Description |
Status | Transcriber | Proofreader |
6-72 | Albany Twp. | |||
6-73 | Alsace Twp. | |||
6-74 | Amity Twp. | |||
6-75 | Bally Borough | |||
6-76 | Bechtelsville Borough | |||
6-77 | Bern Twp. excluding West Leesport Borough | |||
6-78 | Bernville Borough | |||
6-79 | Bethel Twp. | |||
6-80 | Birdsboro Borough, East Ward | |||
6-81 | Birdsboro Borough, West Ward
Institution(s): Birdsboro Steel Foundry and Machine Co. Emergency Hospital |
|||
6-82 | Boyertown Borough (North Part) | |||
6-83 | Boyertown Borough (South Part) | |||
6-84 | Brecknock Twp. | |||
Microfilm #T626-1999 | ||||
Enum Distr |
Enumeration District Description |
Status | Transcriber | Proofreader |
6-85 | Caernarvon Twp. | |||
6-86 | Centre Twp. excluding Centreport Borough | |||
6-87 | Centreport Borough | |||
6-88 | Colebrookdale Twp. excluding Boyertown Borough | |||
6-89 | Cumru Twp. (North Part) excluding Shillington Borough | |||
6-90 | Institutions(s): Berks Co. Almshouse | |||
6-91 | Institutions(s): Bernardine Sisters Convent and Orphans Asylum | |||
6-92 | Cumru Twp. (South Part) excluding Mohnton and Shillington Boroughs | |||
6-93 | District Borough | |||
6-94 | Douglass Twp. | |||
6-95 | Earl Twp. | |||
6-96 | Exeter Twp. (North Part) excluding Mount Penn and St. Lawrence Boroughs | |||
6-97 | Exeter Twp. (South Part)
excluding Birdsboro, Mount Penn, and St. Lawrence Boroughs
Institution(s): Berks Co. Tuberculosis Sanatorium |
|||
6-98 | Fleetwood Borough | |||
6-99 | Greenwich Twp. excluding Lenhartsville Borough | |||
6-100 | Hamburg Borough, North Ward | |||
6-101 | Hamburg Borough, South Ward | |||
6-102 | Heidelberg Twp. excluding Robesonia and Womelsdorf Boroughs | |||
6-103 | Institutions(s): Bethany Orphans Home | |||
6-104 | Hereford Twp. | |||
6-105 | Jefferson Twp. | |||
6-106 | Kutztown Borough (East Part), Ward 1 | |||
6-107 | Kutztown Borough (West Part), Ward 2 | |||
6-108 | Lenhartsville Borough | |||
6-109 | Longswamp Twp. excluding Topton Borough | |||
6-110 | Pennside and Stony Creek Mills Villages and Lower Alsace Twp. excluding Mount Penn Borough | |||
6-111 | Lower Heidelberg Twp. excluding Wernersville Borough | |||
6-112 | Lyons Borough | |||
6-113 | Maidencreek Twp. and Blandon Village | |||
6-114 | Marion Twp. | |||
6-115 | Maxatawny Twp. (North Part) excluding Kutztown Borough | |||
6-116 | Maxatawny Twp. (South Part)
excluding Kutztown and Lyons Boroughs
Institution(s): Pennsylvania State Normal School |
|||
6-117 | Mohnton Borough | |||
6-118 | Mount Penn Borough (North Part) | |||
6-119 | Mount Penn Borough (South Part) | |||
6-120 | Muhlenberg Twp. (West Part) | |||
6-121 | Laureldale Village and Muhlenberg Twp. (Middle Part) excluding Temple Borough | |||
6-122 | Muhlenberg Twp. (East Part) excluding Temple Borough | |||
6-123 | Number Not Used | |||
6-124 | Sacred Heart Monastery | |||
6-125 | Institutions(s): St. Michael's Convent | |||
6-126 | North Heidelberg Twp. | |||
Microfilm #T626-2000 | ||||
Enum Distr |
Enumeration District Description |
Status | Transcriber | Proofreader |
6-1 | Reading City, Ward 1 (Part), bounded by (N) Spruce; (E) 4th, Canal; (S) Schuykill River; (W) Schuykill River. | |||
6-2 | Reading City, Ward 1 (Part), bounded by (N) Spruce; (E) 5th; (S) Canal; (W) 4th. | |||
6-3 | Reading City, Ward 1 (Part),
bounded by (N) Spruce; (E) 6th; (S) Canal; (W) 55th
Institution(s): Beulah Anchorage |
|||
6-4 | Reading City, Ward 2 (Part), bounded by (N) Spruce; (E) 6th; (S) Canal; (W) 5th. | |||
6-5 | Reading City, Ward 2 (Part), bounded by (N) Laurel; (E) 7th; (S) Canal; (W) 6th. | |||
6-6 | Reading City, Ward 2 (Part), bounded by (N) Chestnut; (E) 9th; (S) Muhlenburg, Railroad Tracks, Neversink Alley, Gilson Alley, Laurel; (W) 7th. | |||
6-7 | Reading City, Ward 2 (Part), bounded by (N) Laurel, Gilson Alley, Neversink Alley; (E) Railroad Tracks; (S) Schuylkill River; (W) 7th. | |||
6-8 | Reading City, Ward 2 (Part), bounded by (N) Chestnut; (E) 10th; (S) City Limits; (W) Railroad Tracks | |||
6-14 | Reading City, Ward 5 (Part), bounded by (N) Penn; (E) 2d, Franklin, 3d; (S) Spruce; (W) Canal St. | |||
6-15 | Reading City, Ward 5 (Part), bounded by (N) Penn; (E) 4th; (S) Spruce; (W) 3d, Franklin, 2d. | |||
6-16 | Reading City, Ward 6 (Part), bounded by (N) Railroad Tracks; (E) Front; (S) Buttonwood; (W) Canal | |||
6-17 | Reading City, Ward 6 (Part), bounded by (N) Buttonwood; (E) Front; (S) Elm; (W) Canal | |||
6-18 | Reading City, Ward 6 (Part), bounded by (N) Green; (E) 3d, Buttonwood, 2d; (S) Walnut; (W) Front. | |||
6-19 | Reading City, Ward 6 (Part), bounded by (N) Green; (E) 4th; (S) Walnut; (W) 2d, Buttonwood, 3d. | |||
6-20 | Reading City, Ward 6 (Part),
bounded by (N) Elm; (E) Front, Walnut, 2d; (S) Penn; (W) Canal St.
Institution(s): Hope Rescue Mission |
|||
6-21 | Reading City, Ward 6 (Part), bounded by (N) Walnut; (E) 4th; (S) Penn; (W) 2d. | |||
6-127 | Oley Twp. and Friedensburg Village | |||
6-128 | Ontelaunee Twp. and Leesport Village
Institution(s): Ontelaunee Vocational Agricultural School |
|||
6-129 | Penn Twp. excluding Bernville Borough | |||
6-130 | Perry Twp. excluding Shoemakersville Borough | |||
6-131 | Pike Twp. | |||
6-132 | Richmond Twp. excluding Fleetwood Borough | |||
6-133 | Robeson Twp. excluding Birdsboro Borough | |||
6-134 | Robesonia Borough | |||
6-135 | Rockland Twp. | |||
6-136 | Ruscombmanor Twp. | |||
6-137 | St. Lawrence Borough | |||
6-138 | Shillington Borough (North Part) | |||
6-139 | Shillington Borough (South Part) | |||
6-140 | Shoemakersville Borough | |||
6-142 | South Heidelberg Twp. excluding Wernersville Borough | |||
6-143 | Institutions(s): Wernersville State Hospital | |||
6-144 | Spring Twp. (North Part) excluding Sinking Springs, West Lawn, West Reading, Wyomissing, and Wyomissing Hills Boroughs | |||
6-145 | West Wyomissing Village and Spring Twp. (South Part) excluding Sinking Springs, West Reading, and Wyomissing Boroughs | |||
Microfilm #T626-2001 | ||||
Enum Distr |
Enumeration District Description |
Status | Transcriber | Proofreader |
6-9 | Reading City, Ward 3 (Part), bounded by (N) Penn; (E) 9th; (S) Chestnut; (W) 7th. | |||
6-10 | Reading City, Ward 3 (Part), bounded by (N) Penn; (E) 11th; (S) Franklin; (W) 9th. | |||
6-11 | Reading City, Ward 3 (Part),
bounded by (N) Franklin, 11th; (E) Perkiomen; (S) Chestnut; (W) 9th.
Institution(s): Catherine's Female Orphan Asylum |
|||
6-12 | Reading City, Ward 4 (Part),
bounded by (N) Penn; (E) 6th, Cherry, Pearl; (S) Spruce; (W) 4th.
Institution(s): Sacred Heart Monastery; St. Peter's Convent |
|||
6-13 | Reading City, Ward 4 (Part), bounded by (N) Penn; (E) 7th; (S) Spruce; (W) Pearl, Cherry, 6th. | |||
6-22 | Reading City, Ward 7 (Part),
bounded by (N) Railroad Tracks; (E) Church; (S) Walnut; (W) 4th.
Institution(s): H. Denton Stryker's Private Hospital |
|||
6-23 | Reading City, Ward 7 (Part), bounded by (N) Railroad Tracks; (E) 7th; (S) Walnut; (W) Church. | |||
6-24 | Reading City, Ward 7 (Part),
bounded by (N) Walnut; (E) 7th; (S) Penn; (W) 4th.
Institution(s): Homeopathic Medical and Surgical Hospital |
|||
6-25 | Reading City, Ward 8 (Part),
bounded by (N) Walnut; (E) 9th; (S) Penn; (W) 7th.
Institution(s): Reading Lockup |
|||
6-26 | Reading City, Ward 8 (Part),
bounded by (N) Walnut; (E) 11th; (S) Penn; (W) 9th.
Institution(s): St. Paul's Orphan Asylum; St. Paul's Convent |
|||
6-27 | Reading City, Ward 9 (Part), bounded by (N) Buttonwood; (E) 10th; (S) Elm; (W) 7th. | |||
6-28 | Reading City, Ward 9 (Part), bounded by (N) Elm; (E) 10th St.; (S) Walnut; (W) 7th. | |||
6-29 | Reading City, Ward 9 (Part), bounded by (N) Buttonwood; (E) Ward Line; (S) Walnut; (W) 10th, Elm, 13th. | |||
6-30 | Reading City, Ward 9 (Part),
bounded by (N) Pike; (E) 11th, Perry, Mulberry; (S) Marion; (W) 9th.
Institution(s): Joseph's Hospital and Training School for Nurses |
|||
6-31 | Reading City, Ward 10 (Part), bounded by (N) Chestnut; (E) 13th; (S) Spruce; (W) 10th. | |||
6-32 | Reading City, Ward 10 (Part), bounded by (N) Muhlenberg, Wunder, Spruce; (E) 13th; (S) Cotton; (W) 10th. | |||
6-33 | Reading City, Ward 10 (Part), bounded by (N) Cotton; (E) 13th; (S) City Limits; (W) 10th. | |||
6-34 | Reading City, Ward 11 (Part), bounded by (N) Greenwich Ave.; (E) 10th; (S) Buttonwood; (W) Railroad Tracks. | |||
6-35 | Reading City, Ward 11 (Part), bounded by (N) Greenwich Ave.; (E) 13th; (S) Green; (W) 10th. | |||
6-36 | Reading City, Ward 11 (Part), bounded by (N) Green; (E) 13th; (S) Buttonwood; (W) 10th. | |||
6-37 | Reading City, Ward 11 (Part), bounded by (N) Greenwich Ave.; (E) Ward Line; (S) Buttonwood; (W) 13th. | |||
6-43 | Reading City, Ward 13 (Part),
bounded by (N) Marion; (E) Moss; (S) Windsor, Richards; (W) Railroad Tracks.
Institution(s): St. Joseph's Convent |
|||
6-44 | Reading City, Ward 13 (Part), bounded by (N) Marion; (E) Mulberry; (S) Windsor; (W) Moss. | |||
6-45 | Reading City, Ward 13 (Part), bounded by (N) Marion; (E) 12th, Spring, Locust; (S) Windsor; (W) Mulberry. | |||
6-46 | Reading City, Ward 13 (Part), bounded by (N) Marion; (E) City Limits; (S) Windsor; (W) Locust, Spring, 12th. | |||
6-47 | Reading City, Ward 14 (Part),
bounded by (N) Robeson; (E) 4th, Centre Ave.; (S) Railroad Tracks, Green; (W) 2d.
Institution(s): St. Margaret's Convent |
|||
6-48 | Reading City, Ward 14 (Part), bounded by (N) Windsor; (E) 6th; (S) Railroad Tracks; (W) Centre Ave., 4th. | |||
6-49 | Reading City, Ward 14 (Part), bounded by (N) Robeson; (E) 6th; (S) Windsor; (W) 4th. | |||
6-50 | Reading City, Ward 14 (Part), bounded by (N) Evans; (E) 5th, Pike, 6th; (S) Robeson; (W) Centre Ave. | |||
6-51 | Reading City, Ward 14 (Part), bounded by (N) City Limits; (E) Railroad Tracks; (S) Spring; (W) 6th, Pike, 5th, Evans, Centre Ave. | |||
Microfilm #T626-2002 | ||||
Enum Distr |
Enumeration District Description |
Status | Transcriber | Proofreader |
6-38 | Reading City, Ward 12 (Part), bounded by (N) Richards, Windsor; (E) 9th; (S) Greenwich Ave.; (W) Railroad Tracks. | |||
6-39 | Reading City, Ward 12 (Part), bounded by (N) Windsor; (E) 10th; (S) Greenwich Ave.; (W) 10th. | |||
6-40 | Reading City, Ward 12 (Part), bounded by (N) Windsor; (E) 11th; (S) Greenwich Ave.; (W) 10th. | |||
6-41 | Reading City, Ward 12 (Part), bounded by (N) Douglas; (E) Birch; (S) Greenwich Ave.; (W) 11th. | |||
6-42 | Reading City, Ward 12 (Part), bounded by (N) Windsor; (E) City Limits, Ward Line; (S) Greenwich Ave.; (W) Birch, Douglas, 11th. | |||
6-52 | Reading City, Ward 15 (Part), bounded by (N) City Limits, Schuykill Ave., City Limits; (E) Schuykill River; (S) Schuykill River; (W) City Limits. | |||
6-53 | Institutions(s): House of The Good Shepherd | |||
6-54 | Reading City, Ward 15 (Part), bounded by (N) Schuykill River; (E) Schuykill Ave.; (S) Greenwich Ave., Gordon, Oley, Clinton, Railroad Tracks; (W) Schuykill River. | |||
6-55 | Reading City, Ward 15 (Part), bounded by (N) Oley; (E) Gordon, Greenwich Ave.; (S) Railroad Tracks; (W) Clinton. | |||
6-56 | Reading City, Ward 15 (Part),
bounded by (N) Schuykill River, Robeson; (E) Ritter (SW)Schuykill Ave.
Institution(s): Boy's Home |
|||
6-57 | Reading City, Ward 15 (Part), bounded by (N) Douglass; (E) Front; (S) Railroad Tracks, Green; (W) Schuykill Ave. | |||
6-58 | Reading City, Ward 15 (Part), bounded by (N) Windsor; (E) 2d; (S) Green; (W) Front. | |||
6-59 | Reading City, Ward 15 (Part), bounded by (N) Robeson; (E) Centre Ave., Spring, 2d; (S) Windsor, Knight St., Douglas; (W) Ritter. | |||
6-60 | Institutions(s): Home for Friendless Children | |||
6-61 | Reading City, Ward 15 (Part), bounded by (N) West Rd., Elend, Ave. D, East Rd., City Limits; (E) Centre Ave.; (S) Robeson; (W) Schuykill River. | |||
6-62 | Reading City, Ward 16 (Part),
bounded by (N) City Limits; (E) City Limits, Eastern; (S) Lindbergh Viaduct, Mineral Springs Rd.; (W) Perkiomen Ave., 11th.
Institution(s): Berks Co. Prison |
|||
6-63 | Reading City, Ward 16 (Part), bounded by (N) Perkiomen Ave.; (E) Rehr, Cotton, 15 1/2; (S) Fairview; (E) 13th. | |||
6-64 | Reading City, Ward 16 (Part), bounded by (N) Fairview, 15 1/2, Cotton, Rehr, Muhlenberg, 16th, Cotton, 19th, Cotton; (E) City Limits; (S) City Limits; (W) 13th Extended, 13th. | |||
6-65 | Reading City, Ward 16 (Part),
bounded by (N) Mineral Springs Rd., Lindbergh Viaduct; (E) City Limits; (S) Cotton, 19th, Cotton, 16th, Muhlenberg; (W) 13th.
Institution(s): Home for Widows and Single Women |
|||
6-66 | Reading City, Ward 17 (Part), bounded by (N) Pike; (E) 11th, Perry, Mulberry; (S) Marion; (W) 9th. | |||
6-67 | Reading City, Ward 17 (Part), bounded by (N) Pike, Oak Lane, Perry Lane; (E) City Limits; (S) Marion; (W) Mulberry St., Perry, 11th. | |||
6-68 | Reading City, Ward 17 (Part), bounded by (N) Union; (E) Alsace Rd., Amity, Oak Lane; (S) Pike; (W) 9th. | |||
6-69 | Reading City, Ward 17 (Part),
bounded by (N) City Limits; (E) City Limits; (S) Perry Lane, Oak Lane, Amity, Alsace Rd., Union, 9th, Marion; (W) Railroad Tracks, City Limits.
Institution(s): Schuylkill Seminary (Reading's Junior College) |
|||
6-70 | Reading City, Ward 18 (Part), bounded by (N) City Limits, Barberry Rd., City Limits, Wyomissing Creek, City Limits; (E) Schuykill River, Bingaman, Wyomissing Blvd., Parker Ave., Gerry, Jackson; (S) City Limits, Kenhorst Blvd., Lancaster; (W) City Limits. | |||
6-71 | Reading City, Ward 18 (Part), bounded by (N) Wyomissing Blvd., Bingaman, Schuykill River; (E) City Limits; (S) City Limits, Greenway Terrace, Jackson; (W) Gerry, Parker Ave. | |||
Microfilm #T626-2003 | ||||
Enum Distr |
Enumeration District Description |
Status | Transcriber | Proofreader |
6-141 | Sinking Spring Borough | |||
6-146 | Strausstown Borough | |||
6-147 | Temple Borough | |||
6-148 | Tilden Twp. | |||
6-149 | Topton Borough
Institution(s): Annie L. Lowry Memorial Infirmary |
|||
6-150 | Institutions(s): Lutheran Orphan's Home | |||
6-151 | Tulpehocken Twp. | |||
6-152 | Union Twp. excluding Birdsboro Borough | |||
6-153 | Upper Bern Twp. | |||
6-154 | Upper Tulpehocken Twp. excluding Strausstown Borough | |||
6-155 | Washington Twp. excluding Bally and Bechtelsville Boroughs | |||
6-156 | Wernersville Borough
Institution(s): Grand View Sanatorium |
|||
6-157 | Number Not Used | |||
6-158 | West Lawn Borough | |||
6-159 | West Leesport Borough | |||
6-160 | West Reading Borough (North Part) | |||
6-161 | West Reading Borough (South Part)
Institution(s): Reading Hospital |
|||
6-162 | Windsor Twp. excluding Hamburg Borough | |||
6-163 | Institutions(s): Pennsylvania State Sanitarium for Tuberculosis | |||
6-164 | Womelsdorf Borough | |||
6-165 | Wyomissing Borough | |||
6-166 | Wyomissing Hills Borough |