1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
||||
Microfilm #T626-1995 | ||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
4-1 | Aliquippa Borough, Pct. 1, bounded by (N) Pct. Line; (E) Ohio River; (S) Borough Limits; (W) Borough Limits, Miehl, Franklin Ave., Cochran, Sheffield Ave., Superior Ave., Miller Rd., Borough Limits. | |||
4-2 | Aliquippa Borough, Pct. 2 (Part), bounded by (N) Sheffield Ave., Cochran, Franklin Ave.; (E) Miehl; (S) Borough Limits; (W) Highland Ave., Encle. | |||
4-3 | Aliquippa Borough, Pct. 2 (Part), bounded by (N) Miller Rd., Superior Ave.; (E) Sheffield; (S) Encle, Duff, McKees Ln., Miller Ave.; (W) Borough Limits. | |||
4-4 | Aliquippa Borough, Pct. 3 (Part), bounded by (N) Franklin Ave., Pine, Sheffield Ave.; (E) Encle, Highland Ave.; (S) Borough Limits, Spring, Cedar, Pct. Line; (W) New Sheffield Rd. | |||
4-5 | Aliquippa Borough, Pct. 3 (Part), bounded by (N) Borough Limits; (E) Miller Ave., McKees Ln., Duff, Encle; (S) Sheffield Ave.; (W) Alley, Adams, 3d Ave., Monaca Rd. | |||
4-6 | Aliquippa Borough, Pct. 4 (Part), bounded by (N) Borough Limits; (E) Logstown Run; (S) New Sheffield Rd.; (W) Pct. Line. | |||
4-7 | Aliquippa Borough, Pct. 4 (Part), bounded by (N) Borough Limits; (E) Monoca Rd., 3d Ave., Adams; (S) Alley, Pine, Franklin Ave.; (W) Logstown Run. | |||
4-8 | Aliquippa Borough, Pct. 5 (Part), bounded by (N) Main, Cedar; (E) Spring, Borough Limits; (S) Borough Limits; (W) Pct. Line. | |||
4-9 | Aliquippa Borough, Pct. 5 (Part), bounded by (N) New Sheffield Rd., Pct. Line; (E) Main; (S) Main; (W) Pct. Line. | |||
4-10 | Aliquippa Borough, Pct. 6 (Part), bounded by (N) Wade, Main; (E) Pct. Line; (S) Borough Limits; (W) Borough Limits. | |||
4-11 | Aliquippa Borough, Pct. 6 (Part), bounded by (N) New Sheffield Rd.; (E) Pct. Line; (S) Main, Wade; (W) Borough Limits. | |||
4-12 | Aliquippa Borough, Pct. 7, bounded by (N) Borough Limits; (E) Pct. Line; (S) New Sheffield Rd., Borough Limits; (W) Borough Limits. | |||
4-13 | Aliquippa Borough, Pct. 8 (Part), bounded by (N) 3d Ave. Extended, 3d Ave.; (E) Borough Limits, Ohio River; (S) Old Borough Limits; (W) Borough Limits. | |||
4-14 | Aliquippa Borough, Pct. 8 (Part), bounded by (N) Borough Limits; (E) Borough Limits; (S) 3d Ave., 3d Ave. Extended; (W) Borough Limits. | |||
4-15 | Ambridge Borough, Ward 1 (Part), bounded by (N) Ward Line, 5th; (E) Merchant; (S) 3d, Park Rd.; (W) Ohio River. | |||
4-16 | Ambridge Borough, Ward 1 (Part), bounded by (N) 5th; (E) Borough Limits; (S) Wilson Ave., Pine, 3d; (W) Merchant. | |||
4-17 | Ambridge Borough, Ward 1 (Part), bounded by (N) 3d, Merchant, 3d, Pine, Wilson Ave.; (E) Borough Limits; (S) Big Sewickley Creek; (W) Borough Limits, Park Rd. | |||
4-18 | Ambridge Borough, Ward 2 (Part), bounded by (N) Ward Line, 8th; (E) Merchant; (S) 5th, Ward Line; (W) Ohio River. | |||
4-19 | Ambridge Borough, Ward 2 (Part), bounded by (N) 8th; (E) Glenwood Ave.; (S) 5th; (W) Merchant. | |||
4-20 | Ambridge Borough, Ward 2 (Part), bounded by (N) 8th; (E) Borough Limits; (S) 5th; (W) Glenwood. | |||
4-21 | Ambridge Borough, Ward 3 (Part), bounded by (N) Ward Line, 12th, Ward Line, 11th; (E) Duss Ave.; (S) 8th; (W) Ohio River | |||
4-22 | Ambridge Borough, Ward 3 (Part), bounded by (N) 11th; (E) Borough Limits; (S) 8th; (W) Duss Ave. | |||
4-23 | Ambridge Borough, Ward 4 (Part), bounded by (N) Borough Limits; (E) Duss Ave.; (S) 11th, Ward Line, 12th, Ward Line; (W) Ohio River. | |||
4-24 | Ambridge Borough, Ward 4 (Part), bounded by (N) 24th, Borough Limits; (E) Borough Limits; (S) 11th; (W) Duss Ave. | |||
4-26 | Beaver Borough, Ward 1, bounded by (N) Borough Limits; (E) Railroad Tracks; (S) Ohio River; (W) Wayne. | |||
4-27 | Beaver Borough, Ward 2, bounded by (N) Borough Limits; (E) Wayne; (S) Ohio River; (W) Market. | |||
4-28 | Beaver Borough, Ward 3,
bounded by (N) Borough Limits; (E) Market; (S) Ohio; (W) Borough Limits.
Institution(s): Beaver Co. Jail |
|||
Microfilm #T626-1996 | ||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
4-25 | Baden Borough | |||
4-29 | Beaver Falls City, Ward 1,
bounded by (N) Riverview; (E) Beaver River; (S) City Limits; (W) 7th Ave.
Institution(s): Providence Hospital |
|||
4-30 | Beaver Falls City, Ward 2, bounded by (N) Ward Line, Riverview; (E) 7th Ave.; (S) City Limits; (W) City Limits. | |||
4-31 | Beaver Falls City, Ward 3, bounded by (N) 15th; (E) Beaver River; (S) Riverview; (W) 7th Ave. | |||
4-32 | Beaver Falls City, Ward 4, bounded by (N) Ward Line, 15th; (E) 7th Ave.; (S) Riverview, Ward Line; (W) City Limits | |||
4-33 | Beaver Falls City, Ward 5, bounded by (N) City Limits; (E) Beaver River; (S) 15th; (W) 7th Ave. | |||
4-34 | Beaver Falls City, Ward 6, bounded by (N) 26th, 8th Ave., 27th; (E) 7th Ave.; (S) 15th, Ward Line; (W) City Limits, 22d, Railroad Tracks. | |||
4-35 | Beaver Falls City, Formerly College Hill Borough (Part),
bounded by (N) 37th Extended, 37th; (E) Beaver River; (S) 27th, 8th Ave., 26th; (W) Railroad Tracks.
Institution(s): Geneva College |
|||
4-36 | Beaver Falls City, Formerly College Hill Borough (Part), bounded by (N) City Limits; (E) Beaver River; (S) 37th; (W) Railroad Tracks. | |||
4-37 | Big Beaver Twp. excluding Homewood, Koppel, and New Galilee Boroughs | |||
4-38 | Borough Twp. | |||
4-39 | Bridgewater Borough | |||
4-40 | West Bridgewater Borough and Brighton Twp. excluding Beaver, Bridgewater, and Fallston Boroughs | |||
4-41 | Center Twp.
excluding Monaca Borough
Institution(s): Beaver Co. Tuberculosis Sanitorium |
|||
4-42 | Chippewa Twp. | |||
4-43 | Conway Borough | |||
4-44 | Darlington Borough | |||
4-45 | Darlington Twp.
excluding Darlington Borough
Institution(s): Darlington Vocational School; Sleighton Reformatory for Girls |
|||
4-46 | Daugherty Twp. excluding Eastvale Borough | |||
4-47 | East Rochester Borough | |||
4-48 | Eastvale Borough | |||
4-49 | Economy Twp.
excluding Baden and Conway Boroughs
Institution(s): Gallitizin School for Boys; Stickley Fresh Air Home Orphanage |
|||
4-50 | Ellwood City Borough, Ward 2 (Part), bounded by (N) County Line, Division Ave., County Line, E. Division Ave.; (E) Borough Limits; (S) Borough Limits; (W) Borough Limits. | |||
4-51 | Fallston Borough | |||
4-52 | Frankfort Springs Borough | |||
4-53 | Franklin Twp. | |||
4-54 | Freedom Borough (South Part), Ward 1 | |||
4-55 | Freedom Borough (Central Part), Ward 2 | |||
4-56 | Freedom Borough (North Part), Ward 3 | |||
4-57 | Georgetown Borough | |||
4-58 | Glasgow Borough | |||
4-59 | Greene Twp. excluding Georgetown, Hookstown, and Shippingport Boroughs | |||
4-60 | Hanover Twp. excluding Frankport Springs Borough | |||
4-61 | Harmony Twp. excluding Ambridge Borough | |||
4-62 | Homewood Borough | |||
4-63 | Hookstown Borough | |||
4-64 | Hopewell Twp. excluding Alliquippa and South Heights Boroughs | |||
4-65 | Independence Twp. | |||
4-66 | Industry Twp. excluding Midland Borough | |||
Microfilm #T626-1997 | ||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
4-67 | Koppel Borough | |||
4-68 | Marion Twp.
Institution(s): Bethany Home |
|||
4-69 | Midland Borough (West Part) | |||
4-70 | Midland Borough (Central Part) | |||
4-71 | Monaca Borough, Ward 1, bounded by (N) Ohio River; (E) 9th; (S) Borough Limits; (W) Ohio River. | |||
4-72 | Monaca Borough, Ward 2, bounded by (N) Ohio River; (E) 13th, Pennsylvania Ave., 14th; (S) Borough Limits; (W) 9th. | |||
4-73 | Monaca Borough, Ward 3, bounded by (N) Ohio River; (E) Borough Limits; (S) Borough Limits; (W) 14th, Pennsylvania Ave., 13th. | |||
4-74 | Colona and Monaca Heights Villages and Moon Twp. excluding Monaca Borough | |||
4-75 | New Brighton Borough, Ward 1,
bounded by (N) 12th, 12th Extended; (E) Borough Limits; (S) Borough Limits; (W) Beaver River.
Institution(s): Home for Aged |
|||
4-76 | New Brighton Borough, Ward 2, bounded by (N) 8th, Allegheny; (E) Borough Limits; (S) 12th Extended, 12th; (W) Beaver River. | |||
4-77 | New Brighton Borough, Ward 3, bounded by (N) Beaver River; (E) 9th Ave., 5th, 8th Ave.; (S) Allegheny, 8th; (W) Beaver River. | |||
4-78 | New Brighton Borough, Ward 4, bounded by (N) Beaver River; (E) 13th Ave.; (S) Allegheny; (W) 8th Ave., 5th, 9th Ave. | |||
4-79 | New Brighton Borough, Ward 5,
bounded by (N) Borough Limits, 4th; (E) Borough Limits; (S) Allegheny; (W) 13th Ave., Beaver River.
Institution(s): Beaver Co. Children's Home; Beaver Valley General Hospital |
|||
4-80 | New Galilee Borough | |||
4-81 | New Sewickley Twp. excluding Freedom Borough | |||
4-82 | North Sewickley Twp. excluding Ellwood City Borough | |||
4-83 | Ohio Twp. excluding Glasgow Borough | |||
4-84 | Patterson Twp. excluding Patterson Heights Borough | |||
4-85 | Patterson Heights Borough | |||
4-86 | Potter Twp.
Institution(s): Beaver Co. Home |
|||
4-87 | Pulaski Twp. excluding New Brighton Borough | |||
4-88 | Raccoon Twp. excluding Shippingport Borough | |||
4-89 | Rochester Borough, Ward 1, bounded by (N) Madison, Brighton, Adams; (E) New York; (S) Ohio River; (W) Beaver River. | |||
4-90 | Rochester Borough, Ward 2 (Part), bounded by (N) Borough Limits; (E) New York; (S) Reno, Connecticut, Madison; (W) Beaver River. | |||
4-91 | Rochester Borough, Ward 2 (Part), bounded by (N) Madison, Connecticut, Reno; (E) New York; (S) Adams; (W) Brighton. | |||
4-92 | Rochester Borough, Ward 3, bounded by (N) Borough Limits; (E) Borough Limits; (S) Adams; (W) New York. | |||
4-93 | Rochester Borough, Ward 4,
bounded by (N) Adams; (E) Borough Limits; (S) Ohio River; (W) New York.
Institution(s): Rochester General Hospital |
|||
4-94 | Rochester Twp. excluding Freedom and Rochester Boroughs | |||
4-95 | Institutions(s): Passivant Memorial Home | |||
4-96 | Shippingport Borough | |||
4-97 | South Beaver Twp. | |||
4-98 | South Heights Borough | |||
4-99 | West Mayfield Borough | |||
4-100 | White Twp. excluding Beaver Falls, College Hill, and West Mayfield Boroughs | |||
4-101 | Midland Borough (East Part) |