1910 Federal Census Team Transcription
|
Allegheny County, Pennsylvania - - 1910 Federal Census Team Transcription | ||||
Microfilm # T624-1305 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
497 | Pittsburgh city, Ward 17; Tract Q 1 (part of) Bounded by: Monongahela River, South 21st, Sidney, South 19th |
|||
498 | Pittsburgh city, Ward 17; Tract Q 1 (part of) Bounded by: Monongahela River, South 19th, Sidney, S. 17th, Bingham, South 15th |
|||
499 | Pittsburgh city, Ward 17; Tract Q 2 (part of) Bounded by: Bingham, S. 17th, Sidney, S. 19th, Jane, S. 17th, Sarah, S. 15th |
|||
500 | Pittsburgh city, Ward 17; Tract Q 2 (part of) Bounded by: Sidney, S. 21st, Jane, S. 19th |
|||
501 | Pittsburgh city, Ward 17; Tract Q 3 (part of) Bounded by: Jane, South 21st, Josephine, South 18th |
|||
502 | Pittsburgh city, Ward 17; Tract Q 3 (part of) Bounded by: Sarah, S. 17th, Jane, South 18th, Josephine extended to Clinton, Clinton, S. 15th extended, South 15th |
|||
503 | Pittsburgh city, Ward 17; Tract Q 4 Bounded by: Josephine, South 21st, Quarry Run Road, Quarry street to junction of S. 18th and Oporto, thence line continued to St. Paul, from St. Paul a line to Josephine, meeting Josephine at the foot of South 18th |
|||
504 | Pittsburgh city, Ward 17; Tract Q 5 Bounded by: Quarry Run Road, South 21st, Belleview, Arlington Ave., Bidford, Gable, St. Patrick |
|||
505 | Pittsburgh city, Ward 17; Tract Q 6 Bounded by: Angelo, Street next east of Rubens running south to south 18th, South 18th, Quarry St., Quarry Run Road, St. Patrick, Gable, Bidford, Arlington Ave., Amanda |
|||
506 | Pittsburgh city, Ward 17; Tract Q 7 Bounded by: Line from end of Hartford east to end of Huron, Line from west end of Huron St. south to angle in St. Paula, thence to junction of South 18th and Oporto, South 18th, Street next east of Rubens running north from South 18th to Angelo, Angelo, Amanda, Pritz |
|||
507 | Pittsburgh city, Ward 17; Tract Q 8 Bounded by: Manor, and P. R. R., South 15th extended to Clinton, Line of Clinton extended to Josephine, Line south from south 18th at junction with Josephine, to west end of Huron, Lime connecting west end of Huron, with east end of Hartford, Hartford, Brownsville Ave., East boundary line of Grandview Park extended to Manor, (ward line) |
|||
508 | Pittsburgh city, Ward 17; Tract Q 9 (part of) Bounded by: Sarah, E. 15th, Pa R. R., S. 11th |
|||
509 | Pittsburgh city, Ward 17; Tract Q 9 (part of) Bounded by: Muriel. South 15th, Sarah, South 11th |
|||
510 | Pittsburgh city, Ward 17; Tract Q 10 (part of) Bounded by: Bingham, South 10th, Muriel, South 11th, P. R. R., South 9th |
|||
511 | Pittsburgh city, Ward 17; Tract Q 10 (part of) Bounded by: Bingham, South 9th., Pa. R. R. and Maner, South 4th extended and S. 4th |
|||
512 | Pittsburgh city, Ward 17; Tract Q 11 Bounded by: Monongahela River., South 15th, Muriel, S. 10th, Bingham, South 6th |
|||
513 | Pittsburgh city, Ward 17; Tract Q 12 (part of) Bounded by: Monongahela River, South 6th, Bingham, South 4th, South 4th extended Manor, West Carson, Sycamore |
|||
514 | Pittsburgh city, Ward 18; Tract Q 12 (part of) Bounded by: West Carson Manor, Ward line (Line of Grandview park, extended, and Grandview park, East boundary) Brownsville Ave., Hartford, McLain extended, McLain, South line of Grandview park extended, South line Grandview park, South line of Grandview park extended, Bailey Ave., William, continuation of extension of South line of Grandview park to Vinecliff, Vinecliff, Line from Smithfield bridge to Vinecliff |
|||
515 | Pittsburgh city, Ward 18; Tract Q 12 (part of) Bounded by: Washington Ave., Montooth, Montooth extended P. & C. S. R. R. Sylvania extended |
|||
516 | Pittsburgh city, Ward 18; Tract Q 12 (part of) Bounded by: Sylvania extended, P. & C. S. R. R., Montooth extended, Althea, Delmont, Michigan, Eldora, Vandalia, Bernd, Rochelle, Beltzhoover Ave., Adara, Timberland, West Side Belt R. R., Washington Ave. |
|||
517 | Pittsburgh city, Ward 18; Tract R 1 Bounded by: South line of Grandview park, South line of Grandview park extended, McLain, McLain extended, Hartford, Fritz, Line from Angle in Birmingham Ave., to Brownsville Ave., Brownsville Ave., Arlington Ave., Excelsior, Curtin Ave., Katherine, Beltzhoover Ave. |
|||
518 | Pittsburgh city, Ward 18; Tract R 2 Bounded by: Bailey Ave., extension of South line Grandview park. Beltzhoover Ave., Katherine, Curtin Ave. Ruxton Ave., Haberman, Smith Way, Ruth |
|||
519 | Pittsburgh city, Ward 18; Tract R 3 Bounded by: Smith Way, Haberman, Ruxton Ave., Curtin Ave., Kingsboro, Haberman Secane, Ruth |
|||
520 | Pittsburgh city, Ward 18; Tract R 4 Bounded by: Secane, Haberman, Kingsboro, Curtin, Washington Ave., Beltzhoover Ave., Climax, Montooth, Washington Ave., Ruth |
|||
521 | Pittsburgh city, Ward 18; Tract R 5 Bounded by: Excelsior, Arlington Ave., Brownsville Ave., Line of Excelsior St. continued to intersect angle in Birmingham Ave., Birmingham Ave., Amanda, Industry, Beltzhoover, Washington Ave., Curtin Ave. |
|||
522 | Pittsburgh city, Ward 18; Tract R 6 (part of) Bounded by: Industry, Amanda, Ward line, Allen |
|||
523 | Pittsburgh city, Ward 18; Tract R 6 (part of) Bounded by: Industry, Allen, Ward line, Beltzhoover |
|||
524 | Pittsburgh city, Ward 18; Tract R 7 Bounded by: Climax, Beltzhoover, Sylvania, Montooth |
|||
525 | Pittsburgh city, Ward 18; Tract R 8 Bounded by: Sylvania, Beltzhoover Ave., North line McKinley park. (Rochell extended, Bernd, Vandalia, Eldora, Michigan, Delmont, Althea), Montooth |
|||
547 | Pittsburgh city; Ward 20 (part of) Voting Precinct 5. Tract Q 12 (part of) Bounded by: North Ward line, East Ward line, city line, Camden, Woodville Ave., Independence |
|||
548 | Pittsburgh city; Pittsburgh city, Ward 20 (part of) Voting Precinct 4. Tract Q 12 (part of) Bounded by: Noblestown Road, Weaver, McCartney, Independence, Woodville Ave., Camden, City line |
|||
549 | Pittsburgh city; Tract Q 12 (part of) Bounded by: Woodland Boulevard, Birdella, Unnamed street from Birdella to Steuben, Steuben, Wymone, Elbon, Steuben, Crucible extended, South Main, Weaver, Herschel, Park Way., Independence, McCartney, Weaver, Noblestown Road, City line |
|||
550 | Pittsburgh city, Ward 20 (part of); Tract Q 12 (part of) Bounded by: Ohio River, Corfu extended, Corfu, Angle, Lethams, Pine Rue Ave., extended, Pine Rue Ave., Marlow extended, P. C. C. & St. L. R. R., Danley extended; Pittsburgh city, Ward 20 (part of); Tract T 1 Bounded by: Talbot, Main, Independence, Line from Independence to angle in Neptune, Neptune, Wabash Ave., Attica, Lethans, Angle, Corfu |
|||
551 | Pittsburgh city, Ward 20 (part of); Tract T 2 Bounded by: Wabash Ave., Neptune, extended across L. S. R. R. to Independence., Independence., Park Way, Weaver, South Main, South Main extended, Line from South Main extended to Steuben at end of Crucible., Steuben |
|||
552 | Pittsburgh city, Ward 20 (part of); Tract T 3 Bounded by: Pine Rue Ave., Pine Rue Ave., extended, Lethans, Attioa, Wabash Ave., Steuben, Chartiers Ave., Finch, Finch extended, Marlow |
Link to the other Microfilm Rolls for
this census or back to Allegheny County assignments |
|||||||
T624-1292 | T624-1293 | T624-1294 | T624-1295 | T624-1296 | T624-1297 | T624-1298 | T624-1299 |
T624-1300 | T624-1301 | T624-1302 | T624-1303 | T624-1304 | T624-1306 | T624-1307 | T624-1308 |