1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1954 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
26-475 | Portland City, Election Pct. 478, bounded by (N) Smith Ave.; (E) Buchanan; (S) Jersey; (W) Oswego. | |||
26-476 | Portland City, Election Pct. 479, bounded by (N) Jersey; (E) Polk, Polk Extended; (S) Willamette River; (W) Richmond, Richmond Extended. | |||
26-477 | Portland City, Election Pct. 480, bounded by (N) Jersey; (E) Richmond, Richmond Extended; (S) Willamette River; (W) Philadelphia. | |||
26-478 | Portland City, Election Pct. 481, bounded by (N) Central Ave., Fessenden, Jersey; (E) Philadelphia; (S) Willamette River; (W) Catlin.
Institution(s): Peninsula General Hospital |
|||
26-479 | Portland City, Election Pct. 482, bounded by (N) Smith Ave.; (E) Oswego; (S) Jersey; (W) Fessenden. | |||
26-480 | Portland City, Election Pct. 483, bounded by (N) City Limits; (E) Charleston, Charleston Extended; (S) Smith Ave., Fessenden; (W) Central Ave. | |||
26-481 | Portland City, Election Pct. 484, bounded by (N) Central Ave.; (E) Catlin; (S) Willamette River; (W) City Limits.
Institution(s): St. John's Seventh Day Adventist School |
|||
26-482 | Portland City, Election Pct. 388, bounded by (N) Failing; (E) Mississippi Ave.; (S) Fremont; (W) Massachusetts Ave. | |||
26-483 | Portland City, Election Pct. 389, bounded by (N) Mason; (E) Mississippi Ave.; (S) Failing; (W) Massachusetts Ave. | |||
26-484 | Portland City, Election Pct. 390, bounded by (N) Blandena; (E) Albina Ave.; (S) Mason; (W) Massachusetts Ave., Interstate Ave.
Institution(s): Patton Home for The Aged |
|||
26-485 | Portland City, Election Pct. 391, bounded by (N) Killingsworth Ave.; (E) Missouri Ave.; (S) Blandena; (W) Interstate Ave.
Institution(s): Blessed Sacrament School |
|||
26-486 | Portland City, Election Pct. 392, bounded by (N) Killingsworth Ave.; (E) Albina Ave.; (S) Blandena; (W) Missouri Ave. | |||
26-487 | Portland City, Election Pct. 393, bounded by (N) Killingsworth Ave.; (E) Commercial; (S) Blandena; (W) Albina Ave. | |||
26-488 | Portland City, Election Pct. 394, bounded by (N) Killingsworth Ave.; (E) Williams Ave.; (S) Blandena; (W) Commercial.
Institution(s): Maternity & Surgical Hospital |
|||
26-489 | Portland City, Election Pct. 395, bounded by (N) Blandena; (E) Williams Ave.; (S) Mason; (W) Haight. | |||
26-490 | Portland City, Election Pct. 396, bounded by (N) Blandena; (E) Haight; (S) Mason; (W) Albina Ave. | |||
26-491 | Portland City, Election Pct. 397, bounded by (N) Mason; (E) Kerby; (S) Fremont; (W) Mississippi Ave. | |||
26-492 | Portland City, Election Pct. 398, bounded by (N) Mason; (E) Williams Ave.; (S) Failing; (W) Kerby. | |||
26-493 | Portland City, Election Pct. 399, bounded by (N) Failing; (E) Williams Ave.; (S) Fremont; (W) Kerby. | |||
26-494 | Portland City, Election Pct. 400, bounded by (N) Mason; (E) Union Ave. N.; (S) Fremont; (W) Williams Ave. | |||
26-495 | Portland City, Election Pct. 401, bounded by (N) Going; (E) Union Ave. N.; (S) Mason; (W) Williams Ave. | |||
26-496 | Portland City, Election Pct. 402, bounded by (N) Alberta; (E) Union Ave. N.; (S) Going; (W) Williams Ave. | |||
26-497 | Portland City, Election Pct. 403, bounded by (N) Killngsworh Ave.; (E) Union Ave. N.; (S) Alberta; (W) Williams Ave. | |||
26-498 | Portland City, Election Pct. 404, bounded by (N) Emerson; (E) E. 9th N.; (S) Alberta; (W) Union Ave. N. | |||
26-499 | Portland City, Election Pct. 405, bounded by (N) Alberta; (E) E. 9th N.; (S) Prescott; (W) Union Ave. N. | |||
26-500 | Portland City, Election Pct. 406, bounded by (N) Prescott; (E) E. 8th N.; (S) Failing; (W) Union Ave. N. | |||
26-501 | Portland City, Election Pct. 407, bounded by (N) Failing; (E) E. 13th N.; (S) Fremont; (W) Union Ave. N. | |||
26-502 | Portland City, Election Pct. 408, bounded by (N) Prescott; (E) E. 13th N.; (S) Failing; (W) E. 8th N. | |||
26-503 | Portland City, Election Pct. 409, bounded by (N) Alberta; (E) E. 13th N.; (S) Prescott; (W) E. 9th N. | |||
26-504 | Portland City, Election Pct. 410, bounded by (N) Killingsworth Ave.; (E) E. 13th N.; (S) Alberta; (W) E. 9th N. | |||
26-505 | Portland City, Election Pct. 411, bounded by (N) Killingsworth Ave.; (E) E. 16th N.; (S) Alberta; (W) E. 13th N. | |||
26-506 | Portland City, Election Pct. 412, bounded by (N) Alberta; (E) E. 17th N.; (S) Prescott; (W) E. 13th N. | |||
26-507 | Portland City, Election Pct. 413, bounded by (N) Prescott; (E) E. 20th N.; (S) Mason; (W) E. 13th N. | |||
26-508 | Portland City, Election Pct. 414, bounded by (N) Mason; (E) E. 18th N.; (S) Fremont; (W) E. 13th N. | |||
26-509 | Portland City, Election Pct. 415, bounded by (N) Ridgewood; (E) E. 24th N., E. 24th N. Extended; (S) Fremont; (W) E. 18th N. | |||
26-510 | Portland City, Election Pct. 415 1/2, bounded by (N) Mason; (E) E. 24th N., E. 24th N. Extended; (S) Ridgewood; (W) E. 18th N. | |||
26-511 | Portland City, Election Pct. 416, bounded by (N) Prescott; (E) E. 27th N.; (S) Mason; (W) E. 20th N. | |||
26-512 | Portland City, Election Pct. 417, bounded by (N) Alberta; (E) E. 26th N.; (S) Prescott; (W) E. 21st N. | |||
26-513 | Portland City, Election Pct. 418, bounded by (N) Alberta; (E) E. 21st N.; (S) Prescott; (W) E. 17th N. | |||
26-514 | Portland City, Election Pct. 419, bounded by (N) Killingsworth Ave.; (E) E. 22d N.; (S) Alberta; (W) E. 16th N. | |||
26-515 | Portland City, Election Pct. 420, bounded by (N) Killingsworth Ave.; (E) E. 28th N.; (S) Alberta; (W) E. 22d N. | |||
26-516 | Portland City, Election Pct. 421, bounded by (N) Killingsworth Ave.; (E) E. 33d N.; (S) Alberta; (W) E. 28th N. | |||
26-517 | Portland City, Election Pct. 422, bounded by (N) Alberta; (E) E. 30th N.; (S) Prescott; (W) E. 26th N. | |||
26-518 | Portland City, Election Pct. 423, bounded by (N) Alberta; (E) E. 33d N.; (S) Prescott; (W) E. 30th N. | |||
26-519 | Portland City, Election Pct. 424, bounded by (N) Prescott; (E) E. 33d N.; (S) Mason; (W) E. 27th N. | |||
26-520 | Portland City, Election Pct. 425, bounded by Mason; E. 33d N.; Bryce. | |||
26-521 | Portland City, Election Pct. 425 1/2, bounded by (N) Bryce; (E) E. 33d N.; (S) The Alameda; (W) E. 24th N., E. 24th N. Extended. | |||
26-522 | Portland City, Election Pct. 426, bounded by (N) The Alameda; (E) E. 33d N.; (S) Fremont; (W) E. 24th N., E. 24th N. Extended. | |||
26-523 | Portland City, Election Pct. 427, bounded by (N) Shaver; (E) E. 42d N.; (S) Fremont; (W) E. 33d N. | |||
26-524 | Portland City, Election Pct. 427 1/2, bounded by (N) Prescott; (E) E. 42d N.; (S) Shaver; (W) E. 33d N. | |||
26-525 | Portland City, Election Pct. 428, bounded by (N) Killingsworth Ave.; (E) City Limits; (S) Prescott; (W) E. 33d N. | |||
26-526 | Portland City, Election Pct. 429, bounded by (N) Ainsworth Ave.; (E) City Limits; (S) Killingsworth Ave.; (W) E. 26th N. | |||
26-527 | Portland City, Election Pct. 430, bounded by (N) City Limits; (E) City Limits; (S) Ainsworth Ave.; (W) E. 26th N., E. 26th N. Extended.
Institution(s): Concordia College |
|||
26-528 | Portland City, Election Pct. 431, bounded by (N) City Limits; (E) E. 26th N., E. 26th N. Extended; (S) Dekum Ave.; (W) E. 13th N. | |||
26-529 | Portland City, Election Pct. 432, bounded by (N) Dekum Ave.; (E) E. 26th N., E. 26th N. Extended; (S) Holman; (W) E. 13th N. | |||
26-530 | Portland City, Election Pct. 433, bounded by (N) Holman; (E) E. 26th N.; (S) Killingsworth Ave.; (W) E. 15th N. | |||
26-531 | Portland City, Election Pct. 434, bounded by (N) Holman; (E) E. 15th N.; (S) Killingsworth Ave.; (W) E. 9th N. | |||
26-532 | Portland City, Election Pct. 435, bounded by (N) Jarrett; (E) E. 9th N.; (S) Emerson; (W) Union Ave. N. | |||
26-533 | Portland City, Election Pct. 436, bounded by (N) Holman; (E) E. 9th N.; (S) Jarrett; (W) Union Ave. N. | |||
26-534 | Portland City, Election Pct. 437, bounded by (N) Dekum Ave.; (E) E. 13th N.; (S) Holman; (W) Union Ave. N. | |||
26-535 | Portland City, Election Pct. 438, bounded by (N) City Limits; (E) E. 13th N.; (S) Dekum Ave.; (W) Madrona, E. 8th N. | |||
26-536 | Portland City, Election Pct. 439, bounded by (N) City Limits; (E) E. 8th, Madrona; (S) Dekum Ave.; (W) Mallory Ave. | |||
26-537 | Portland City, Election Pct. 440, bounded by (N) City Limits; (E) Mallory Ave.; (S) Dekum Ave.; (W) Vancouver Ave. | |||
26-538 | Portland City, Election Pct. 441, bounded by (N) Dekum Ave.; (E) Union Ave.; (S) Ainsworth Ave.; (W) Rodney Ave. | |||
26-539 | Portland City, Election Pct. 441 1/2, bounded by (N) Dekum Ave.; (E) Rodney Ave.; (S) Ainsworth Ave.; (W) Vancouver Ave.
Institution(s): Holy Redeemer School |
|||
26-540 | Portland City, Election Pct. 442, bounded by (N) Ainsworth Ave.; (E) Union Ave. N.; (S) Killingsworth Ave.; (W) Williams Ave. | |||
26-541 | Portland City, Election Pct. 443, bounded by (N) Ainsworth Ave.; (E) Williams Ave.; (S) Killingsworth Ave.; (W) Commercial. | |||
26-542 | Portland City, Election Pct. 444, bounded by (N) Ainsworth Ave.; (E) Commercial; (S) Killingsworth Ave.; (W) Albina Ave. | |||
26-543 | Portland City, Election Pct. 445, bounded by (N) Bryant, Bryant Extended; (E) Vancouver Ave.; (S) Ainsworth Ave.; (W) Albina Ave. | |||
26-544 | Institutions(s): Convent Of The Good Shepherd | |||
26-545 | Portland City, Election Pct. 446, bounded by (N) Ainsworth Ave.; (E) Albina Ave.; (S) Killingsworth Ave.; (W) Interstate Ave. | |||
26-546 | Portland City, Election Pct. 446 1/2, bounded by (N) Portland Blvd.; (E) Albina Ave.; (S) Ainsworth Ave.; (W) Interstate Ave. | |||
26-547 | Portland City, Election Pct. 447, bounded by (N) Bryant; (E) Albina Ave.; (S) Portland Blvd.; (W) Interstate Ave. | |||
26-548 | Portland City, Election Pct. 448, bounded by (N) Lombard; (E) Mississippi; (S) Bryant; (W) Denver Ave. | |||
26-549 | Portland City, Election Pct. 449, bounded by (N) Lombard; (E) Vancouver Ave.; (S) Bryant, Bryant Extended; (W) Mississippi. | |||
26-550 | Portland City, Election Pct. 450, bounded by (N) City Limits; (E) Vancouver Ave.; (S) Lombard; (W) Minnesota Ave. | |||
26-551 | Portland City, Election Pct. 451, bounded by (N) Watts; (E) Minnesota Ave.; (S) Lombard; (W) Denver Ave. | |||
26-552 | Portland City, Election Pct. 451 1/2, bounded by (N) City Limits; (E) Minnesota Ave.; (S) Watts; (W) Denver Ave., Denver Ave. Extended. | |||
26-553 | Portland City, Election Pct. 489, bounded by (N) Prescott; (E) E. 52d N.; (S) Fremont; (W) E. 42nd N.
|
|
|