1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1951 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
26-168 | Portland City, Election Pct. 204, bounded by Hawthorne Ave.; Elliott Ave.; Ladd Ave. | |||
26-169 | Portland City, Election Pct. 205, bounded by Ladd Ave.; Elliott Ave.; E. 12th. | |||
26-170 | Portland City, Election Pct. 206, bounded by Ladd Ave.; Division; Elliott Ave. | |||
26-171 | Portland City, Election Pct. 207, bounded by Elliott Ave.; E. 20th; Ladd Ave. | |||
26-172 | Portland City, Election Pct. 208, bounded by (N) Hawthorne Ave.; (E) E. 30th; (S) Stephens; (W) E. 20th. | |||
26-173 | Portland City, Election Pct. 209, bounded by (N) Stephens; (E) E. 30th; (S) E. Lincoln; (W) E. 20th. | |||
26-174 | Portland City, Election Pct. 210, bounded by (N) E. Lincoln; (E) E. 24th; (S) Division; (W) E. 20th. | |||
26-175 | Portland City, Election Pct. 210 1/2, bounded by (N) E. Lincoln; (E) E. 30th; (S) Division; (W) E. 24th. | |||
26-176 | Portland City, Election Pct. 211, bounded by (N) E. Lincoln; (E) E. 34th; (S) Division; (W) E. 30th. | |||
26-177 | Portland City, Election Pct. 212, bounded by (N) Hawthorne Ave.; (E) E. 33d; (S) E. Lincoln; (W) E. 50th.
Institution(s): Kelp-O-Lite Sanatorium |
|||
26-178 | Portland City, Election Pct. 213, bounded by (N) Hawthorne Ave.; (E) Marguerite; (S) E. Lincoln; (W) E. 33d. | |||
26-179 | Portland City, Election Pct. 214, bounded by (N) Hawthorne Ave.; (E) E. 37; (S) E. Lincoln; (W) Marguerite.
Institution(s): St. Ignatius Convent |
|||
26-180 | Portland City, Election Pct. 214 1/2, bounded by (N) Hawthorne Ave.; (E) E. 38th; (S) E. Lincoln; (W) E. 37th. | |||
26-181 | Portland City, Election Pct. 215, bounded by (N) E. Lincoln; (E) E. 37th; (S) Division; (W) E. 34th. | |||
26-182 | Portland City, Election Pct. 216, bounded by (N) E. Lincoln; (E) E. 41st; (S) Division; (W) E. 37th. | |||
26-183 | Portland City, Election Pct. 217, bounded by (N) Hawthorne Ave.; (E) E. 41st; (S) E. Lincoln; (W) E. 38th. | |||
26-184 | Portland City, Election Pct. 218, bounded by (N) Hawthorne Ave.; (E) E. 44th; (S) E. Harrison; (W) E. 41st. | |||
26-185 | Portland City, Election Pct. 219, bounded by (N) E. Harrison; (E) E. 45th; (S) Division; (W) E. 41st. | |||
26-186 | Portland City, Election Pct. 220, bounded by (N) E. Harrison; (E) E. 50th; (S) Division; (W) E. 45th. | |||
26-187 | Portland City, Election Pct. 221, bounded by (N) Hawthorne Ave.; (E) E. 47th; (S) E. Harrison; (W) E. 44th.
Institution(s): St. Francis' Academy |
|||
26-188 | Portland City, Election Pct. 222, bounded by (N) Hawthorne Ave.; (E) E. 52d; (S) E. Harrison; (W) E. 47th. | |||
26-189 | Portland City, Election Pct. 145, bounded by (N) 55th Ave.; (E) E. 62d; (S) 65th Ave.; (W) E. 52d. | |||
26-190 | Portland City, Election Pct. 146, bounded by (N) 55th Ave.; (E) E. 69th; (S) 65th Ave.; (W) E. 62d. | |||
26-191 | Portland City, Election Pct. 147, bounded by (N) 55th Ave.; (E) E. 72d; (S) 65th Ave.; (E) W. 69th Ave. | |||
26-192 | Portland City, Election Pct. 148, bounded by (N) 60th Ave.; (E) E. 82d; (S) 65th Ave.; (W) E. 72d.
Institution(s): Pisgah Home |
|||
26-193 | Portland City, Election Pct. 149, bounded by (N) Foster Rd.; (E) E. 82d; (S) 60th Ave.; (W) E. 72d. | |||
26-194 | Portland City, Election Pct. 150, bounded by (N) Foster Rd., 56th Ave.; (E) E. 92d (Main); (S) 60th Ave.; (W) E. 82d. | |||
26-195 | Portland City, Election Pct. 151, bounded by (N) 60th Ave.; (E) E. 87th; (S) 75th Ave.; (W) E. 82d. | |||
26-196 | Portland City, Election Pct. 152, bounded by (N) 60th Ave.; (E) E. 92d (Main); (S) 75th Ave.; (W) E. 87th. | |||
26-197 | Portland City, Election Pct. 153, bounded by (N) Foster Rd.; (E) City Limits; (S) E. 75th; (W) E. 92d (Main). | |||
26-198 | Portland City, Election Pct. 154, bounded by (N) 55th Ave.; (E) City Limits; (S) Foster Rd.; (W) E. 92d (Main). | |||
26-199 | Portland City, Election Pct. 155, bounded by (N) City Limits; (E) City Limits; (S) 55th Ave.; (W) E. 92d (Main). | |||
26-200 | Portland City, Election Pct. 156, bounded by (N) City Limits; (E) E. 92d (Main); (S) 56th Ave., Foster Rd.; (W) E. 82d. | |||
26-201 | Portland City, Election Pct. 157, bounded by (N) 45th Ave.; (E) E. 82d; (S) Foster Rd.; (W) E. 72d. | |||
26-202 | Portland City, Election Pct. 158, bounded by (N) Powell Valley Rd.; (E) E. 82d, City Limits; (S) 45th Ave.; (W) E. 72d. | |||
26-203 | Portland City, Election Pct. 159, bounded by (N) E. Harrison Extended; (E) E. 82d; (S) Powell Valley Rd.; (W) E. 7Ast.
Institution(s): Altenheim Home; United Artisans Home |
|||
26-204 | Portland City, Election Pct. 160, bounded by (N) Powell Valley Rd.; (E) E. 72d; (S) 45th Ave.; (W) E. 67th. | |||
26-205 | Portland City, Election Pct. 161, bounded by 45th Ave.; E. 72d; Foster Rd. | |||
26-206 | Portland City, Election Pct. 162, bounded by (N) Foster Rd.; (E) E. 72d; (S) 55th Ave.; (W) E. 67th. | |||
26-207 | Portland City, Election Pct. 163, bounded by (N) Foster Rd.; (E) E. 67th; (S) 55th Ave.; (W) E. 64th, E. 63d. | |||
26-208 | Portland City, Election Pct. 164, bounded by (N) 45th Ave., Foster Rd.; (E) E. 63d, E. 64th; (S) 55th Ave.; (W) E. 60th. | |||
26-209 | Portland City, Election Pct. 165, bounded by (N) 40th Ave.; (E) E. 67th; (S) 45th Ave., Foster Rd.; (W) E. 60th. | |||
26-210 | Portland City, Election Pct. 166, bounded by (N) Powell Valley Rd.; (E) E. 67th; (S) 40th Ave.; (W) E. 60th. | |||
26-211 | Portland City, Election Pct. 167, bounded by (N) 29th Ave.; (E) E. 71st; (S) Powell Valley Rd.; (W) E. 62d. | |||
26-212 | Portland City, Election Pct. 168, bounded by (N) Unnamed Street; (E) Mt. Tabor City Park, E. 71st; (S) 29th Ave.; (W) E. 62d.
Institution(s): Mountain View Sanitarium |
|||
26-213 | Portland City, Election Pct. 169, bounded by (N) Hawthorne Ave. Extended; (E) E. 62d; (S) E. Lincoln; (W) E. 55th. | |||
26-214 | Portland City, Election Pct. 170, bounded by (N) Hawthorne Ave. Extended; (E) E. 55th; (S) E. Lincoln; (W) E. 50th. | |||
26-215 | Portland City, Election Pct. 171, bounded by (N) E. Lincoln; (E) E. 54th; (S) Division; (W) E. 50th. | |||
26-216 | Portland City, Election Pct. 172, bounded by (N) E. Lincoln; (E) Unnamed Street; (S) Division; (W) E. 54th. | |||
26-217 | Portland City, Election Pct. 173, bounded by (N) Division; (E) E. 62d; (S) Powell Valley Rd.; (W) E. 52d. | |||
26-218 | Portland City, Election Pct. 174, bounded by (N) Powell Valley Rd.; (E) E. 60th; (S) Foster Rd.; (W) E. 52d. | |||
26-219 | Portland City, Election Pct. 175, bounded by Foster Rd.; 45th Ave.; E. 52d. | |||
26-271 | Portland City, Election Pct. 176, bounded by (N) 45th Ave.; (E) E. 60th; (S) 55th Ave.; (W) E. 52d.
Institution(s): Pleasant Home |
|||
26-272 | Portland City, Election Pct. 223, bounded by (N) E. Pine Extended; (E) Grand Ave.; (S) Hawthorne Extended; (W) Willamette River. | |||
26-273 | Portland City, Election Pct. 226, bounded by (N) E. Pine; (E) E. 13th; (S) E. Washington; (W) Grand Ave. | |||
26-274 | Portland City, Election Pct. 227, bounded by (N) E. Washington; (E) E. 13th; (S) E. Morrison; (W) Grand Ave. | |||
26-275 | Portland City, Election Pct. 228, bounded by (N) E. Morrison; (E) E. 13th; (S) E. Taylor; (W) Grand Ave. | |||
26-276 | Portland City, Election Pct. 229, bounded by (N) E. Taylor; (E) E. 14th; (S) Hawthorne Ave.; (W) Grand Ave. | |||
26-277 | Portland City, Election Pct. 230, bounded by (N) E. Taylor; (E) E. 17th; (S) Hawthorne Ave.; (W) E. 14th. | |||
26-278 | Portland City, Election Pct. 231, bounded by (N) E. Taylor; (E) E. 20th; (S) Hawthorne Ave.; (W) E. 17th. | |||
26-279 | Portland City, Election Pct. 232, bounded by (N) E. Morrison; (E) E. 16th; (S) E. Taylor; (W) E. 13Th.
Institution(s): Rose City Boy's Club |
|||
26-280 | Portland City, Election Pct. 233, bounded by (N) E. Pine; (E) E. 17th; (S) E. Morrison; (W) E. 13Th. | |||
26-281 | Portland City, Election Pct. 234, bounded by (N) E. Stark; (E) E. 24th Extended; (S) E. Morrison; (W) E. 17th. | |||
26-282 | Portland City, Election Pct. 235, bounded by (N) E. Morrison; (E) E. 23d; (S) E. Taylor; (W) E. 16th. | |||
26-283 | Portland City, Election Pct. 236, bounded by (N) E. Taylor; (E) E. 23d; (S) Hawthorne Ave.; (W) E. 20th. | |||
26-284 | Portland City, Election Pct. 237, bounded by (N) E. Yamhill; (E) E. 26th; (S) Hawthorne Ave.; (W) E. 23d. | |||
26-285 | Portland City, Election Pct. 238, bounded by (N) E. Yamhill; (E) E. 30th; (S) Hawthorne Ave.; (W) E. 26th. | |||
26-286 | Portland City, Election Pct. 239, bounded by (N) E. Morrison; (E) E. 30th; (S) E. Yamhill; (W) E. 23d. | |||
26-287 | Portland City, Election Pct. 240, bounded by (N) E. Pine; (E) E. 30th; (S) E. Morrison; (W) E. 24th Extended.
Institution(s): Volunteer Home |
|||
26-288 | Portland City, Election Pct. 241, bounded by (N) E. Pine; (E) E. 33d; (S) E. Belmont; (W) E. 30th.
Institution(s): Mt. St. Joseph Home for The Aged |
|||
26-289 | Portland City, Election Pct. 242, bounded by (N) E. Belmont; (E) E. 34th; (S) E. Salmon; (W) E. 30th. | |||
26-290 | Portland City, Election Pct. 243, bounded by (N) E. Salmon; (E) E. 33d; (S) Hawthorne Ave.; (W) E. 30th. | |||
26-291 | Portland City, Election Pct. 244, bounded by (N) E. Salmon; (E) E. 36th; (S) Hawthorne Ave.; (W) E. 33d. | |||
26-292 | Portland City, Election Pct. 245, bounded by (N) E. Salmon; (E) E. 39th; (S) Hawthorne Ave.; (W) E. 36th. | |||
26-293 | Portland City, Election Pct. 246, bounded by (N) E. Belmont; (E) E. 38th; (S) E. Salmon; (W) E. 34th. | |||
26-294 | Portland City, Election Pct. 247, bounded by (N) E. Alder; (E) E. 38th; (S) E. Belmont; (W) E. 33d. | |||
26-295 | Portland City, Election Pct. 248, bounded by (N) E. Stark; (E) E. 38th; (S) E. Alder; (W) E. 33d. | |||
26-296 | Portland City, Election Pct. 249, bounded by (N) E. Stark; (E) Peacock Ln.; (S) E. Yamhill; (W) E. 38th. | |||
26-297 | Portland City, Election Pct. 250, bounded by (N) E. Stark; (E) E. 43d; (S) E. Yamhill; (W) Peacock Ln. | |||
26-298 | Portland City, Election Pct. 251, bounded by (N) E. Yamhill; (E) E. 44th; (S) E. Salmon; (W) E. 38th.
Institution(s): St. Stephen's Convent |
|||
26-299 | Portland City, Election Pct. 252, bounded by (N) E. Salmon; (E) E. 44th; (S) Hawthorne Ave.; (W) E. 39th | |||
26-300 | Portland City, Election Pct. 253, bounded by (N) E. Salmon; (E) E. 49th; (S) Hawthorne Ave.; (W) E. 44th. | |||
26-301 | Portland City, Election Pct. 254, bounded by (N) E. Belmont; (E) E. 49th; (S) E. Salmon; (W) E. 44th. | |||
26-302 | Portland City, Election Pct. 255, bounded by (N) E. Stark; (E) E. 55th; (W) E. Belmont; (W) E. 43. | |||
26-303 | Portland City, Election Pct. 256, bounded by (N) E. Belmont; (E) E. 55th; (S) E. Salmon; (W) E. 49th. | |||
26-304 | Portland City, Election Pct. 257, bounded by (N) E. Salmon; (E) E. 55th; (S) Hawthorne Ave.; (W) E. 49th.
|
|
|