1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1944 |
||||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader | |
15-1 | Ashland City, Ward 1 (Part), Election Pct. 2, Ashland East Central | |||
15-2 | Ashland City, Ward 1 (Part), Election Pct. 3, Ashland West Central | |||
15-3 | Ashland City, Ward 1 (Part), Election Pct. 5, Ashland North Ashland | |||
15-4 | Ashland City, Ward 1 (Part), Election Pct. 8, Ashland Northwest | |||
15-5 | Ashland City, Ward 2 (Part), Election Pct. 1, Ashland Boulevard | |||
15-6 | Ashland City, Ward 2 (Part), Election Pct. 4, Ashland Oak | |||
15-7 | Ashland City, Ward 2 (Part), Election Pct. 6, Ashland East | |||
15-8 | Ashland City, Ward 2 (Part), Election Pct. 7, Ashland Southeast | |||
15-9 | Election Pct. 9, West Ashland | |||
15-10 | Election Pct. 10, Antioch
Institution(s): Umpqua Natl. Forest (Part); Crater Natl. Forest (Part) |
|||
15-11 | Election Pct. 11, Applegate
Institution(s): Crater Natl. Forest (Part) |
|||
15-12 | Election Pct. 12, Barron
Institution(s): Crater Natl. Forest (Part) |
|||
15-13 | Election Pct. 13, Bellview
Institution(s): Crater Natl. Forest (Part) |
|||
15-14 | Butte Falls Town | |||
15-15 | Election Pct. 14, Butte Falls, excluding Butte Falls Town
Institution(s): Crater Natl. Forest (Part) |
|||
15-16 | Central Point Town (North Part) | |||
15-17 | Election Pct. 15, North Central Point, excluding Central Point Town | |||
15-18 | Central Point Town (South Part) | |||
15-19 | Election Pct. 16, South Central Point, excluding Central Point Town | |||
15-20 | Election Pct. 17, Climax | |||
15-21 | Election Pct. 18, Derby
Institution(s): Crater Natl. Forest (Part) |
|||
15-22 | Election Pct. 19, Deter
Institution(s): Crater Natl. Forest (Part); Klamath Natl. Forest (Part) |
|||
15-23 | Eagle Point Town | |||
15-24 | Election Pct. 20, Eagle Point, excluding Eagle Point Town | |||
15-25 | Election Pct. 21, Flounce Rock
Institution(s): Crater Natl. Forest (Part) |
|||
15-26 | Election Pct. 22, Foots Creek | |||
15-27 | Gold Hill Town | |||
15-28 | Election Pct. 23, Gold Hill, excluding Gold Hill Town | |||
15-29 | Election Pct. 24, Griffin Creek
Institution(s): Rogue River Academy |
|||
15-30 | Election Pct. 25, Howard | |||
15-31 | Jacksonville City (North Part)
Institution(s): Rogue River Sanitarium |
|||
15-32 | Election Pct. 26, North Jacksonville, excluding Jacksonville City | |||
15-33 | Jacksonville City (South Part) | |||
15-34 | Election Pct. 27, South Jacksonville, excluding Jacksonville City | |||
15-35 | Election Pct. 28, Lake Creek
Institution(s): Crater Natl. Forest (Part) |
|||
15-36 | Medford City, Ward 1 (Part), Election Pct. 32, Medford South Central, bounded by (N) Main St. East; (E) Bear Creek, Ward Line, City Limits; (S) City Limits; (W) Ward Line, Evergreen St. South. | |||
15-37 | Medford City, Ward 1 (Part), Election Pct. 37, Medford Southeast, bounded by (N) Main St. East, Crater Lake Ave., Jackson Blvd. East; (E) Precinct Line, Main St. East, Precinct Line; (S) City Limits; (W) Bear Creek.
Institution(s): Sacred Heart Hospital and Nurses' Home |
|||
15-38 | Medford City, Ward 1 (Part), Election Pct. 38, Medford East, bounded by (N) City Limits; (E) City Limits; (S) City Limits; (W) Pct. Line, Main St. East, Pct. Line, Jackson Blvd. East, City Limits. | |||
15-39 | Medford City, Ward 2 (Part), Election Pct. 30, Medford South Main, bounded by (N) Main St. West; (E) Evergreen St. South; (S) 12th St. West; (W) Oakdale Ave. South.
Institution(s): St. Mary's Academy |
|||
15-40 | Medford City, Ward 2 (Part), Election Pct. 34, Medford Oakdale, bounded by (N) Pct. Line; (E) Ward Line; (S) City Limits; (W) Newtown St. South. | |||
15-41 | Medford City, Ward 2 (Part), Election Pct. 35, Medford Newtown, bounded by (N) Main St. West; (E) Oakdale Ave. South, Oakdale Ave.; (S) Pct. Line; (W) Newtown St. South, 11sth St. West, Orange St. South. | |||
15-42 | Medford City, Ward 2 (Part), Election Pct. 39, Medford Southwest, bounded by (N) Main St. West; (E) Orange St. South, 11th St. West, Newtown St. South; (S) City Limits; (W) City Limits. | |||
15-43 | Medford City, Ward 3 (Part), Election Pct. 29, Medford North Main, bounded by (N) Jackson Blvd. West; (E) Evergreen St. North; (S) Main St. West; (W) Pct. Line. | |||
15-44 | Medford City, Ward 3 (Part), Election Pct. 40, Medford West, bounded by (N) 2d St. West; (E) Pct. Line; (S) Main St. West; (W) City Limits. | |||
15-45 | Medford City, Ward 3 (Part), Election Pct. 41, Medford Northwest, bounded by (N) City Limits; (E) Pct. Line; (S) 2d St. West; (W) City Limits. | |||
15-46 | Medford City, Ward 4 (Part), Election Pct. 31, Medford North Central, bounded by (N) Jackson Blvd. West; (E) Bear Creek; (S) Main St. East; (W) Evergreen St. North.
Institution(s): Jackson Co. Jail; Medford City Jail |
|||
15-47 | Medford City, Ward 4, Election Pct. 33, Medford North Riverside, bounded by (N) City Limits; (E) Pct. Line; (S) Jackson Blvd. West; (W) Evergreen St. North, City Limits. | |||
15-48 | Medford City, Ward 4 (Part), Election Pct. 36, Medford Northeast, bounded by (N) City Limits; (E) Pct. Line; (S) Main St. East; (W) Bear Creek, Pct. Line. | |||
15-49 | Election Pct. 42, Mound | |||
15-50 | Election Pct. 43, Orchard Home | |||
15-51 | Election Pct. 44, Perrydale | |||
15-52 | Phoenix Town (East Part) | |||
15-53 | Election Pct. 45, East Phoenix, excluding Phoenix Town | |||
15-54 | Phoenix Town (West Part) | |||
15-55 | Election Pct. 46, West Phoenix, excluding Phoenix Town | |||
15-56 | Election Pct. 47, Pinehurst
Institution(s): Crater Natl. Forest (Part) |
|||
15-57 | Rogue River Town | |||
15-58 | Election Pct. 48, Rogue River, excluding Rogue River Town | |||
15-59 | Election Pct. 49, Roxy Anna | |||
15-60 | Election Pct. 50, Sams Valley | |||
15-61 | Election Pct. 51, Sterling
Institution(s): Crater Natl. Forest (Part); Klamath Natl. Forest (Part) |
|||
15-62 | Talent Town (East Part) | |||
15-63 | Election Pct. 52, East Talent, excluding Talent Town
Institution(s): Jackson Co. Poor Farm |
|||
15-64 | Talent Town (West Part) | |||
15-65 | Election Pct. 53, West Talent, excluding Talent Town
Institution(s): Crater Natl. Forest (Part) |
|||
15-66 | Election Pct. 54, Trail
Institution(s): Crater Natl. Forest (Part) |
|||
15-67 | Election Pct. 55, Union
Institution(s): Crater Natl. Forest (Part) |
|||
15-68 | Election Pct. 56, Watkins
Institution(s): Crater Natl. Forest (Part) |
|||
15-69 | Election Pct. 57, Willow Springs | |||
15-70 | Election Pct. 58, Wimer
Institution(s): Umpqua Natl. Forest (Part) |
|
|