1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1921 |
|||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader |
56-23 | Okmulgee City, Ward 1 (Part), bounded by (N) City Limits; (E) City Limits; (S) 2d; (W) Choctaw Ave. | ||
56-24 | Okmulgee City, Ward 1 (Part), bounded by (N) City Limits; (E) Choctaw Ave.; (S) 2d; (W) Railroad Tracks, City Limits. | ||
56-25 | Okmulgee City, Ward 1 (Part), bounded by (N) City Limits; (E) Railroad Tracks; (S) Ward Line; (W) Ward Line. | ||
56-26 | Okmulgee City, Ward 2 (Part), bounded by (N) City Limits; (E) City Limits, Ward Line; (S) Ward Line; (W) Alabama Ave.
Institution(s): St. Anthony's Catholic School; Okmulgee City Hospital; Okmulgee City Jail |
||
56-27 | Okmulgee City, Ward 2 (Part), bounded by (N) City Limits; (E) Alabama Ave.; (S) Ward Line; (W) Taft Ave. | ||
56-28 | Okmulgee City, Ward 2 (Part), bounded by (N) City Limits; (E) Taft Ave.; (S) Ward Line; (W) City Limits. | ||
56-29 | Okmulgee City, Ward 3 (Part), bounded by (N) Ward Line; (E) Ward Line; (S) City Limits; (W) Alabama Ave.
Institution(s): Okmulgee Co. Jail |
||
56-30 | Okmulgee City, Ward 3 (Part), bounded by (N) Ward Line; (E) Alabama Ave.; (S) City Limits; (W) Taft Ave. | ||
56-31 | Okmulgee City, Ward 3 (Part), bounded by (N) Ward Line; (E) Taft Ave.; (S) City Limits; (W) City Limits. | ||
56-32 | Okmulgee City, Ward 4 (Part), bounded by (N) 4th; City Limits; (E) City Limits, 4th, City Limits; (S) 12th; (W) Ohio Ave. | ||
56-33 | Okmulgee City, Ward 4 (Part), bounded by (N) 2d, City Limits, 4th; (E) Ohio Ave.; (S) City Limits, 20th; (W) Railroad Tracks. | ||
56-34 | Okmulgee City, Ward 4 (Part), bounded by (N) Ward Line; (E) Railroad Tracks; (S) 20th; (W) City Limis, Ward Line. | ||
56-35 | Pasco Twp. (Part)
Institution(s): Nuyoka Boarding School |
||
56-36 | Pasco Twp. (Part) | ||
56-37 | Schulter Twp. (Part) excluding Hoffman and Wildcat Towns | ||
56-38 | Coalton and Schulter Villages and Schulter Twp. (Part) excluding Hoffman and Wildcat Towns | ||
56-39 | Schulter Twp. (Part) excluding Hoffman and Wildcat Towns | ||
56-40 | Severs Twp. (Part) excluding Okmulgee City
Institution(s): Okmulgee Co. Home |
||
56-41 | Severs Twp. (Part) excluding Okmulgee City | ||
56-42 | Severs Twp. (Part) excluding Okmulgee City | ||
56-44 | Wildcat Town (Hoffman P.O.) |