1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1918 |
|||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader |
55-23 | Hartzell Twp. | ||
55-24 | Jones Town | ||
55-25 | Lincoln Twp. | ||
55-26 | Luther Town | ||
55-27 | Luther Twp. excluding Luther Town | ||
55-28 | Mustang Twp. excluding Oklahoma City | ||
55-29 | Oklahoma City, Ward 1 (Part), bounded by (N) 53D; (E) Western Ave., 50th, Shartel Ave., 47th, Walker Ave.; (S) Helm, Western Ave., 45th; (W) Georgia Ave., 46th, Blackwelder Ave., 50th, Classen Blvd. | ||
55-30 | Oklahoma City, Ward 1 (Part), bounded by (N) 45th; (E) Western Ave.; (S) 36th; (W) Georgia Ave. | ||
55-31 | Oklahoma City, Ward 1 (Part), bounded by (N) Helm; (E) Georgia Ave.; (S) 36th; (W) Altadena Ave., El Reno Blvd., Deep Fork Blvd. | ||
55-32 | Oklahoma City, Ward 1 (Part), bounded by (N) 36th; (E) Railroad Tracks; (S) 30th; (W) Shartel Ave. | ||
55-33 | Oklahoma City, Ward 1 (Part), bounded by (N) 36th; (E) Shartel Ave.; (S) 30th, Western Ave., 32D; (W) Classen Blvd. | ||
55-34 | Oklahoma City, Ward 1 (Part), bounded by (N) 36th; (E) Classen Blvd.; (S) 32D, Shepherd Ave., 30th; (W) City Limits. | ||
55-35 | Oklahoma City, Ward 1 (Part), bounded by (N) 32D; (E) Western Ave.; (S) 27th; (W) Blackwelder Ave. | ||
55-36 | Oklahoma City, Ward 1 (Part), bounded by (N) 32D; (E) Blackwelder Ave.; (S) 27th; (W) City Limits, 30th, Shepherd Ave. | ||
55-37 | Oklahoma City, Ward 1 (Part), bounded by (N) 23D; (E) Florida Ave., 21st, Mckinley Ave.; (S) 17th; (W) Pennsylvania Ave. | ||
55-38 | Oklahoma City, Ward 1 (Part), bounded by (N) 17th; (E) Mckinley Ave.; (S) 13th; (W) Pennsylvania Ave. | ||
55-39 | Oklahoma City, Ward 1 (Part), bounded by (N) 27th; (E) Pennsylvania Ave.; (S) 14th, Youngs Blvd., 16th; (W) Villa Ave., City Limits. | ||
55-40 | Oklahoma City, Ward 1 (Part), bounded by (N) 24th; (E) Villa Ave.; (S) 16th; (W) May Ave. | ||
55-41 | Oklahoma City, Ward 1 (Part), bounded by (N) 23d, Independence Ave., 24th; (E) May Ave.; (S) 20th, Drexel Blvd., 19th; (W) Portland Ave. | ||
55-42 | Oklahoma City, Ward 1 (Part), bounded by (N) 19th, Drexel Blvd., 20th; (E) May Ave.; (S) 16th; (W) Portland Ave. | ||
55-43 | Oklahoma City, Ward 1 (Part), bounded by (N) 32Rd; (E) Harvey Ave.; (S) 19th; (W) Shartel Ave.
Institution(s): Sunbeam Home |
||
55-44 | Oklahoma City, Ward 1 (Part), bounded by (N) 19th; (E) Harvey Ave.; (S) 16th; (W) Shartel Ave. | ||
55-45 | Oklahoma City, Ward 1 (Part), bounded by (N) 21St; (E) Railroad Tracks; (S) 16th; (W) Harvey Ave. | ||
55-46 | Oklahoma City, Ward 1 (Part), bounded by (N) 16th; (E) Railroad Tracks; (S) 13th; (W) Harvey Ave. | ||
55-47 | Oklahoma City, Ward 1 (Part), bounded by (N) 27th; (E) Western Ave.; (S) 23D; (W) Pennsylvania Ave.
Institution(s): Oklahoma City University |
||
55-48 | Oklahoma City, Ward 1 (Part), bounded by (N) 30th; (E) Shartel Ave.; (S) 20th, Mckinley Ave., 21St; (W) Florida Ave., 23d, Western Ave.
Institution(s): Epworth University; Children's Inn |
||
55-49 | Oklahoma City, Ward 1 (Part), bounded by (N) 20th; (E) Shartel Ave.; (S) 16th, Classen Blvd., 17th; (W) Mckinley Ave. | ||
55-50 | Oklahoma City, Ward 1 (Part), bounded by (N) 30th; (E) Harvey Ave.; (S) 23D; (W) Shartel Ave. | ||
55-51 | Oklahoma City, Ward 1 (Part), bounded by (N) 17th, Classen Blvd.; (E) Western Ave.; (S) 13th; (W) Mckinley Ave. | ||
55-52 | Oklahoma City, Ward 1 (Part), bounded by (N) 16th; (E) Dewey Ave.; (S) 13th; (W) Western Ave. | ||
55-53 | Oklahoma City, Ward 1 (Part), bounded by (N) 16th; (E) Harvey Ave.; (S) 13th; (W) Dewey Ave.
Institution(s): Gutsche Frieda Home Institution |
||
55-54 | Oklahoma City, Ward 1 (Part), bounded by (N) 30th; (E) Oklahoma Ave., 23d, Railroad Tracks; (S) 21St; (W) Harvey Ave.
Institution(s): Oklahoma Co. Home for Girls Institution(s): Baptist Orphanage |
||
55-145 | Oklahoma Twp. In E. ? T. 12 N. R. 3 W., excluding Oklahoma City | ||
55-146 | Oklahoma Co. Home for Girls | ||
55-147 | Oklahoma Twp. (Part) excluding Oklahoma City | ||
55-148 | Baptist Orphanage | ||
55-149 | Pottawatomie Twp. | ||
55-150 | Spring Creek Twp. | ||
55-151 | Springer Twp. excluding Jones Town | ||
55-152 | Oklahoma City, Ward 1 (Part), bounded by (N) 42D; (E) Deep Fork Blvd., El Reno Blvd., Altadena Ave., 36th, City Limits; (S) 24th; (W) City Limits, 36th, Portland Ave. | ||
55-153 | Oklahoma City, Ward 1 (Part), bounded by (N) 50th; (E) Railroad Tracks; (S) 36th; (W) Western Ave., Helm, Walker Ave., 47th, Shartel Ave. | ||
55-161 | Oklahoma Twp. (Part), excluding Oklahoma City, bounded by (N) 36th; (E) City Limits, 30th, City Limits; (S) City Limits, 24th; (W) City Limits. | ||
55-162 | Oklahoma Twp. (Part) excluding Oklahoma City |