1910 Federal Census Team Transcription
|
Microfilm #T624-1138 |
||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
5 | Beach Village Beach Township |
|||
6 | Moord Township Carroll Township White Lake Township Township 135 Range 98 Dovre Township Mineral Springs Township Woodberry Township Township 136 Range 98 Peaceful Valley Township Sand Creek Township Connor Township |
|||
7 | Medora Village, Township
140 Range 103 Township 140 Range 102 Fryburg Townships 137-138-139 Ranges 100-101-102 |
|||
8 | Monmouth Village Townships 133-134-135-136, Ranges 101-102-103-104-105-106 |
|||
9 | Townships 141-142-143-148, Ranges 98-99-100-101 | |||
10 | Townships 143-144, Ranges 104-105 | |||
11 | Townships 141-142, Ranges 103-104-105 | |||
238 | Townships 141-142-143-144, Ranges 102-103 | |||
242 | Lone Tree Township | |||
243 | Townships 137-138-140, Range 103 | |||
244 | Townships 137-138-139-140, Range 104 |
Please refer to the 1910 Transcriber's Help web pages for more information.