1910 Federal Census Team Transcription
|
Microfilm #T624-1138 |
||||
Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
1 | Cedar Township | |||
248 | Township 132 Range 98 Township 131 Range 98 |
|||
2 | Clearmont Township Scott Township Gilstrap Township North Lemmon Township Orange Township |
|||
3 | Hettinger Village Township 129 Ranges 96 and 97 Reeder Township Bucyrus Township Township 130 Ranges 96 and 95 |
|||
229 | Spring Butte
Township Paranto Township Kansas City Township Stowers Township |
|||
4 | Township 131 Ranges 92, 93, 94, and 91 |
Please refer to the 1910 Transcriber's Help web pages for more information.