1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Westchester County, New York - - 1930 Federal Census Team Transcription | ||||
Microfilm #T626-1663 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
60-241 | Mount Vernon City (Part) Bounded by: (N) Sanford Blvd.; (E) Railroad Tracks; (S) City Limits; (W) S. 5Th Ave. |
|||
60-242 | Mount Vernon City (Part) Bounded by: (N) Sanford Blvd.; (E) City Limits; (S) City Limits; (W) Railroad Tracks. |
|||
60-243 | New Rochelle City, Ward 1 (Part) Bounded by: (N) Railroad Tracks; (E) North Ave., Huguenot, Hudson; (S) Main; (W) Mechanic, Mechanic Extended. |
|||
60-244 | New Rochelle City, Ward 1 (Part) Bounded by: (N) Railroad Tracks; (E) River, Huguenot, Echo Ave.; (S) Main; (W) Hudson, Huguenot, North Ave. |
|||
60-245 | New Rochelle City, Ward 1 (Part) Bounded by: (N) Railroad Tracks; (E) Stephenson Blvd., Monroe, Pratt; (S) Main; (W) Echo Ave., Huguenot, River. |
|||
60-246 | New Rochelle City, Ward 1 (Part) Bounded by: (N) Railroad Tracks; (E) City Limits; (S) Echo Bay; (W) Echo Ave. Extended, Echo Ave., Main, Pratt, Monroe, Stephenson Blvd.; Includes Clifford, Oak, Echo, and Harrison Islands. |
|||
60-247 | Institution(s): Salesian Institute | |||
60-248 | New Rochelle City, Ward 1 (Part) Bounded by: (N) Main; (E) Echo Ave., Echo Ave. Extended; (S) Election Dist. Line; (W) Franklin Ave. |
|||
60-249 | New Rochelle City, Ward 1 (Part) Bounded by: (N) Main; (E) Franklin Ave.; (S) Union; (W) Church. |
|||
60-250 | New Rochelle City, Ward 1 (Part) Bounded by: (N) Union; (E) Franklin Ave., Election Dist. Line Through Echo Bay; (S) Long Island Sound; (W) Mill Pond, Church; Includes Huckleberry and Pine Islands. |
|||
60-251 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Railroad Tracks; (E) Mechanic, Main, Church; (S) Davis Ave.; (W) Center Ave. |
|||
60-252 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Railroad Tracks; (E) Center Ave.; (S) Main; (W) Webster Ave. |
|||
60-253 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Railroad Tracks; (E) Webster Ave.; (S) Main, King's Hwy.; (W) Rockdale Ave., 2d. |
|||
60-254 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Railroad Tracks; (E) 2d, Rockdale Ave., King's Hwy.; (S) Main; (W) City Limits. |
|||
60-255 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Main; (E) Weyman Ave., Pelham Rd., Drake Ave., Drake Ave. Extended; (S) Long Island Sound; (W) City Limits; Includes Davids, Glen, Neptune and Travers (Part) Islands. |
|||
60-256 | Institution(s): Fort Slocum | |||
60-257 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Main; (E) Drake Ave.; (S) Elm; (W) Weyman Ave. |
|||
60-258 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Elm; (E) Woodland Ave., Circuit Rd., Meadow Ln., Pelham Rd., Town Dock Rd.; (S) Long Island Sound; (W) Drake Av. Extended, Drake Ave., Pelham Rd., Weyman Ave. |
|||
60-259 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Main; (E) Center Ave.; (S) Elm; (W) Drake Ave. |
|||
60-260 | New Rochelle City, Ward 2 (Part) Bounded by: (N) Elm, Center Ave., Davis Ave.; (E) Church, Ward Line; (S) Ward Line; (W) Town Dock Rd., Pelham Rd., Meadow Ln., Circuit Rd., Woodland Ave. Institution(s): United Home for Aged Hebews |
|||
60-261 | Institution(s): Ursuline Convent of St. Teresa; Provincial House of Ursuline Nuns for the Northern Province; College of New Rochelle | |||
60-262 | New Rochelle City, Ward 3 (Part) Bounded by: (N) 5Th Ave.; (E) Brookdale Ave., Hamilton Ave., Serpentine, Manhattan Ave.; (S) Railroad Tracks; (W) North Ave. |
|||
60-263 | New Rochelle City, Ward 3 (Part) Bounded by: (N) 5th; (E) City Limits; (S) Railroad Tracks; (W) Manhattan Ave., Serpentine, Hamilton Ave., Brookdale Ave. |
|||
60-264 | New Rochelle City, Ward 3 (Part) Bounded by: (N) Claire Ave.; (E) Ellenton Ave.; (S) 5Th Ave.; (W) North Ave. Institution(s): Iona School (Christian Brothers of Ireland) |
|||
60-265 | New Rochelle City, Ward 3 (Part) Bounded by: (N) Railroad Tracks, Quaker Ridge Rd.; (E) City Limits; (S) Forest Ave., Beechmont Dr., Pinebrook Rd., 5Th Ave., Ellenton Ave., Claire Ave.; (W) North Ave., Elk Ave., Forest Ave., Crawford Terr., Lyncroft Rd., Lynde Terr., Carlisle Rd., Franklin Terr., Oxford Rd., Avon Rd., North Ave. |
|||
60-266 | New Rochelle City, Ward 3 (Part) Bounded by: (N) Avon Rd., Oxford Rd., Franklin Terr.; (E) Carlisle Rd., Lynde Terr., Lyncroft Rd., Crawford Terr., Forest Ave.; (S) Forest Ave., Elk Ave.; (W) North Ave. |
|||
60-267 | New Rochelle City, Ward 3 (Part) Bounded by: (N) Forest Ave.; (E) City Limits; (S) 5th; (W) Pinebrook Rd., Beechmont Dr. |
|||
60-268 | New Rochelle City, Ward 3 (Part) Bounded by: (N) City Limits; (E) City Limits; (S) Quaker Ridge Rd., Railroad Tracks, North Ave., Calton Terr., Calton Crescent, Glenorchy Pl., Glenorchy Pl. Extended; (W) City Limits. |
|||
60-269 | New Rochelle City, Ward 3 (Part) Bounded by: (N) City Limits, Glenorchy Pl. Extended, Glenorchy Pl.; (E) Webster Ave.; (S) Mayflower Ave.; (W) City Limits. |
|||
60-270 | New Rochelle City, Ward 3 (Part) Bounded by: (N) Glenorchy Pl., Calton Crescent, Calton Terr.; (E) North Ave.; (S) Mayflower Ave.; (W) Webster Ave. |
|||
60-271 | New Rochelle City, Ward 3 (Part) Bounded by: (N) Mayflower Ave.; (E) North Ave.; (S) Coligni Ave., Lake Ave., Glencar Ave., Helen Pl.; (W) City Limits. Institution(s): Sisters of St. Dominic Convent |
|||
60-272 | New Rochelle City, Ward 3 (Part) Bounded by: (N) Helen Pl., Glencar Ave., Lake Ave., Coligni Ave.; (E) North Ave., Horton Ave., Clinton Ave., Winthrop Ave., Dewitt Pl.; (S) Winyah Ave.; (W) City Limits. Institution(s): Colburn Memorial Home |
|||
60-273 | New Rochelle City, Ward 3 (Part) Bounded by: (N) Horton Ave.; (E) North Ave.; (S) Winyah Ave.; (W) Dewitt Pl., Winthrop Ave., Clinton Ave. |
|||
60-274 | New Rochelle City, Ward 4 (Part) Bounded by: (N) Winyah Ave.; (E) North Ave.; (S) Sickles Ave., Guion Pl., Guion St,; (W) Warren, Lockwood Ave., Sickles Pl., Sickles Ave., Prince. Institution(s): New Rochelle Hospital |
|||
60-275 | New Rochelle City, Ward 4 (Part) Bounded by: (N) Sickles Ave.; (E) North Ave.; (S) Railroad Ave., Grand, Washington Ave.; (W) Warren, Guion St., Guion Pl. Institution(s): St. Gabriel's Convent |
|||
60-276 | New Rochelle City, Ward 4 (Part) Bounded by: (N) Washington Ave., Grand, Railroad Ave.; (E) North Ave.; (S) Railroad Tracks; (W) Charles Extended, Charles, Union Ave., Badeau Pl. |
|||
60-277 | New Rochelle City, Ward 4 (Part) Bounded by: (N) Union Ave.; (E) Charles, Charles Extended; (S) Railroad Tracks; (W) 2d. |
|||
60-278 | New Rochelle City, Ward 4 (Part) Bounded by: (N) Washington Ave.; (E) Webster Ave., Union Ave., 2d; (S) Railroad Tracks; (W) 4th. |
|||
60-283 | Newcastle Town (Part) and Chappaqua Village (Part)
Institution(s): Elizabeth Millbank Anderson Home for Convalescent Children |
|||
60-284 | Institution(s):Catholic Foreign Mission Society (Part) (No Population) | |||
60-285 | Institution(s):Motherhouse and Novitiate of Foreign Mission Sisters of St. Dominic (No Population) | |||
60-286 | Newcastle Town (Part) and Chappaqua Village (Part) | |||
60-287 | Institution(s): Novitiate of Our Lady of Providence, the Helpers of the Holy Souls |