1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Westchester County, New York - - 1930 Federal Census Team Transcription | ||||
Microfilm #T626-1661 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
60-169 | Mamaroneck Village (Part) Bounded by: (N) Town Line; (E) Town Line; (S) Railroad Tracks; (W) Mamaroneck Ave., Old White Plains Rd., Village Limits. |
|||
60-170 | Mamaroneck Village (Part) Bounded by: (N) Village Limits; (E) Old White Plains Rd., Mamaroneck Ave.; (S) Railroad Tracks; (W) Fenimore Rd. |
|||
60-171 | Mamaroneck Village (Part) Bounded by: (N) Village Limits; (E) Fenimore Rd.; (S) Boston Post Rd.; (W) Village Limits. |
|||
60-172 | Mamaroneck Village (Part) Bounded by: (N) Boston Post Rd.; (E) Town Line; (S) Long Island Sound; (W) Village Limits. Institution(s): Waldemere-On-the-Sound (Dr. Wellington's Sanitarium); St. John's Convalescent Home |
|||
60-173 | Mamaroneck Village (Part) Bounded by: (N) Town Line; (E) Village Limits; (S) Halstead Ave.; (W) Town Line. |
|||
60-174 | Mamaroneck Village (Part) Bounded by: (N) Halstead Ave.; (E) Village Limits; (S) Harrison Ave., Keeler Ave., Boston Post Rd.; (W) Town Line. Institution(s): Sisters of Charity Convent |
|||
60-175 | Mamaroneck Village (Part) Bounded by: (N) Boston Post Rd., Keeler Ave., Harrison Ave.; (E) Village Limits; (S) Long Island Sound; (W) Town Line. |
|||
60-176 | Larchmont Village (Part) Bounded by: (N) Village Limits; (E) East Ave., Larchmont Ave.; (S) Boston Post Rd.; (W) Village Limits. |
|||
60-177 | Larchmont Village (Part) Bounded by: (N) Boston Post Rd.; (E) Larchmont Ave., Park Ave.; (S) Long Island Sound; (W) Village Limits. |
|||
60-178 | Larchmont Village (Part) Bounded by: (N) Village Limits; (E) Village Limits; (S) Long Island Sound; (W) Park Ave., Larchmont Ave., East Ave. Institution(s): Sisters of St. Dominic Convent |
|||
60-179 | Larchmont Village (Part) Bounded by: (N) Town Line; (E) Weaver, Murray Ave., Larchmont Village Limits; (S) Long Island Sound; (W) Town Line. |
|||
60-180 | Larchmont Village (Part) Bounded by: (N) Town Line; (E) Town Line, Mamaroneck Village Limits; (S) Mamaroneck Village Limits, Rockland Ave.; (W) Weaver. |
|||
60-181 | Larchmont Village (Part) Bounded by: (N) Weaver, Rockland Ave.; (E) Mamaronck Village Limits; (S) Larchmont Harbor; (W) Larchmont Village Limits, Murray Ave. |
|||
60-182 | Briar Cliff Manor Village (East Part) | |||
60-183 | North Tarrytown Village (Part) Bounded by: (N) Village Limits; (E) N. Broadway; (S) Palmer Ave., Palmer Ave. Extended; (W) Hudson River. |
|||
60-184 | North Tarrytown Village (Part) Bounded by: (N) Palmer Ave. Extended, Palmer Ave.; (E) N. Broadway; (S) Beekman Ave., Pocantico, Continental, Continental Extended; (W) Hudson River. |
|||
60-185 | North Tarrytown Village (Part) Bounded by: (N) Continental Extended, Continental, Pocantico, Beekman Ave.; (E) N. Broadway; (S) Village Limits; (W) Hudson River. Institution(s): Tarrytown Light House Station |
|||
60-186 | North Tarrytown Village (Part) Bounded by: (N) Village Limits; (E) Village Limits; (S) Village Limits; (W) N. Broadway, New Broadway, Gory Brook Rd. |
|||
60-187 | Pleasantville Village (Part) Bounded by: (N) Village Limits; (E) Bedford Rd.; (S) Tompkins Ave., Rebecca Ave., Grant, Pleasant Ave., Congress; (W) Village Limits. |
|||
60-188 | Pleasantville Village (Part) Bounded by: (N) Village Limits; (E) Village Limits; (S) Marble Ave.; (W) Sunnyside Ave., Bedford Rd. |
|||
60-189 | Pleasantville Village (Part) Bounded by: (N) Congress, Pleasant Ave., Grant, Rebecca Ave., Tompkins Ave.; (E) Bedford Rd.; (S) Village Limits; (W) Village Limits. Institution(s): Sisters of the Order of St. Dominic |
|||
60-190 | Pleasantville Village (Part) Bounded by: (N) Sunnyside Ave., Marble Ave.; (E) Village Limits; (S) Village Limits; (W) Bedford Rd. |
|||
60-191 | Mount Pleasant Town (Part) Bounded by: (N) Town Line; (E) Town Line; (S) Nanny Hagen Rd., Kensico Rd., Pleasantville Village Limits, Bedford Rd., Saw Mill River Rd.; (W) Town Line, Briarcliff Manor Village Limits, Town Line; Includes Thornwood Village (Part). |
|||
60-192 | Institution(s): Hebrew Sheltering Guardian Orphan Society | |||
60-193 | Mount Pleasant Town (Part) Bounded by: (N) Town Line, Saw Mill River Rd., Bedford Rd., Pleasantville Village Limits, Kensico Rd.; (E) Railroad Tracks; (S) Stevens Ave., Saw Mill River Rd., Town Line; (W) North Tarrytown Village Limits, Hudson River; Includes Hawthorne (Part) and Thornwood (Part) Villages. Institution(s): Harvey School |
|||
60-194 | Institution(s): St. Joseph's Normal Institute | |||
60-195 | Mount Pleasant Town (Part) Bounded by: (N) Kensico Rd., Nanny Hagen Rd.; (E) Town Line; (S) Stevens Ave. Extended, Stevens Ave.; (W) Railroad Tracks. Institution(s): Brace Memorial Home School; Wartburg Orphans Farm School; St. Hyacinth's Convent |
|||
60-196 | Institution(s): Hawthorne School for Delinquent Boys; Jewish Board of Guardians; Cedar Knolls School for Juvenile Delinquent Girls | |||
60-197 | Institution(s): Motherhouse and Novitiate of the Sisters of St. Dominic; Rosary Hill Home (Cancer Hospital) | |||
60-198 | Mount Pleasant Town (Part) Bounded by: Saw Mill River Rd., Stevens Ave., Stevens Ave. Extended; Town Line; Town Line; Includes Valhalla Village. Institution(s): Blythedale Home for Crippled Children; Millbank Home; Westchest Co. Penitentiary |
|||
60-199 | Institution(s): Grasslands Hospital | |||
60-200 | Institution(s): Westchester Co. Almshouse | |||
60-201 | Mount Vernon City (Part) Bounded by: (N) City Limits; (E) Gramatan Ave.; (S) Broad; (W) Fleetwood Ave., Macquesten, Parkway N., City Limits. Institution(s): New York Christian Home for Intemperate Men |
|||
60-202 | Mount Vernon City (Part) Bounded by: (N) City Limits; (E) Homesdale Rd., Central Pkwy.; (S) Parkway S., Fulton Ave., Birch; (W) Gramatan Ave. |
|||
60-203 | Mount Vernon City (Part) Bounded by: (N) City Limits; (E) California Rd., Columbus Ave.; (S) Parkway S.; (W) Central Pkwy., Homesdale Rd. |
|||
60-204 | Mount Vernon City (Part) Bounded by: (N) City Limits; (E) Macquesten, Parkway N., Fleetwood Ave., Broad, Terrace Ave., William, N. High; (S) Putnam, Putnam Extended; (W) City Limits. |
|||
60-205 | Mount Vernon City (Part) Bounded by: (N) Broad; (E) Gramatan Ave.; (E) W. Lincoln Ave., N. 7Th Ave., Putnam; (W) N. High, William, Terrace Ave. |
|||
60-292 | Briar Cliff Manor Village (West Part)
Institution(s): Mrs. Dow's School |
|||
60-394 | Mamaroneck Village (Part) Bounded by: (N) Railroad Tracks; (E) Mamaroneck River; (S) Boston Post Rd.; (W) Fenimore Rd. |
|||
60-403 | North Tarrytown Village (Part) Bounded by: Village Limits; Gory Brook Rd., New Broadway; N. Broadway. |