1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Tompkins County, New York - - 1930 Federal Census Team Transcription | ||||
Microfilm #T626-1654 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
55-1 | Caroline Town (South Part) | |||
55-2 | Caroline Town (North Part) | |||
55-3 | Danby Town (West Part) | |||
55-4 | Danby Town (East Part) | |||
55-5 | Dryden Village | |||
55-6 | Freeville Village | |||
55-7 | Institution(s): George Jr. Republic | |||
55-8 | Dryden Town, Election Dists. 1 and 4 | |||
55-9 | Dryden Town, Election Dist. 6, excluding Freeville Village | |||
55-10 | Institution(s): George Jr. Republic | |||
55-11 | Dryden Town, Election Dists. 2 and 7 | |||
55-12 | Dryden Town, Election Dists. 3 and 5, excluding Dryden Village | |||
55-13 | Enfield Town | |||
55-14 | Groton Village
Institution(s): Groton Home for Aged Women |
|||
55-15 | Groton Town (West Part) excluding Groton Village | |||
55-16 | Groton Town (East Part) excluding Groton Village | |||
55-17 | Ithaca City, Ward 1 (Part) Bounded by: (N) City Limits; (E) Ward Line, Cascadilla, Railroad Tracks; (S) W. State, Elm; (W) City Limits. |
|||
55-18 | Ithaca City, Ward 1 (Part) Bounded by: (N) Cascadilla; (E) Park Pl., Esty, N. Plain; (S) W. State; (W) Railroad Tracks. Institution(s): Ithaca Children's Home |
|||
55-19 | Ithaca City, Ward 1 (Part) Bounded by: (N) Elm, W. State; (E) S. Plain, Centre, Six Mile Creek, S. Plain; (S) City Limits; (W) City Limits. |
|||
55-20 | Ithaca City, Ward 2 (Part) Bounded by: (N) W. Seneca; (E) N. Geneva, S. Geneva, Spencer; (S) City Limits; (W) S. Plain, Six Mile Creek, Centre, S. Plain, N. Plain. Institution(s): Reconstruction Home for Infantile Paralysis |
|||
55-21 | Ithaca City, Ward 2 (Part) Bounded by: (N) W. Seneca, N. Cayuga, E. State; (E) S. Aurora; (S) City Limits; (W) Spencer, S. Geneva, N. Geneva. Institution(s): Old Ladies Home |
|||
55-22 | Ithaca City, Ward 3 (Part) Bounded by: Ward Line; Madison, Cascadilla; Ward Line. |
|||
55-23 | Ithaca City, Ward 3 (Part) Bounded by: (N) Madison; (E) Willow Ave., N. Cayuga; (S) W. Seneca; (W) N. Plain, Esty, Park Pl., Cascadilla. Institution(s): Convent of the Sisters of St. Joseph; Women's Community Bldg. |
|||
55-24 | Ithaca City, Ward 3 (Part) Bounded by: (N) Marshall, N. Aurora, Farm, Linn, University Ave., Cornell Ave.; (E) Ward Line, Cascadilla Creek, Linn; (S) E. Court, N. Tioga, E. State; (W) N. Cayuga, Willow. Institution(s): Tompkins Co. Jail; Conklin's Sanitorium |
|||
55-25 | Ithaca City, Ward 4 (Part) Bounded by: (N) E. Court, Linn, Cascadilla Creek; (E) Stewart Ave., William, Eddy; (S) E. State; (W) N. Tioga. Institution(s): Ithaca Conservatory of Music; Y.M.C.A. |
|||
55-26 | Ithaca City, Ward 4 (Part) Bounded by: E. State; City Limits; S. Aurora. Institution(s): Ithaca City Hospital |
|||
55-27 | Ithaca City, Ward 4 (Part) Bounded by: (N) Dryden Rd., Maple Ave.; (E) City Limits; (S) E. State; (W) Eddy. |
|||
55-28 | Ithaca City, Ward 5 (Part) Bounded by: (N) City Limits; (E) City Limits, North St., Ithaca St. Railway, N. Tioga; (S) Marshall; (W) Willow Ave., Ward Line. |
|||
55-29 | Ithaca City Ward 5 (Part) Bounded by: (N) City Limits; (E) Stewart Ave.; (S) Cornell Ave., University Ave., Linn, Farm, N. Aurora, Marshall; (W) N. Tioga, Ithaca St. Railway. |
|||
55-30 | Ithaca City, Ward 5 (Part) Bounded by: (N) City Limits; (E) City Limits; (S) Maple Ave., Dryden Rd., Eddy, William; (W) Ward Line, Stewart Ave. Institution(s): Eagle College; Cornell University |
|||
55-31 | Cayuga Hieghts Village | |||
55-32 | Ithaca Town (West Part) excluding Ithaca City
Institution(s): Odd Fellows Home and Orphanage |
|||
55-33 | Ithaca Town (East Part) excluding Cayuga Heights Village and Ithaca City | |||
55-34 | Lansing Town (West Part) | |||
55-35 | Lansing Town (Northeast Part) | |||
55-36 | Lansing Town (Southeast Part) | |||
55-37 | Newfield Town (Northwest Part) | |||
55-38 | Newfield Town (Southeast Part) | |||
55-39 | Trumansburg Village | |||
55-40 | Ulysses Town (Southwest Part) excluding Trumansburg Village
Institution(s): Sunnyside Nursing Home |
|||
55-41 | Ulysses Town (Northeast Part) excluding Trumansburg Village
Institution(s): Tompkins Co. Tuberculosis Hospital; Tompkins Co. Farm |