1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Greene County, New York - - 1930 Federal Census Team Transcription | ||||
Microfilm #T626-1441 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
20-1 | Ashland Town | |||
20-2 | Athens Village
Institution(s): Hudson City Light House |
|||
20-3 | Athens Town excluding Athens Village | |||
20-4 | Cairo Town (North Part) and Cairo Village (Part) | |||
20-5 | Cairo Town (South Part) and Cairo Village (Part)
Institution(s): Greene Co. Almshouse |
|||
20-6 | Catskill Village (Part) Bounded by: (N) Village Limits; (E) Catskill Creek, Hudson River; (S) Village Limits; (W) Village Limits. |
|||
20-7 | Catskill Village (Part) Bounded by: (N) Village Limits; (E) Hudson River; (S) William, Main, Church, Church Extended; (W) Catskill Creek. Institution(s): Home for Aged Women |
|||
20-8 | Catskill Village (Part) Bounded by: Church Extended, Church, Main, William; Hudson River; Catskill Creek. Institution(s): Sisters of Charity Convent; Villa St. Joseph; Greene Co. Jail |
|||
20-9 | Institution(s): St. Anthony's College | |||
20-10 | Catskill Town (West Part) | |||
20-11 | Catskill Town (Northeast Part) excluding Catskill Village | |||
20-12 | Catskill Town (Southeast Part) excluding Catskill Village | |||
20-13 | Coxsackie Village | |||
20-14 | Coxsackie Town excluding Coxsackie Village | |||
20-15 | Durham Town, Election Dist. 1 | |||
20-16 | Durham Town, Election Dist. 2 | |||
20-17 | Greenville Town | |||
20-18 | Halcott Town | |||
20-19 | Hunter Village | |||
20-20 | Tannersville Village | |||
20-21 | Hunter Town excluding Hunter and Tannersville Villages | |||
20-22 | Jewett Town | |||
20-23 | Lexington Town | |||
20-24 | New Baltimore Town (West Part) | |||
20-25 | New Baltimore Town (East Part) and New Baltimore Village
Institution(s): Coxsackie Light House |
|||
20-26 | Prattsville Town | |||
20-27 | Windham Town (North Part) | |||
20-28 | Windham Town (South Part) |