![]() |
1930 Federal Census Extended-INDEX Team Transcription
|
The 1930 Extended INDEX will include the following fields:
|
Microfilm #T626-1351 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
9-38 | Jersey City, Ward 4 (Part), bounded by (N) Railroad Tracks; (E) Jersey Ave.; (S) Montgomery; (W) Varick.
Institution(s): Detention Home for Juveniles |
||
9-39 | Jersey City, Ward 4 (Part), bounded by (N) Railroad Tracks; (E) Varick; (S) Montgomery; (W) Monmouth. | ||
9-40 | Jersey City, Ward 4 (Part), bounded by (N) Montgomery; (E) Jersey Ave.; (S) York; (W) Monmouth. | ||
9-41 | Jersey City, Ward 4 (Part), bounded by (N) York; (E) Jersey Ave., Bright, Varick; (S) Grand; (W) Monmouth. | ||
9-42 | Jersey City, Ward 4 (Part), bounded by (N) Montgomery; (E) Barrow; (S) Grand; (W) Varick, Bright, Jersey Ave. | ||
9-43 | Jersey City, Ward 4 (Part), bounded by (N) Montgomery; (E) Grove; (S) Grand; (W) Barrow. | ||
9-44 | Jersey City, Ward 4 (Part), bounded by (N) Wayne; (E) Henderson; (S) Grand; (W) Grove.
Institution(s): Hebrew Home for The Aged |
||
9-45 | Jersey City, Ward 4 (Part), bounded by (N) Grand; (E) Henderson, Henderson Extended; (S) Johnston Ave.; (W) Jersey Ave. Extended, Railroad Tracks, Monmouth Ave. | ||
9-46 | Jersey City, Ward 5 (Part), bounded by (N) Pavonia Ave.; (E) Monmouth Ave.; (S) 6th; (W) Division, 7th, Brunswick. | ||
9-47 | Institution(s): Polish Convent and School | ||
9-48 | Jersey City, Ward 5 (Part), bounded by (N) Pavonia Ave.; (E) Brunswick; (S) 7th, Division, 6th, Newark Ave.; (W) Railroad Tracks. | ||
9-49 | Jersey City, Ward 5 (Part), bounded by (N) 6th; (E) Monmouth; (Sw) Newark Ave. | ||
9-50 | Jersey City, Ward 5 (Part), bounded by (N) Newark Ave.; (E) Monmouth; (S) Railroad Tracks; (W) Brunswick. | ||
9-51 | Jersey City, Ward 5 (Part), bounded by (N) Newark Ave.; (E) Brunswick; (S) 2d; (W) Merseles, 3d, Merseles. | ||
9-52 | Jersey City, Ward 5 (Part), bounded by (N) Newark; (E) Merseles, 3d, Merseles, 2d, Brunswick; (S) Railroad Tracks; (W) Railroad Tracks. | ||
9-53 | Jersey City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Colgate; (S) Montgomery; (W) Railroad Tracks. | ||
9-54 | Jersey City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Railroad Tracks; (S) Montgomery; (W) Cornelison Ave. | ||
9-55 | Jersey City, Ward 5 (Part), bounded by (N) Montgomery; (E) Monmouth; (S) Bright; (W) Railroad Tracks. | ||
9-56 | Jersey City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Brunswick; (S) Montgomery; (W) Colgate. | ||
9-57 | Jersey City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Monmouth; (S) Montgomery; (W) Brunswick. | ||
9-58 | Jersey City, Ward 5 (Part), bounded by (N) Bright; (E) Monmouth; (S) Railroad Tracks; (W) Railroad Tracks. | ||
9-59 | Jersey City, Ward 6 (Part), bounded by (N) Montgomery; (E) Railroad Tracks, Grand Ave., Bishop, Morris Canal; (S) Communipaw Ave.; (W) Summit Ave., Cornelison Ave. | ||
9-60 | Jersey City, Ward 6 (Part), bounded by (N) Grand Ave.; (E) Railroad Tracks; (S) Morris Canal; (W) Bishop.
Institution(s): Newman Industrial Home |
||
9-61 | Jersey City, Ward 6 (Part), bounded by (Nw) Railroad Tracks; (E) Pacific, Maple, Manning; (S) Communipaw Ave. | ||
9-62 | Jersey City, Ward 6 (Part), bounded by (N) Railroad Tracks; (E) Pine; (S) Maple; (W) Pacific. | ||
9-63 | Jersey City, Ward 6 (Part), bounded by (N) Maple; (E) Pacific; (S) Communipaw Ave.; (W) Manning. | ||
9-64 | Jersey City, Ward 6 (Part), bounded by (N) Maple; (E) Pine; (S) Communipaw Ave.; (W) Pacific. | ||
9-65 | Jersey City, Ward 6 (Part), bounded by (N) Railroad Tracks; (E) Railroad Tracks; (S) Communipaw Ave.; (W) Pine. | ||
9-66 | Jersey City, Ward 6 (Part), bounded by (N) Railroad Tracks, Jersey Ave. Extended, Johnston Ave.; (E) Henderson Ave. Extended, Hudson River; (S) Hudson River, Caven Point Ave. Extended, Caven Point Ave.; (W) Pacific, Communipaw Ave., Railroad Tracks. | ||
9-67 | Jersey City, Ward 6 (Part), bounded by (N) Communipaw Ave.; (E) Van Horne, Bramhall Ave., Pacific; (S) Caven Point Ave.; (W) Morris Canal. | ||
9-68 | Jersey City, Ward 6 (Part), bounded by (N) Railroad Tracks; (E) Morris Canal; (S) Caven Point Ave., Garfield Ave., Claremont Ave.; (W) Arlington Ave. | ||
9-69 | Jersey City, Ward 6 (Part), bounded by (N) Communipaw Ave.; (E) Morris Canal; (S) Railroad Tracks; (W) Arlington Ave. | ||
9-70 | Jersey City, Ward 6 (Part), bounded by (N) Communipaw Ave.; (E) Pacific; (S) Bramhall Ave.; (W) Van Horne. |