1910 Federal Census Team Transcription
|
Essex County, New Jersey - - 1910 Federal Census Team Transcription | ||||
Microfilm # T624-880 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
79 | Newark city: Ward 10; Dist. 1 Center line of Jefferson and Elm streets; along Elm street from Jefferson street to New Jersey R. R. avenue along New Jersey R. R. avenue to New York avenue; along New York avenue to Jefferson street; along Jefferson street to the place of beginning |
|||
80 | Newark city: Ward 10; Dist. 2 Center line of Jefferson street and New York avenue; along New York avenue to Railroad avenue; along Railroad avenue to East Kinney street; along east Kinney street to Jefferson street; along Jefferson street to New York avenue |
|||
81 | Newark city: Ward 10; Dist. 3 East of the center line of Jefferson street from Elm street to Warwick street; north of the center line of Warwick street and a line in continuation of the same from Jefferson street to Tyler street (formerly Sandford street); west of the center line of Tyler street (formerly Sandford street) from Warwick street to Elm street; south of the center line of Elm street from Tyler street (formerly Sandford street) to Jefferson street |
|||
82 | Newark city: Ward 10; Dist. 4 Center line of Bound Creek from avenue E to avenue C; along avenue C. to Tompkins Point road; alomg Tompkins Point road to Thomas street; along Thomas street to Hermon street; along Hermon street to Tichenor street; along Tichenor street to New Jersey R. R. avenue; along New Jersey R. R. avenue to Vesey street; along Vesey street to Pacific street; along Pacific street to Malvern street; along Malvern street to Jefferson street; along Jefferson street to South street; along South street to avenue E; along Avenue E to Bound Creek |
|||
83 | Newark city: Ward 10; Dist. 5 Center line of Bound Creek from Avenue *oad street; along Broad street to New Jersey R. R. avenue; along New Jersey R. R. avenue to Tichenor street; along Tichenor street to Hermon street; along Hermon street to Thomas street; along Thomas street toTompkins Point road; along Tompkins Point road to avenue C; along avenue C to Bound Creek |
|||
84 | Newark city: Ward 10; Dist. 6 (part) Center line of Hamburg place from Merchant street to Lang street, along Lang street to Elm road, along Elm road to East Kinney street, along East Kinney street to Tyler street (formerly) Sandford street), along Tyler street (formerly Sandford street) to Lafayette street, along Lafayette street to Marchant street; along Merchant street to Hamburg place |
|||
85 | Newark city: Ward 10; Dist. 7 Bounded by: the center line of East Kinney street; from Jefferson street to Railroad avenue; along Railroad avenue to Vesey street; along Vesey street to Pacific street; along Pacific street to Malvern street; along Malvern street to Jefferson street; along Jefferson street to East Kinney street |
|||
86 | Newark city: Ward 10; Dist. 8 Center line of Bound Creek from Newark Bay to avenue C; along avenue G to South street; along South street to Tyler (formerly Sandford street), along Tyler street (formerly Sandford street) to East Kinney street; along East Kinney to- Elm road; along Elm road to Ann street; along Ann street to Hamburg Place; along Hamburg Place to the center line of a proposed street called Thomas street; along the proposed street called Thomas street; to Newark Bay; along Newark Bay to Bound Creek |
|||
87 | Newark city: Ward 10; Dist. 9 Center line of Bound Creek from Avenue G to Avenue E; along Avenue E to South street; along South street to Jefferson street; along Jefferson street to Warwick street; along Warwick street to a line in continuation thereof to Tyler street (formerly called Sandford street); along Tyler street (formerly called Sandford street) to South street; along South street to Avenue G; along Avenue G to Bound Creek |
|||
88 | Newark city: Ward 11; Dist. 1 Center line of Park avenue from North Ninth street to the line of the city of East Orange; along the line of the city of East Orange to Orange street; along Orange street to Bathgate Place; along Bathgate Place to Seventh avenue; along Seventh avenue to North Ninth street; along North Ninth street to Park avenue |
|||
89 | Newark city: Ward 11; Dist. 2 Center line of Orange street from North Fifth street to North Seventh street; along North Seventh street to Park avenue along Park avenue to North Fifth street; along North Fifth street to Orange street |
|||
90 | Newark city: Ward 11; Dist. 3 Center line of Warren street from Morris avenue to Central avenue; along Central avenue to Fifth street; Along Fifth street to Diskerson street; along Dickerson street to Morris avenue; along Morris avenue to Warren street |
|||
91 | Newark city: Ward 11; Dist. 4 Center line of Central avenue from Fifth street to South Eighth street; along South Eighth street to Warren street; along Warren street to Roseville avenue along Roseville avenue to Orange street; along Orange street to Fifth avenue; along Fifth avenue to Central avenue |
|||
92 | Newark city: Ward 11; Dist. 5 Center line of Orange street from the Morris Canal to Fifth street; along Fifth street to Park avenue; along Park avenue to Morris Canal; along Morris Canal to Orange street |
|||
93 | Newark city: Ward 11; Dist. 6 (part) Center line of Bloomfield avenue from Morris Canal to the Belleville township line; along the Belleville township line to the line of the town of Bloomfield; along the line of the town of Bloomfield to the line of the city of East Orange; along the line of the city of East Orange to Park avenue; along Park avenue to the Morris Canal; along the Morris Canal to Bloomfield avenue |
|||
94 | Newark city: Ward 11; Dist. 7 Center line of Orange street from North Seventh to Bathgate Place; along Bathgate Place to North Ninth street; along North Ninth street to Park avenue; along Park avenue to North Seventh street; along North Seventh street to Orange street |
|||
95 | Newark city: Ward 11; Dist. 8 Center line of Orange street from Roseville avenue to Gray street; along Gray street to Warren street; along Warren street to South Tenth street; along South Tenth street to Central avenue; along Central avenue to South Eighth street; along South Eighth street to Warren street along Roseville avenue to Orange street |
|||
96 | Newark city: Ward 11; Dist. 9 (part) Center line of Orange street from Morris Canal to Fifth street; along Fifth street to Dickerson street; along Dickerson street to the Morris Canal; along Morris Canal to Orange street |
|||
97 | Newark city: Ward 11; Dist. 10 Center line of Orange street from Gray street to Warren street; along Warren street to South 12th St; along South 12th street to Central avenue; along Central avenue to South 10th street; along South 10th street to Warren st. along Warren st. to Gray st; along Gray street to Orange |
|||
98 | Newark city: Ward 11; Dist. 11 Center line of Orange street from Warren street to the line of the city of East Orange; along the line of the city of East Orange to Central avenue; along Central avenue to South 12th street; along South 12th street to Warren street; along Warren street to Orange street |
|||
127 | Newark city: Ward 15; Dist. 1 Center line of High street from Orange street to 8th avenue; along 8th avenue to Orange street; along Orange street to High street |
|||
128 | Newark city: Ward 15; Dist. 2 Center line of High street from 8th avenue to 7th avenue; along 7th avenue to Morris canal; along Morris sanal to 8th avenue; along 8th avenue to High street |
|||
129 | Newark city: Ward 15; Dist. 3 (part) Center line of 7th avenue from High street to the Morris canal; along the Morris canal to 6th avenue; along 6th avenue to Stone street; along Stone street to Crane st. along Crane street to High street; along High street to 7th avenue |
|||
130 | Newark city: Ward 15; Dist. 4 Center line of 5th avenue from Bloomfield avenue to Ridge street; along Ridge street to Bloomfield avenue; along Bloomfield avenue to 5th avenue to place of beginning |
|||
131 | Newark city: Ward 15; Dist. 5 Center line of Crane street from High street to Stone street; along Stone st. to 6th avenue; along 6th avenue to Mt. Prospect avenue; along Mt. Prospect avenue to 5th avenue; along 5th avenue to High street; along High street to Crane street |
|||
132 | Newark city: Ward 15; Dist. 6 Center line of Bloomfield avenue from Ridge street to Morris Canal; along Morris Canal to 6th avenue; along 6th avenue to Mt. Prospect avenue; along Mt. Prospect avenue to 5th avenue; along 5th avenue to Ridge street; along Ridge street to Bloomfield avenue |
|||
133 | Newark city: Ward 16; Dist. 1 Center line of Clinton avenue from Jeliff avenue to Chadwick avenue; along Chadwick avenue to Madison avenue; along Madison avenue to Jeliff avenue; along Jeliff avenue to Clinton avenue |
|||
134 | Newark city: Ward 16; Dist. 2 Center line of Avon avenue from Jeliff avenue to Chadwick avenue; along Chadwick avenue to Rose street; along Rose street to Bergen street; along Bergen street to 18th avenue; along 18th avenue to Jeliff avenue; along Jeliff avenue to Avon avenue |
|||
232 | ||||
237 | Newark city: Ward 11; Dist. 8 (part) Center line of Park avenue and Roseville avenue; thence north on the east side of Roseville avenue to Bloomfield avenue, east of the center line of Bloomfield avenue to the center line of Sixth street, south on the west side of north Sixth street to Park avenue, west on Park avenue to Roseville avenue, the place of beginning |
|||
238 | Newark city: Ward 15; Dist. 3 (part) Beginning at 6th avenue and Garside st. along center line of Garside street to 7th avenue; along 7th avenue to Clifton avenue; along Clifton avenue to 6th avenue; along the center line of 6th avenue to Garside street |
|||
242 |