1900 Federal Census Team Transcription
|
Microfilm # T623-921 & T623-922 |
||||
ED |
Township |
Transciber | Proofreader | Status |
86 | Antelope Precinct | Sandra Newman Sanchez | S. Sanchez | on-line |
Holmes Precinct, | Sandra Newman Sanchez | S. Sanchez | on-line | |
Keystone Precinct, incl. Farnam VIllage | ||||
87 | Blaine Precinct | |||
Fairview precinct | ||||
Willow Island Precinct | ||||
88 | Buffalo Precinct | |||
Coyote Precinct | ||||
89 |
Cozad Precinct including Cozad Town
|
Sandra Newman Sanchez | S. Sanchez | on-line |
Gillan Precinct | ||||
90 | Gothenburg Precinct including Gothenburg Village | |||
German Precinct | ||||
91 | Hillside Precinct | |||
Kennebec Precinct including Eddyville Village | ||||
92 | Lexington Precinct including Lexington City | Sandra Newman Sanchez | S. Sanchez | on-line |
Grant Precinct | ||||
93 | Logan Precinct | |||
Overton Precinct, including Overton Village | ||||
94 | Platte Precinct | Sandra Newman Sanchez | S. Sanchez | on-line |
Ringgold Precinct | Sandra Newman Sanchez | S. Sanchez | on-line |
Microfilm Reel Numbers
T623-921 has EDs 86, 87, and 88 (sheets 1-8)
T623-922 has EDs 88 (sheet 9-end), ED 89, 90, 91, 92, 93, and 94