1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1229 |
||||
Enum |
Enumeration District Description |
Transcriber | Proofreader | |
96-290 | Ward 4 (part), bounded by (N) Cass Ave.; (E) Leffingwell Ave.; (S) Stoddard; (W) Glasgow Ave. | |||
96-291 | Ward 4 (part), bounded by (N) Dickson; (E) Jefferson Ave.; (S) Stoddard; (W) Leffingwell Ave. | |||
96-292 | Ward 4 (part), bounded by (N) Cass Ave.; (E) Jefferson Ave.; (S) Dickson; (W) Leffingwell Ave. | |||
96-293 | Ward 4 (part), bounded by (N) Dickson; (E) 22D; (S) Carr; (W) Jefferson Ave. | |||
96-294 | Ward 4 (part), bounded by (N) Cass Ave.; (E) 22D; (S) Dickson; (W) Jefferson Ave. | |||
96-295 | Ward 4 (part), bounded by (N) Cass Ave.; (E) 21St, O'fallon, 20Th; (S) Carr; (W) 22D. | |||
96-296 | Ward 4 (part), bounded by (N) Cass Ave.; (E) Sarsfield Pl.; (S) O'fallon; (W) 21St.
Institution(s): Polish Home Assn.; Sisters of St. Francis; Sisters of St. Stanislaus School |
|||
96-297 | Ward 4 (part), bounded by (N) Cass Ave.; (E) 18Th; (S) O'fallon; (W) Sarsfield Pl. | |||
96-298 | Ward 4 (part), bounded by (N) O'fallon; (E) 18Th, Biddle, 18Th; (S) Carr; (W) 20Th. | |||
96-299 | Ward 4 (part), bounded by (N) Cass Ave.; (E) 17Th, O'fallon, 16Th, Biddle, 16Th; (S) Carr; (W) 18Th, Biddle, 18Th, O'fallon, 18Th. | |||
96-300 | Ward 4 (part), bounded by (N) Cass Ave.; (E) Blair; (S) Biddle, 16Th, O'fallon; (W) 17Th. | |||
96-301 | Ward 4 (part), bounded by (N) Biddle, Blair, O'fallon; (E) 13Th, Biddle, 13Th; (S) Carr; (W) 16Th. | |||
96-302 | Ward 4 (part), bounded by (N) Cass Ave.; (E) 12Th; (S) O'fallon; (W) Blair. | |||
96-303 | Ward 4 (part), bounded by (N) O'fallon; (E) 11Th; (S) Carr; (W) 13Th, Biddle, 13Th. | |||
96-304 | Ward 4 (part), bounded by (N) Cass Ave.; (E) 10Th; (S) Wash; (W) 11Th, O'fallon, 12Th.
Institution(s): St. Joseph's School |
|||
96-305 | Ward 4 (part), bounded by (N) Cass Ave.; (E) 9Th; (S) Wash; (W) 10Th. | |||
96-306 | Ward 4 (part), bounded by (N) Biddle; (E) 6Th; (S) Wash; (W) 9Th. | |||
96-307 | Institution(s): Father Dempsey's Institutions (Hotel For Working Men) | |||
96-308 | Ward 4 (part), bounded by (N) Cass Ave.; (E) Broadway, O'fallon, 6Th; (S) Biddle; (W) 9Th.
Institution(s): Father Dempsey's Institutions (Settlement) |
|||
96-309 | Institution(s): St. Patrick's Day Nursery | |||
96-310 | Ward 4 (part), bounded by (N) O'fallon; (E) Broadway; (S) Wash; (W) 6Th. | |||
96-311 | Ward 4 (part), bounded by (N) Mullanphy, 16Th, Chambers, 15Th, Chambers; (E) Blair Ave., Mullanphy, 15Th; (S) Cass Ave.; (W) Hogan. | |||
96-312 | Ward 4 (part), bounded by (N) Chambers; (E) 13Th; (S) Cass Ave.; (W) 15Th, Mullanphy, Blair Ave. | |||
96-313 | Ward 4 (part), bounded by (N) Tyler, 12Th, Brooklyn; (E) 9Th; (S) Mullanphy, 11Th, Cass Ave.; (W) 13Th.
Institution(s): Good Will Industries |
|||
96-314 | Ward 4 (part), bounded by (N) Brooklyn; (E) Mississippi River; (S) Florida, 1St, Cass Ave.; (W) 11Th, Mullanphy, 9Th. | |||
96-353 | Ward 7 (part), bounded by (N) Railroad Tracks; (E) 21St, Chouteau Ave., Mississippi Ave.; (S) Hickory, Armstrong Ave., Hickory, Missouri Ave., Chouteau Ave.; (W) Jefferson Ave. | |||
96-354 | Ward 7 (part), bounded by (N) Chouteau Ave., Missouri Ave., Hickory, Armstrong Ave., Hickory; (E) Mississippi Ave.; (S) Park; (W) Jefferson Ave. | |||
96-355 | Ward 7 (part), bounded by (N) Railroad Tracks; (E) 14Th; (S) Chouteau Ave.; (W) 21St. | |||
96-356 | Institution(s): St. Mary's Infirmary | |||
96-357 | Ward 7 (part), bounded by (N) Cerre, 12Th, Cerre; (E) Broadway; (S) Chouteau; (W) 14Th. | |||
96-358 | Ward 7 (part), bounded by (N) Cerre, 4Th, Plum; (E) Mississippi River; (S) Chouteau Ave.; (W) Broadway.
Institution(s): Sisters of Notre Dame |
|||
96-359 | Ward 7 (part), bounded by (N) Chouteau Ave.; (E) Dolman; (S) Park Ave.; (W) Mississippi River. | |||
96-360 | Ward 7 (part), bounded by (N) Chouteau Ave.; (E) Dillon; (S) Park Ave.; (W) Dolman. | |||
96-361 | Ward 7 (part), bounded by (N) Chouteau Ave., St. Ange Ave., Hickory, 13Th, Rutger; (E) 12Th; (S) Park Ave.; (W) Dillon.
Institution(s): Sisters of St. Francis |
|||
96-362 | Ward 7 (part), bounded by (N) Chouteau Ave.; (E) 11Th; (S) Hickory; (W) St. Ange Ave. | |||
96-363 | Ward 7 (part), bounded by (N) Chouteau Ave.; (E) 9Th, Hickory, 10Th; (S) Rutger; (W) 13Th, Hickory, 11Th.
Institution(s): Sisters of The Precious Blood |
|||
96-364 | Ward 7 (part), bounded by (N) Chouteau Ave.; (E) 8Th, Hickory, Mason; (S) Rutger, 9Th, Rutger; (W) 10Th, Hickory, 9Th. | |||
96-560 | Ward 4 (part), bounded by (N) Cass Ave., 1St, Florida; (E) Mississippi River; (S) Carr, 3D, Wash; (W) Broadway. |