1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1224 |
||||
Enum |
Enumeration District Description |
Transcriber | Proofreader | |
95-34 | Deer Creek Town | |||
95-36 | Huntleigh Town | |||
95-38 | Ladue Town | |||
95-39 | Mcknight Town | |||
95-40 | Maplewood City, Pct. 1, bounded by (N) Richmond Heights City Limits; (E) St. Louis City Limits; (S) Zephyr Pl.; (W) Oakview Terr. | |||
95-41 | Maplewood City, Pct.2, bounded by (N) Zephyr Pl.; (E) St. Louis City Limits; (S) Southwest Ave.; (W) Roseland Terr. | |||
95-42 | Maplewood City, Pct. 3, bounded by (N) Richmond Heights City Limits; (E) Oakview Terr., Zephyr Pl., Roseland Terr.; (S) Manchester Rd.; (W) Big Bend Blvd. (Pennsylvania Ave.). | |||
95-43 | Maplewood City, Pct. 4, bounded by (N) Bruno Ave.; (E) Big Bend Blvd. (Pennsylvania Ave.); (S) Manchester Rd.; (W) Hanley Rd. | |||
95-44 | Maplewood City, Pct. 5, bounded by (N) Manchester Rd.; (E) Big Bend Blvd.; (S) Des Peres River West Fork; (W) Des Peres River West Fork. | |||
95-45 | Maplewood City, Pct 6, bounded by (N) Manchester Rd.; (E) Sutton Ave.; (S) Railroad Tracks; (W) Big Bend Blvd. | |||
95-46 | Maplewood City, Pct. 7, bounded by (N) Manchester Rd., Southwest Ave.; (E) St. Louis City Limits; (S) Canterbury Ave.; (W) Sutton Ave. | |||
95-47 | Maplewood City, Pct 8, bounded by (N) Maple Ave., Canterbury Ave.; (E) St. Louis City Limits; (S) Picadilly Ave., Railroad Tracks; (W) Sutton Ave. | |||
95-48 | Maplewood City, Pct. 9, bounded by (N) Railroad Tracks, Picadilly Ave.; (E) St. Louis City Limits; (E) Des Peres River West Fork; (W) Big Bend Blvd. | |||
95-49 | Richmond Heights City, Ward 1, bounded by (N) Wise Ave.; (E) St. Louis City Limits; (S) Maplewood City Limits, Ward Line; (W) Princeton Pl., Laveta Ave., Bellevue Ave. | |||
95-50 | Richmond Heights City, Ward 2, bounded by (N) Wise Ave.; (E) Bellevue Ave.; (S) Laveta Ave.; (W) Del Norte Ave., Maryland Dr., Dale Ave., Big Bend Blvd. | |||
95-51 | Richmond Heights City, Ward 3, bounded by (N) Dale Ave., Maryland Dr., Del Norte Ave., Laveta Ave.; (E) Princeton Pl., Ward Line, Maplewood City Limits; (S) Maplewood City Limits; (W) Big Bend Blvd. | |||
95-52 | Richmond Heights City, Ward 4, bounded by (N) Clayton Rd.; (E) St. Louis City Limits; (S) Wise Ave.; (W) Big Bend Blvd.
Institution(s): St. Mary's Hospital |
|||
95-53 | Richmond Heights City, Ward 5 (Part), bounded by (N) Harter Ave. Extended, Harter Ave.; (E) Big Bend Blvd.; (S) Bruno Ave.; (W) Hanley Rd. | |||
95-54 | Richmond Heights City, Ward 5 (Part), bounded by (N) Clayton Rd.; (E) Big Bend Blvd.; (S) Harter Ave., Harter Ave. Extended; (W) Hanley Rd. | |||
95-55 | Richmond Heights City, Ward 5 (Part), bounded by (N) Clayton Rd.; (E) Hanley Rd.; (S) Eager Ave., Eager Rd.; (W) Lay Rd. | |||
95-56 | Rock Hill Town | |||
95-57 | Shrewsbury City | |||
95-58 | University City, Ward 1 (Part), bounded by (N) Delmar Blvd.; (E) St. Louis City Limits; (S) Washington Univ. Boundary; (W) Big Bend Blvd.
Institution(s): Christian Old Peoples Home |
|||
95-59 | University City, Ward 1 (Part), bounded by (N) Delmar Blvd.; (E) Big Bend Blvd.; (S) Clayton City Limits; (W) Jackson Ave., Kingsbury Blvd., Wellsley Ave. | |||
95-60 | University City, Ward 1 (Part), bounded by (N) Delmar Blvd.; (E) Wellsley Ave., Kingsbury Blvd., Jackson Ave.; (S) Clayton City Limits, Linden Ave., Linden Ave. Extended, Lafon Ave. Extended, Lafon Ave., West Ave., City Limits, Gay Ave., Lafon Ave.; (W) City Limits. | |||
95-61 | University City, Ward 2 (Part), bounded by (N) Ward Line; (E) St. Louis City Limits; (S) Clemens Ave.; (W) Westgate Ave., Des Peres River, 66Th. | |||
95-62 | University City, Ward 2 (Part), bounded by (N) Balson Ave., Balson Ave. Extended; (E) Yale Ave. Extended, Yale Ave.; (S) Delmar Blvd.; (W) Hanley Rd. | |||
95-63 | University City, Ward 2 (Part), bounded by (N) Old Bonhomme Rd., Groby Rd., Ward Line; (E) Hanley Rd.; (S) Delmar Blvd.; (W) City Limits. | |||
95-64 | University City, Ward 3 (Part), bounded by (N) City Limits, Julian Ave.; (E) Sutter Ave., City Limits, Hays, City Limits, St. Louis City Limits; (S) Ward Line, Kingsland Ave., Vernon Ave.; (W) Ferguson Ave. | |||
95-65 | University City, Ward 3 (Part), bounded by (N) Benoist Ave. Extended, Benoist Ave., Pennsylvania Ave., City Limits; (E) Ferguson Ave.; (S) Vernon Ave., Vernon Ave. Extended; (W) Midland Blvd., Olive Blvd., Waldron Ave.
Institution(s): St. Mary's Home |
|||
95-66 | University City, Ward 3 (Part), bounded by (N) City Limits, Harrison Ave., City Limits; (E) City Limits, Waldron Ave.,Olive Blvd., Midland Blvd.; (S) Balson Ave., Hanley Rd., Ward Line; (W) Spring Ave. Extended, Spring Ave., North and South Blvd., Railroad Tracks, City Limits. | |||
95-67 | University City, Ward 3 (Part), bounded by (N) Railroad Tracks; (E) North and South Blvd., Spring Ave., Spring Ave. Extended; (S) Ward Line, Groby Rd., Old Bonhomme Rd.; (W) City Limits. | |||
95-90 | Institution(s): Carmelite Monastery | |||
95-112 | University City, Ward 2 (Part), bounded by (N) Des Peres River, Westgate Ave., Clemens Ave.; (E) St. Louis City Limits; (S) Delmar Ave.; (W) 66Th. | |||
95-113 | University City, Ward 2 (Part), bounded by (N) Vernon Ave., Kingsland Ave., Ward Line; (E) 66Th; (S) Delmar Ave.; (W) Yale Ave., Yale Ave. Extended. |