1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1203 |
||||
Enum |
Enumeration District Description |
Transcriber | Proofreader | |
48-231 | Ward 15 (part), bounded by (N) 63D; (E) Prospect Ave.; (S) City Limits; (W) Troost Ave. | |||
48-232 | Ward 16 (part), bounded by (N) 35Th; (E) S. Benton; (S) 39Th; (W) Prospect Ave. | |||
48-233 | Ward 16 (part), bounded by (N) 35Th; (E) College Ave.; (S) 39Th; (W) S. Benton. | |||
48-234 | Ward 16 (part), bounded by (N) 35Th; (E) Brighton Ave., Brighton Ave. Extended; (S) 39Th; (W) College Ave. | |||
48-235 | Ward 16 (part), bounded by (N) 39Th; (E) Indiana Ave.; (S) 41St; (W) Prospect Ave. | |||
48-236 | Ward 16 (part), bounded by (N) 41St, Indiana Ave., 39Th, Brighton Ave. Extended, 41St Extended; (E) Big Blue River; (S) 47Th, Elmwood Ave., 45Th, Cleveland Ave., 47Th, Indiana Ave., 45Th; (W) Prospect Ave. | |||
48-237 | Ward 16 (part), bounded by (N) 45Th, Indiana Ave., 47Th, Cleveland Ave., 45Th, Elmwood Ave., 47Th, 47Th Extended; (E) City Limits; (S) Blue Ridge Rd., Swope Pkwy.; (W) Prospect Ave. | |||
48-238 | Ward 16 (part), bounded by (N) Swope Pkwy.; (E) Swope Pkwy.; (S) 55Th; (W) Prospect Ave. | |||
48-239 | Ward 16 (part), bounded by (N) 55Th; (E) Swope Pkwy.; (S) 63D; (W) Prospect Ave.
Institution(s): St. Louis Convent |
|||
1204: 48-240 | Ward 16 (part), bounded by (N) Blue Ridge Rd.; (E) City Limits, 59Th, Topping Ave.; (S) 63D, 63D Extended, 63D; (W) Swope Pkwy. | |||
1204: 48-241 | Ward 16 (part), bounded by (N) 63D, 63D Extended, 63D, Topping Ave., 59Th; (E) City Limits; (S) City Limits; (W) Prospect Ave. |