, Coordinator Mississippi county names beginning with:
|
Walthall County, Mississippi Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1920 | T625-896 | ||||
1930 | T626-1169 | ||||
1940 | T627-2073 | ||||
1950 | T628-2695 |
Wilkinson County, Mississippi Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-57 | Virginia Ewing | |||
1830 | M19-71 | ||||
1840 | M704-217 | ||||
1850 | M33-57 | Tina Hall | |||
1850 Slave | M432-389 | ||||
1860 | M33-58 | Virginia Ewing | |||
1860 Slave | M653-604 | ||||
1870 | M593-753 | ||||
1880 | T9-668 T9-669 |
||||
1890* Spec. Schedule: Union Vets./Widows |
M123-26 | ||||
1900 | T623-834 | ||||
1910 | T624-763 | ||||
1920 | T625-898 | ||||
1930 | T626-1172 |
Team
Volunteers Needed
|
|||
1940 | T627-2078 | ||||
1950 | T628-2698 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"