1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-1118 |
|||
Enum Distr |
Enumeration District Description | Transcriber | Proofreader |
62-67 | St. Paul City, Ward 6 (Part), bounded by (N) Prospect Terr., Bidwell, Prospect Terr.; (E) S. Wabasha; (S) W. Congress, Winslow Ave., W. George; (W) Bellows, W. Robie, Bellows. | ||
62-68 | St. Paul City, Ward 6 (Part), bounded by (N) W. Morton; (E) Smith; (S) City Limits; (W) Cherokee Heights Blvd., Chippewa Ave. | ||
62-69 | St. Paul City, Ward 6 (Part), bounded by (N) W. George, E. George; (E) S. Robert; (S) City Limits; (W) Bidwell, W. Curtice, Stryker Ave. | ||
62-70 | St. Paul City, Ward 6 (Part), bounded by (N) E. Page; (E) Concord; (S) City Limits; (W) S. Robert. | ||
62-71 | St. Paul City, Ward 6 (Part), bounded by (N) Caton Ave., Fenton, Nicholas, Nicholas Extended, E. Delos; (E) Mississippi River; (S) City Limits, Concord; (W) Ada, E. Congress, State. | ||
62-72 | St. Paul City, Ward 7 (Part), bounded by (N) Marshall Ave.; (E) N. Lexington Ave.; (S) Selby Ave.; (W) N. Hamlin Ave. | ||
62-73 | St. Paul City, Ward 7 (Part), bounded by (N) Carroll Ave.; (E) N. Chatsworth; (S) Selby Ave.; (W) N. Lexington Ave. | ||
62-74 | St. Paul City, Ward 7 (Part), bounded by (N) Carroll Ave.; (E) N. Victoria; (S) Selby Ave.; (W) N. Chatsworth. | ||
62-75 | St. Paul City, Ward 7 (Part), bounded by (N) Carroll; (E) N. Avon; (S) Selby Ave.; (W) N. Victoria. | ||
62-76 | St. Paul City, Ward 7 (Part), bounded by (N) Marshall Ave.; (E) N. Dale; (S) Selby Ave.; (W) N. Avon.
Institution(s): Protestant Orphan Asylum |
||
62-77 | St. Paul City, Ward 7 (Part), bounded by (N) Carroll Ave.; (E) N. Dale; (S) Marshall Ave.; (W) N. Avon. | ||
62-78 | St. Paul City, Ward 7 (Part), bounded by (N) Carroll Ave.; (E) Arundel; (S) Dayton Ave.; (W) N. Dale. | ||
62-79 | St. Paul City, Ward 7 (Part), bounded by (N) Carroll Ave.; (E) Virginia Ave.; (S) Selby Ave.; (W) Arundel.
Institution(s): U.S. Veteran Hospital |
||
62-80 | Institutions(s): Provincial House of the Sisters of St. Joseph of Carondelet | ||
62-81 | St. Paul City, Ward 7 (Part), bounded by (N) Carroll Ave., Farrington Ave., Marshall Ave., Louis, Nelson Ave.; (E) Summit Ave., W. 4th; (S) Dayton Ave., Farrington Ave., Nelson Ave.; (W) Virginia Ave. | ||
62-82 | St. Paul City, Ward 7 (Part), bounded by (N) Nelson Ave., Farrington Ave., Dayton Ave.; (E) W. 4th; (S) Selby; (W) Virginia Ave. | ||
62-83 | St. Paul City, Ward 7 (Part), bounded by (N) Selby Ave.; (E) N. Dunlap, S. Dunlap; (S) Grand Ave.; (W) S. Hamline Ave., N. Hamline Ave. | ||
62-84 | St. Paul City, Ward 7 (Part), bounded by (N) Grand; (E) S. Dunlap, Goodrich, Unnamed Street West of Summit School, Fairmount Ave., S. Dunlap; (S) St. Clair; (W) S. Hamline Ave. | ||
62-85 | St. Paul City, Ward 7 (Part), bounded by (N) Selby Ave., N. Lexington Ave., Portland Ave.; (E) N. Chatsworth Ave.; (S) Summit Ave.; (W) N. Dunlap. | ||
62-86 | St. Paul City, Ward 7 (Part), bounded by (N) Selby Ave.; (E) N. Chatsworth Ave.; (S) Portland Ave.; (W) N. Lexington Ave. | ||
62-87 | St. Paul City, Ward 7 (Part), bounded by (N) Selby Ave.; (E) N. Victoria; (S) Portland, N. Milton, Summit Ave.; (W) N. Chatsworth.
Institution(s): St. Luke's Convent |
||
62-88 | St. Paul City, Ward 7 (Part), bounded by (N) Selby Ave.; (E) N. Avon, Laurel, N. Avon; (S) Summit Ave.; (W) N. Milton, Portland Ave., N. Victoria. | ||
62-89 | St. Paul City, Ward 7 (Part), bounded by (N) Selby; (E) N. St. Albans; (S) Holly; (W) N. Avon, Laurel, N. Avon. | ||
62-90 | St. Paul City, Ward 7 (Part), bounded by (N) Holly, N. St. Albans, Ashland Ave.; (E) N. Dale; (S) Summit Ave.; (W) N. Avon. | ||
62-91 | St. Paul City, Ward 7 (Part), bounded by (N) Selby Ave., N. Dale, Dayton Ave.; (E) Kent; (S) Ashland Ave., N. Dale, Ashland Ave.; (W) N. St. Albans. | ||
62-92 | St. Paul City, Ward 7 (Part), bounded by (N) Dayton Ave.; (E) Arundel; (S) Ashland Ave.; (W) Kent. | ||
62-93 | St. Paul City, Ward 7 (Part), bounded by (N) Ashland Ave.; (E) Arundel; (S) Summit Ave.; (W) N. Dale.
Institution(s): Oak Hall School, Junior League Convalescent Home, Evangelical St. Paul's Home |
||
62-94 | St. Paul City, Ward 7 (Part), bounded by (N) Selby Ave., N. Western, Summit Ave., Selby Ave.; (E) Ward Line, S. Western Ave.; (S) Pleasant Ave.; (W) Lawton, Summit Ave., Arundel. | ||
62-95 | St. Paul City, Ward 7 (Part), bounded by (N) Selby Ave.; (SE) Summit Ave.; (W) S. Western. | ||
62-184 | St. Paul City, Ward 6 (Part), bounded by (N) W. Morton; (E) Ohio, Sidney, Charlton; (S) City Limits; (W) Smith Ave. |