, Coordinator Minnesota county names beginning with:
|
Kanabec County, Minnesota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1860 | M653-571 | Linda Talbott | |||
1870 (2 rolls) | T132-6 & T132-9 |
||||
1880 | T9-624 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-24 | ||||
1900 | T623-771 | ||||
1910 | T624-707 | ||||
1920 | T625-840 | ||||
1930 | T626-1103 | ||||
1940 | T627-1929 | ||||
1950: | T628-2909 |
Kandiyohi County, Minnesota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1870 | T132-6 | ||||
1880 | T9-624 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-23 | ||||
1900 | T623-772 | ||||
1910 | T624-708 | ||||
1920 | T625-841 | ||||
1930 | T626-1104 | ||||
1940 | T627-1930 | ||||
1950: | T628-2595 T628-2596 |
Kittson County, Minnesota Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1880 | T9-624 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-25 | Jamie Lee Foot | |||
1900 | T623-772 | ||||
1910 | T624-709 | ||||
1920 | T625-841 | ||||
1930 | T626-1103 | ||||
1940 | T627-1931 | ||||
1950: | T628-2846 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"