1900 Federal Census Team Transcription
|
|
||||
Microfilm #'s T623-747 to T623-755 | ||||
Microfilm Roll# |
Enum. District Numbers | Enumeration District Descriptions (Brief) | ||
T623-747 | 1 to 22 | Detroit city: Ward 1, Ward 2, and Ward 3 (part) | ||
T623-748 | 23 to 52 (part) | Detroit city: Ward 3 (part), Ward 4, and Ward 5 (part) | ||
T623-749 | 52 (part) to 79, 209 & 217 | Detroit city: Ward 5 (part), Ward 6, Ward 7, and Ward 8 (part) Institution: Detroit House of Correction (Inst.) |
||
T623-750 | 79 to 102, 213 | Detroit city: Ward 8 (part) and Ward 9 (part) | ||
T623-751 | 103 to 131 (part), 211 | Detroit city: Ward 9 (part), Ward 10, Ward 11, and Ward 12 (part) Institution: House of Good Shepherd |
||
T623-752 | 131 (part) to 156, 214 & 215 | Detroit city: Ward 12 (part), Ward 13, and Ward 14 (part) Institution: Felician Sisters Seminary |
||
T623-753 | 156 to 177, 216 & 218 | Detroit city: Ward 14 (part), Ward 16, and Ward 17 (part) Institution: Fort Wayne (Military Post) |
||
T623-754 | 178 to 212 | Townships: Brownstown, Canton, Dearborn, Ecorse, Gratiot, Greenfield, Grossepoint, Hamtramck, Huron, Livonia, Monguagon, Nankin, Northville, Plymouth, Redford, Romulus, Springwells. Institution: Wayne County House and Insane Asylum |
||
T623-755 | 199 to 208 | Townships: Springwells, Springwells, Sumpter, Taylor.
Wyandotte city: Ward 1, Ward 2, and Ward 3 |