1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Kalamazoo County County, Michigan - - 1930 Federal Census Team Transcription | ||||
Microfilm #T626-998 | ||||
ED# | Enumeration Description: | Status | Transcriber | Proofreader |
39-17 | Kalamazoo City, Ward 2 (Part), bounded by (N) Sarah, Park, Paterson; (E) Rose; (S) Academy; (W) N. Westnedge Ave. Institution(s): Kalamazoo Co. Jail; St. Augustine's Deanery; Pengelly Home |
|||
39-18 | Kalamazoo City, Ward 2 (Part), bounded by (N) City Limits, Dunkley; (E) Burdick, Prouty, Rose; (S) Paterson, Park, Sarah, N. Westnedge Ave., William, Cobb Ave., Paterson; (W) Staples Ave., Staples Ave. Extended. |
|||
39-19 | Kalamazoo City, Ward 2 (Part), bounded by (N) Paterson, Cobb Ave., William; (E) N. Westnedge Ave.; (S) North; (W) Staples Ave. |
|||
39-20 | Kalamazoo City, Ward 2 (Part), bounded by (N) North; (E) S. Westnedge Ave.; (S) Academy; (W) Oakland Dr., Main, Elm. |
|||
39-21 | Kalamazoo City, Ward 2 (Part), bounded by (N) North; (E) Elm, Main, Oakland Dr.; (S) Academy; (W) Carmel, Main, Douglas Ave. |
|||
39-22 | Kalamazoo City, Ward 2 (Part), bounded by (N) City Limits; (E) Staples Ave. Extended, Staples Ave.; (S) North, Douglas Ave., Jefferson Ave., Denner, Blakeslee; (W) City Limits. Institution(s): Fairmount Hospital; Home for the Aged |
|||
39-23 | Kalamazoo City, Ward 2 (Part), bounded by (N) Blakeslee, Denner, Jefferson Ave; (E) Douglas Ave., Main, Carmel; (S) Academy, Academy Extended; (W) City Limits. |
|||
39-33 | Kalamazoo City, Ward 5 (Part), bounded by (N) Main, E. Main, Kalamazoo River; (E) Mill; (S) 3d; (W) Portage. |
|||
39-34 | Kalamazoo City, Ward 5 (Part), bounded by (N) 3d; (E) Mill; (S) Washington Ave., Portage, Lake; (W) Railroad Tracks, Portage. Institution(s): St. Joseph Convent |
|||
39-35 | Kalamazoo City, Ward 5 (Part), bounded by (N) Lake; (E) Portage; (S) Alcott; (W) Railroad Tracks. |
|||
39-36 | Kalamazoo City, Ward 5 (Part), bounded by (N) Alcott, Portage, Reed Ave.; (E) City Limits, Factory, City Limits; (S) Miller, Miller Extended; (W) Railroad Tracks. |
|||
39-37 | Kalamazoo City, Ward 5 (Part), bounded by (N) Washington Ave., Division, Lake; (E) City Limits; (S) Reed Ave.; (W) Portage. |
|||
39-38 | Kalamazoo City, Ward 5 (Part), bounded by (N) Kalamazoo River; (E) City Limits; (S) Lake, Division, Washington Ave.; (W) Mill. |
|||
39-39 | Kalamazoo Twp. (Part) excluding Kalamazoo City
Institution(s): New Borgess Hospital |
|||
39-40 | Institutions(s): Nazareth Academy | |||
39-41 | Sherwood Park and Vosler Addition Villages and Kalamazoo Twp. (Part) excluding Kalamazoo City | |||
39-42 | Oakwood Park and Taylor Park Villages and Kalamazoo Twp. (Part) excluding Kalamazoo Ctiy
Institution(s): Wilbur Home and School |
|||
39-44 | Sunrise Heights Village and Kalamazoo Twp. (Part) excluding Kalamazoo City | |||
39-45 | Oshtemo Twp.
Institution(s): Pine Crest Sanitorium |
|||
39-47 | Pavilion Twp. | |||
39-48 | Portage Twp.
Institution(s): Lake Farm Home for Boys |
|||
39-49 | Prairie Ronde Twp. | |||
39-50 | Richland Village | |||
39-51 | Richland Twp. excluding Richland Village | |||
39-53 | Ross Twp. excluding Augusta Village | |||
39-55 | Schoolcraft Village | |||
39-57 | Schoolcraft Twp. excluding Schoolcraft and Vicksburg Villages | |||
39-58 | Texas Twp. | |||
39-59 | Wakeshma Twp. | |||
39-61 | Kalamazoo City, Ward 6, bounded by (N) Benjamin Dr., Old City Limits, Inkster Extended, Inkster; (E) Burdick, Burdick Extended; (S) City Limits; (W) City Limits. |