1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-969 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
14-52 | Worcester City, Ward 4 (Part), bounded by (N) Grafton, Hamilton; (E) Plantation; (S) Grafton, Lower, Arthur, Dorchester; (W) Cutler, Aetna, Mendon.
Institution(s): St. Stephen's Convent |
||
14-53 | Worcester City, Ward 4 (Part), bounded by (N) Pattison, Arlington, Dorchester, Providence, Marion Ave., Shannon, Dorchester; (E) Rice Ln., Acton, Vale; (S) Heywood, Winthrop; (W) Vernon. | ||
14-54 | Worcester City, Ward 4 (Part), bounded by (N) Dorchester; (E) Shannon; (S) Marion Ave.; (W) Providence. | ||
14-55 | Worcester City, Ward 4 (Part), bounded by (N) Dorchester, Arthur, Lower; (E) Grafton, Massasoit; (S) Heywood; (W) Vale, Acton, Rice N. | ||
14-56 | Worcester City, Ward 4 (Part), bounded by (N) Sultan; (E) Orient, Division, Plantation; (S) Hamilton, Grafton; (W) Wall. | ||
14-57 | Institution(s): St. Francis Home for Aged | ||
14-58 | Worcester City, Ward 4 (Part), bounded by (N) Railroad Tracks; (E) Railroad Tracks; (S) Northboro, Plantation; (W) Division, Orient, Sultan, Norfolk, Ascension. | ||
14-59 | Worcester City, Ward 4 (Part), bounded by (N) Franklin; (E) Harrington Way; (S) Hamilton; (W) Plantation.
Institution(s): St. Anne's Convent |
||
14-60 | Worcester City, Ward 4 (Part), bounded by (N) Northboro; (E) Railroad Tracks; (S) City Limits; (W) Sunderland Rd., Progressive, Grafton, Hilton Ave., Hamilton, Harrington Way, Franklin, Plantation. | ||
14-61 | Worcester City, Ward 4 (Part), bounded by (N) Hamilton; (E) Puritan Ave., Grafton, Standish; (S) Massasoit Rd.; (W) Plantation. | ||
14-62 | Worcester City, Ward 4 (Part), bounded by (N) Hamilton; (E) Hilton Ave., Grafton, Progressive; (S) Sunderland Rd., Massasoit Rd.; (W) Standish, Grafton, Puritan Ave. | ||
14-63 | Worcester City, Ward 5 (Part), bounded by (N) Main; (E) Grand; (S) Railroad Tracks; (W) Richards.
Institution(s): Sisters of St. Anne Sines Convent |
||
14-64 | Worcester City, Ward 5 (Part), bounded by (N) Main; (E) Gardner; (S) Railroad Tracks; (W) Grand. | ||
14-65 | Worcester City, Ward 5 (Part), bounded by (N) Railroad Tracks, S. Crystal, Litchfield, Southgate; (E) Camp, Cambridge, Railroad Tracks; (S) St. John's Cemetery South Boundary; (W) Sutton Ln. | ||
14-66 | Worcester City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Grand; (S) Southgate, Litchfield; (W) S. Crystal. | ||
14-67 | Worcester City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Southbridge; (S) Southgate; (W) Grand. | ||
14-68 | Worcester City, Ward 5 (Part), bounded by (N) Southgate; (E) Railroad Tracks; (S) Cambridge; (W) Camp. | ||
14-69 | Worcester City, Ward 5 (Part), bounded by (NW) Railroad Tracks; (NE) Southgate, Southbridge, Cambridge, Railroad Tracks; (S) Blackstone River.
Institution(s): West Gate Rest Home Annex; Rest Home |
||
14-70 | Worcester City, Ward 5 (Part), bounded by (NW) Southbridge; (E) Quinsigamond Ave.; (S) Cambridge. | ||
14-71 | Worcester City, Ward 5 (Part), bounded by (N) Southbridge; (E) Hermon, Lamartine, Grosvenor; (S) Lafayette; (W) Quinsigamond. | ||
14-72 | Worcester City, Ward 5 (Part), bounded by (N) Lamartine, Harding; (E) Green, Millbury; (S) Lafayette; (W) Grosvenor. | ||
14-73 | Worcester City, Ward 5 (Part), bounded by (N) Lafayette; (E) Millbury; (S) Ellsworth, Bigelow, Endicott; (W) Quinsigamond Ave. | ||
14-74 | Worcester City, Ward 5 (Part), bounded by (N) Endicott, Bigelow, Ellsworth; (SE) Millbury; (W) Quinsigamond.
Institution(s): Temporary Home and Day Nursery |
||
14-75 | Worcester City, Ward 5 (Part), bounded by (N) Royle; (E) Ward; (S) Seymour; (W) Millbury. | ||
14-76 | Worcester City, Ward 5 (Part), bounded by (N) Millbury; (E) Vernon; (S) Richland; (W) Ward, Foyle.
Institution(s): St. Agnes Guild of Worcester |
||
14-77 | Institution(s): Sisters of Notre Dame Convent | ||
14-78 | Worcester City, Ward 5 (Part), bounded by (N) Richland; (E) Vernon; (S) Seymour; (W) Ward.
Institution(s): Sisters of Nazareth |
||
14-79 | Worcester City, Ward 5 (Part), bounded by (N) Seymour; (E) Sterling; (S) Euclid Ave., Perry Ave., Stone, S. Ward, Harland; (W) Millbury. | ||
14-80 | Worcester City, Ward 5 (Part), bounded by (N) Cambridge, Quinsigamond, Millbury, Harland, S. Ward; (E) Stone, Perry Ave., Euclid Ave., Sterling; (S) Harland, Perry, Perry Extended; (W) Railroad Tracks. |