1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-958 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
13-222 | Boston City, Ward 21 (Part), bounded by (N) Beacon, Railroad Tracks; (E) Brookline Ave., Kilmarnock; (S) Back Bay Fens; (W) St. Marys.
Institution(s): MacLeod Hospital Nurses Home; MacLeod Hospital |
||
13-223 | Boston City, Ward 21 (Part), bounded by (N) Railroad Tracks; (SE) Beacon; (W) St. Marys.
Institution(s): Private Hospital At 906 Beacon; Scobey Hospital at 908 Beacon |
||
13-224 | Boston City, Ward 21 (Part), bounded by (N) Charles River, Granby, Commonwealth; (E) Blandford; (S) Railroad Tracks; (W) City Limits, Ashby. | ||
13-225 | Boston City, Ward 21 (Part), bounded by (N) Railroad Tracks, Babcock Extended, Charles River; (E) Essex; (S) Commonwealth Ave.; (W) Linden. | ||
13-226 | Boston City, Ward 21 (Part), bounded by (NW) Cambridge; (E) Linden; (S) Brighton Ave. | ||
13-227 | Boston City, Ward 21 (Part), bounded by (N) Brighton Ave.; (SE) Commonwealth Ave.; (W) Harvard Ave. | ||
13-228 | Boston City, Ward 21 (Part), bounded by (N) Brighton; (E) Harvard Ave.; (S) Commonwealth Ave.; (W) Spotford Rd., Glenville Ave., Quint Ave. | ||
13-229 | Boston City, Ward 21 (Part), bounded by (N) Brighton Ave.; (E) Quint Ave., Glenville Ave., Spotford Rd.; (S) Commonwealth Ave.; (W) Allston. | ||
13-230 | Boston City, Ward 21 (Part), bounded by (N) Heath; (E) Heath Pl., Minden, Gayhead; (S) Centre; (W) Sunnyside, Creighton, Day. | ||
13-231 | Boston City, Ward 21 (Part), bounded by (N) Commonwealth Ave.; (E) Essex; (S) City Limits; (W) Warren. | ||
13-232 | Boston City, Ward 21 (Part), bounded by (N) Warren; (E) City Limits; (S) Summit Ave.; (W) Commonwealth Ave. | ||
13-233 | Boston City, Ward 21 (Part), bounded by (N) Warren; (E) Commonwealth Ave.; (S) Washington; (W) Cambridge. | ||
13-234 | Institution(s): St. Elizabeth's Hospital and Nurses Training School | ||
13-235 | Institution(s): St. Gabriel's Monastery | ||
13-236 | Boston City, Ward 21 (Part), Washington Heights Apts. At 1607-1615 and 1619 Commonwealth Ave. and At 88 and 96 Washington. | ||
13-237 | Boston City, Ward 21 (Part), bounded by (N) N. Beacon; (SE) Cambridge; (W) Dustin. | ||
13-238 | Institution(s): Mt. St. Joseph's Academy | ||
13-239 | Boston City, Ward 21 (Part), bounded by (NW) Cambridge; (E) Allston Heights, Buckminster; (S) Commonwealth Ave., Warren. | ||
13-240 | Boston City, Ward 21 (Part), bounded by (N) Cambridge, Brighton Ave.; (E) Allston; (S) Commonwealth Ave.; (W) Buckminster, Allston Heights. | ||
13-241 | Boston City, Ward 21 (Part), bounded by (N) Chestnut Hill Rd., Union, Monastery, Colonial Rd.; (E) Commonwealth Ave.; (S) Chiswick Rd.; (W) Chestnut Hill Ave., Wm. Jackson Ave., Academy Hill Rd. | ||
13-242 | Boston City, Ward 21 (Part), bounded by (N) Washington; (E) City Limits; (S) Colliston Rd., Lanark Rd., Kinross Rd.; (W) Commonwealth Ave. | ||
13-243 | Boston City, Ward 21 (Part), bounded by (N) Kinross Rd., Lanark Rd.; (E) Colliston Rd., City Limits; (S) Chestnut Hill Ave.; (W) Englewood Ave., Chiswick Rd., Commonwealth Ave. | ||
13-244 | Boston City, Ward 21 (Part), bounded by (N) Commonwealth Ave., South, Chestnut, Hill Ave., Chiswick Rd.; (E) Chiswick Rd., Englewood Ave., Chestnut Hill Ave., City Limits; (S) City Limits; (W) City Limits.
Institution(s): Lucy M. Clifton Convalescent Home |
||
13-245 | Boston City, Ward 22 (Part), bounded by (N) Charles River; (E) N. Harvard, Franklin; (S) Raymond, Everett, Western Ave.; (W) Charles River. | ||
13-246 | Boston City, Ward 22 (Part), bounded by (N) Charles River; (E) Charles River; (S) Western Ave., Rena; (W) N. Harvard. | ||
13-247 | Boston City, Ward 22 (Part), bounded by (N) Rena, Western Ave.; (E) Charles River; (S) Babcock Extended, Railroad Tracks; (W) Cambridge, N. Harvard. | ||
13-248 | Boston City, Ward 22 (Part), bounded by (N) Aldie; (E) Franklin; (S) Cambridge, N. Beacon; (W) Everett. | ||
13-249 | Boston City, Ward 22 (Part), bounded by (N) Bradbury, Mansfield, Coolidge Rd.; (E) N. Harvard; (S) Cambridge; (W) Franklin. | ||
13-521 | Boston City, Ward 20 (Part), bounded by (N) Baker; (E) Centre, Grove; (S) Washington, City Limits; (W) Railroad Tracks. | ||
13-625 | Boston City, Ward 21 (Part), bounded by (N) Charles River; (E) Ashby; (S) City Limits; (W) Essex. | ||
13-626 | Boston City, Ward 21 (Part), bounded by (N) Summit Ave.; (E) City Limits, Washington, Commonwealth Ave.; (S) Colonial Rd., Monastery, Union; (W) Nantasket Ave., Washington, Commonwealth Ave.
Institution(s): Massachusetts Homeopathic Hospital (Contagious Disease Dept.) |