1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-948 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
13-181 | Boston City, Ward 8 (Part), bounded by (NW) Washington; (NE) Northampton; (S) Harrison Ave., E. Lenox, Reed, Hunneman.
Institution(s): Emanuel Memorial House |
||
13-182 | Boston City, Ward 8 (Part), bounded by (N) South Bay, Inlet Or Channel; (E) Railroad Tracks; (S) Southampton, Gerard, Norfolk Ave., Yeoman; (W) Albany, Massachusetts Ave., South Bay. | ||
13-183 | Boston City, Ward 8 (Part), bounded by (N) Southampton; (E) Railroad Tracks; (S) Norfolk Ave.; (W) Gerard. | ||
13-184 | Boston City, Ward 8 (Part), bounded by (N) Washington; (E) Hunneman; (S) Albany; (W) Eustis. | ||
13-185 | Boston City, Ward 8 (Part), bounded by (N) Washington; (E) Eustis, Dearborn; (S) Dudley; (W) Warren. | ||
13-186 | Boston City, Ward 8 (Part), bounded by (N) Albany, Yeoman; (E) Adams; (S) Dudley; (W) Dearborn, Eustis. | ||
13-187 | Boston City, Ward 8 (Part), bounded by (N) Dudley; (E) Vine, Mt. Pleasant Ave., Fairland; (SW) Winthrop, Greenville. | ||
13-188 | Institution(s): Monastery of Discalced Carmelites | ||
13-189 | Boston City, Ward 8 (Part), bounded by (NW) Adams; (E) Norfolk, Hampden, Prescott, Eustis, Hampden; (SW) Dudley. | ||
13-190 | Boston City, Ward 8 (Part), bounded by (N) Mt. Pleasant Ave.; (E) Blue Hill Ave.; (S) Moreland; (W) Fairland. | ||
13-191 | Institution(s): St. Patrick's Convent and Catholic Sisters School | ||
13-192 | Boston City, Ward 8 (Part), bounded by (N) Moreland; (E) Brook; (S) W. Cottage; (W) Blue Hill Ave. | ||
13-193 | Boston City, Ward 8 (Part), bounded by (N) Prescott; (SE) Hampden; (SW) Eustis. | ||
13-194 | Institution(s): Home for the Aged (Little Sisters of the Poor) | ||
13-195 | Boston City, Ward 8 (Part), bounded by (N) Woodward Ave.; (E) Clifton; (S) Langdon; (W) Dudley. | ||
13-196 | Boston City, Ward 8 (Part), bounded by (N) Shirley; (E) Norfolk Ave., Railroad Tracks; (S) E. Cottage; (W) Clifton. | ||
13-197 | Boston City, Ward 8 (Part), bounded by (N) East Cottage; (E) Railroad Tracks; (SW) Dudley. | ||
13-198 | Boston City, Ward 9 (Part), bounded by (N) Tremont; (E) Upton, Shawmut Ave., Pelham; (S) Washington; (W) W. Dedham, Shawmut Ave., W. Canton. | ||
13-199 | Boston City, Ward 9 (Part), bounded by (N) Shawmut Ave.; (E) W. Dedham; (S) Washington; (W) W. Canton. | ||
13-200 | Institution(s): St. Clement's Home for Women | ||
13-201 | Boston City, Ward 9 (Part), bounded by (N) Tremont; (E) Pembroke, Shawmut Ave., Newton; (S) Washington; (W) W. Concord, Shawmut Ave., Rutland.
Institution(s): Rutland Corner House Temporary Home for Working Women |
||
13-202 | Boston City, Ward 9 (Part), bounded by (N) Tremont; (E) Rutland; (S) Shawmut Ave.; (W) Worcester.
Institution(s): Boston Children's Friend Society |
||
13-203 | Boston City, Ward 9 (Part), bounded by (N) Tremont; (E) Worcester, Shawmut Ave., W. Concord; (S) Washington; (W) W. Springfield.
Institution(s): Home for Aged Men |
||
13-204 | Boston City, Ward 9 (Part), bounded by (N) Railroad Tracks; (E) Wellington, W. Springfield; (S) Tremont; (W) Massachusetts Ave. | ||
13-205 | Boston City, Ward 9 (Part), bounded by (N) Railroad Tracks; (E) Massachusetts Ave.; (S) Tremont; (W) Camden. | ||
13-206 | Boston City, Ward 9 (Part), bounded by (N) Tremont; (E) Massachusetts Ave.; (S) Washington; (W) Camden. | ||
13-207 | Boston City, Ward 9 (Part), bounded by (N) Tremont; (E) Camden; (S) Washington, Lenox, Shawmut Ave.; (W) Kendall. | ||
13-208 | Number Not Used | ||
13-209 | Boston City, Ward 9 (Part), bounded by (N) Warwick, Hammond, Tremont; (E) Kendall, Shawmut Ave., Lenox; (S) Washington; (W) Arnold, Shawmut Ave., Windsor. | ||
13-210 | Boston City, Ward 9 (Part), bounded by (N) Cabot; (NE) Windsor; (SE) Westminster; (SW) Ruggles. | ||
13-211 | Boston City, Ward 9 (Part), bounded by (N) Windsor; (E) Shawmut Ave.; (S) Vernon; (W) Auburn, Ruggles, Westminster.
Institution(s): Salvation Army (Home) |
||
13-212 | Boston City, Ward 9 (Part), bounded by (N) Arnold; (E) Washington; (S) Roxbury; (W) Shawmut Ave. | ||
13-213 | Boston City, Ward 9 (Part), bounded by (NW) Railroad Tracks; (NE) Camden; (SE) Tremont, Hammond, Warwick, Windsor, Cabot; (SW) Sterling, Tremont, Walpole. | ||
13-214 | Boston City, Ward 9 (Part), bounded by (NW) Railroad Tracks; (NE) Walpole, Tremont, Sterling; (SE) Cabot; (SW) Ruggles.
Institution(s): Nursery Training School of Boston |
||
13-215 | Boston City, Ward 9 (Part), bounded by (NW) Railroad Tracks; (NE) Ruggles; (S) Cabot, Vernon, Hampshire, Linden, Linden Extended. | ||
13-216 | Boston City, Ward 9 (Part), bounded by (N) Ward; (E) Railroad Tracks; (S) Station; (W) Parker. | ||
13-217 | Boston City, Ward 9 (Part), bounded by (N) Vernon; (E) Kent; (S) Park; (W) Cabot. | ||
13-218 | Boston City, Ward 9 (Part), bounded by (N) Ruggles; (E) Auburn, Vernon, Shawmut; (S) Roxbury; (W) Kent, Vernon, Cabot.
Institution(s): Salvation Army (Roxbury Hospital Free Medical Dispensary); Salvation Army (Men's Industrial Dept.) |
||
13-612 | Boston City, Ward 8 (Part), bounded by (NW) Hampden; (NE) Norfolk; (SE) Gerard; (SW) Howard. | ||
13-613 | Boston City, Ward 8 (Part), bounded by (N) Magazine; (E) Norfolk Ave.; (S) Shirley; (W) George. | ||
13-614 | Boston City, Ward 8 (Part), bounded by (NE) Dudley; (S) Mt. Pleasant Ave.; (W) Vine. | ||
13-615 | Boston City, Ward 8 (Part), bounded by (N) Hucking, Dennis; (E) Dudley; (S) Brook Ave., Moreland; (W) Blue Hill Ave. | ||
13-616 | Boston City, Ward 8 (Part), bounded by (N) Howard, Gerard, Norfolk Ave.; (E) Magazine, George, Woodward Ave., Dudley; (S) Dennis, Hucking; (W) Blue Hill Ave., Dudley, Hampden. | ||
13-617 | Boston City, Ward 8 (Part), bounded by (N) Langdon; (E) Clifton; (S) E. Cottage, W. Cottage; (W) Brook Ave., Dudley. | ||
13-618 | Boston City, Ward 9 (Part), bounded by (N) Tremont; (E) W. Canton; (S) Washington; (W) W. Newton, Shawmut Ave., Pembroke. | ||
13-619 | Boston City, Ward 9 (Part), bounded by (N) Tremont; (E) W. Springfield; (S) Washington; (W) Massachusetts Ave. | ||
13-620 | Boston City, Ward 9 (Part), bounded by (N) Station, Railroad Tracks, Prentiss, Tremont, Linden Park St.; (E) Elmwood, Dunlow; (S) Roxbury, Columbus Ave., Tremont; (W) Parker. | ||
13-621 | Boston City, Ward 9 (Part), bounded by (N) Hampshire, Vernon; (E) Cabot; (SW) Linden Pk. | ||
13-622 | Boston City, Ward 9 (Part), bounded by (N) Linden Pk.; (E) Gay; (S) Roxbury; (W) Dunlow, Elmwood. |