1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-946 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
13-161 | Boston City, Ward 5 (Part), bounded by (N) Charles River; (E) Exeter Extended, Exeter; (S) Marlborough; (W) Gloucester, Gloucester Extended. | ||
13-162 | Number Not Used | ||
13-163 | Boston City, Ward 5 (Part), bounded by (N) Charles River; (E) Gloucester Extended, Gloucester; (S) Commonwealth Ave.; (W) Massachusetts Ave.
Institution(s): Dr. A. F. Christian Private Hospital |
||
13-164 | Boston City, Ward 5 (Part), bounded by (N) Charles River; (E) Massachusetts Ave.; (S) Boylston; (W) Charlesgate. | ||
13-165 | Boston City, Ward 5 (Part), bounded by (N) Charles River; (E) Charlesgate, Boylston; (S) Ipswich, Van Ness, Jersey, Brookline Ave., Railroad Tracks, Blandford, Commonwealth Ave.; (W) Granby.
Institution(s): Kenmore School; Commonwealth Avenue Hospital; Conant Hospital; Riverbank Hospital |
||
13-166 | Sheraton Hotel At 91 Bay State Road | ||
13-167 | Boston City, Ward 5 (Part), bounded by (N) Brookline Ave., Jersey, Van Ness, Ipswich, Boylston; (E) Back Bay Fens; (S) Back Bay Fens; (W) Kilmarnock Extended, Kilmarnock.
Institution(s): Simmons College Dormitories; Eliot Hospital |
||
13-267 | Boston City, Ward 6 (Part), bounded by (N) Boston Harbor; (E) "B"; (S) Summer; (W) Fort Point Channel. | ||
13-268 | Boston City, Ward 6 (Part), bounded by (N) Broadway, Dorchester Ave., W. 2d; (E) "B", Dorchester, Railroad Tracks; (S) Unnamed Waterway; (W) South Bay. | ||
13-269 | Institution(s): Convent of Notre Dame | ||
13-270 | Boston City, Ward 6 (Part), bounded by (NW) "B"; (NE) W. 3d; (SE) "C"; (SW) Silver. | ||
13-271 | Boston City, Ward 6 (Part), bounded by (NE) Boston Harbor; (S) Reserved Channel, "E"; (S) W. 3d, "C", W. 1st, "B", Anchor, "C", Fargo, "B". | ||
13-272 | Boston City, Ward 6 (Part), bounded by (NW) "C"; (NE) W. 3d; (SE) "E"; (SW) W. Broadway. | ||
13-273 | Boston City, Ward 6 (Part), bounded by (NW) "E"; (NE) W. 1st; (SE) "F"; (SW) W. Broadway. | ||
13-274 | Boston City, Ward 6 (Part), bounded by (NW) "B"; (NE) Silver; (SE) "C"; (SW) W. 7th. | ||
13-275 | Boston City, Ward 6 (Part), bounded by (NW) "C"; (NE) W. Broadway; (SE) "D"; (SW) Tudor. | ||
13-276 | Boston City, Ward 6 (Part), bounded by (NE) W. 7th, "C", Tudor, "D", Baxter; (S) "E", W. 8th, "D"; (W) Old Colony Ave. | ||
13-277 | Boston City, Ward 6 (Part), bounded by (NW) "D"; (NE) W. 5th; (SE) "E"; (SW) Baxter. | ||
13-278 | Boston City, Ward 6 (Part), bounded by (NW) "E"; (NE) W. 5th; (SE) "F"; (SW) W. 8th. | ||
13-279 | Institution(s): Convent of Notre Dame | ||
13-280 | Boston City, Ward 6 (Part), bounded by (NW) "D"; (NE) W. Broadway; (SE) "E", Gold, "F"; (SW) W. 5th. | ||
13-281 | Boston City, Ward 6 (Part), bounded by (NW) "E"; (NE) W. Broadway; (SW) "F"; (SW) Gold. | ||
13-282 | Boston City, Ward 6 (Part), bounded by (N) Reserved Channel; (E) Dorchester Extended, Dorchester; (S) W. Broadway; (W) "F", W. 1st, "E". | ||
13-283 | Boston City, Ward 6 (Part), bounded by (NW) Dorchester, Dorchester Extended; (E) "I" Extended, E. 1st, "H"; (S) E. Broadway. | ||
13-284 | Boston City, Ward 6 (Part), bounded by (N) E. 2d; (E) "K"; (S) E. Broadway; (W) "H". | ||
13-285 | Boston City, Ward 6 (Part), bounded by (N) Reserved Channel; (E) "L"; (S) E. Broadway; (W) "K", E. 2d, "H", E. 1st, "I" Extended. | ||
13-286 | Boston City, Ward 6 (Part), bounded by (N) Reserved Channel; (E) "O" St.; (S) E. Broadway; (W) "L". | ||
13-287 | Boston City, Ward 6 (Part), bounded by (N) Reserved Channel; (E) Boston Harbor; (S) Boston Harbor, E. Broadway; (W) "O" St. | ||
13-288 | Boston City, Ward 6 (Part), bounded by (N) E. Broadway; (E) Boston Harbor; (S) Boston Harbor; (W) "P" Extended, "P", E. 6th, "O" St. | ||
13-289 | Boston City, Ward 6 (Part), bounded by (N) E. 4th; (E) "O", E. 6th, "P"; (S) E. 7th; (W) "N". | ||
13-290 | Boston City, Ward 6 (Part), bounded by (N) E. Broadway; (E) "O", E. 4th, "N"; (S) E. 7th; (W) "M". | ||
13-291 | Boston City, Ward 6 (Part), bounded by (N) E. Broadway, "I", E. 4th; (E) "K"; (S) E. 6th; (W) "H". | ||
13-292 | Boston City, Ward 6 (Part), bounded by (N) E. Broadway; (E) "L"; (S) E. 6th; (W) "K", E. 4th, "I". | ||
13-606 | Boston City, Ward 5 (Part), bounded by (N) Marlborough; (E) Exeter, Commonwealth, Fairfield; (S) Boylston; (W) Gloucester. | ||
13-607 | Boston City, Ward 5 (Part), bounded by (N) Commonwealth; (E) Gloucester; (S) Boylston; (W) Massachusetts Ave. | ||
13-629 | Boston City, Ward 6 (Part), bounded by (N) Summer; (E) "B", Fargo, "C", Anchor, "B", W. 1st, "C"; (S) W. 2d, Dorchester Ave., Broadway; (W) Fort Point Channel. | ||
13-630 | Boston City, Ward 6 (Part), bounded by (N) E. Broadway; (E) "H"; (S) E. 4th; (W) Dorchester.
Institution(s): Boston Lying-In Hospital |