1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-945 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
13-127 | Boston City, Ward 4 (Part), bounded by (N) Boylston; (E) Exeter, Huntington Ave., Irvington; (S) St. Botolph; (W) W. Newton, Belvidere, Dalton, Dalton Extended. | ||
13-128 | Boston City, Ward 4 (Part), Garrison Hall Apts. At 8 To 16 Garrison | ||
13-129 | Boston City, Ward 4 (Part), bounded by (N) St. Botolph; (E) W. Newton; (S) Railroad Tracks; (W) Massachusetts Ave. | ||
13-130 | Boston City, Ward 4 (Part), bounded by (NW) Falmouth; (NE) Belvidere; (SE) Huntington Ave.; (SW) Norway. | ||
13-131 | Boston City, Ward 4 (Part), bounded by (N) Belvidere; (SE) Falmouth; (SW) Dalton. | ||
13-132 | Boston City, Ward 4 (Part), bounded by (N) Railroad Tracks; (E) Claremont Park, Columbus Ave., Concord Sq.; (S) Tremont; (W) W. Springfield, Wellington. | ||
13-133 | Boston City, Ward 4 (Part), bounded by (N) Railroad Tracks; (E) W. Newton, Columbus Ave., Rutland Sq.; (S) Tremont; (W) Concord Sq., Columbus Ave., Claremont Pk.
Institution(s): Evangeline Booth Home and Maternity Hospital |
||
13-134 | Boston City, Ward 4 (Part), bounded by (N) Boylston; (E) Massachusetts Ave.; (S) Astor, Hemenway, Audubon Rd. (Agassiz Rd.); (W) Back Bay Fens. | ||
13-135 | Boston City, Ward 4 (Part), bounded by (N) Falmouth; (E) Massachusetts Ave.; (S) Railroad Tracks; (W) Camden. | ||
13-136 | Boston City, Ward 4 (Part), bounded by (N) Audubon Rd., Westland Ave., Hemenway, Astor; (E) Massachusetts Ave.; (S) St. Stephens, Gainsborough, Hemenway, Forsyth; (W) Fenway.
Institution(s): Nurses Club |
||
13-137 | Boston City, Ward 4 (Part), bounded by (N) Gainsborough, St. Stephens, Massachusetts Ave.; (SE) Railroad Tracks; (W) Forsyth, Huntington Ave., Huntington Entrance, Fenway, Forsyth, Hemenway.
Institution(s): Forsyth Dental Infirmary for Children; North Eastern University; Y.M.C.A. (Hospital) |
||
13-138 | Boston City, Ward 4 (Part), bounded by (NW) Huntington Ave., Louis Prans, Fenway, Huntington Entrance, Huntington Ave.; (E) Forsyth, Railroad Tracks; (W) Ward. | ||
13-139 | Boston City, Ward 4 (Part), bounded by (N) Agassiz Rd.; (E) Fenway; (S) Museum Rd. Extended; (W) Back Bay Fens. | ||
13-140 | Boston City, Ward 4 (Part), Apts. At 122 Riverway | ||
13-141 | Boston City, Ward 4 (Part), bounded by (NE) Longwood Ave. Extended, Longwood Ave.; (S) Huntington Ave., Francis, Brookline Ave.; (W) Back Bay Fens.
Institution(s): Children's Hospital; House of the Good Samaritan; Callis P. Huntington Memorial Hospital; New England Deaconess Hospital; Palmer Memorial Hospital for Incurables; Massachusetts Home for Intemperate Women; Channing Home for Consumptives |
||
13-142 | Institution(s): Peter Bent Brigham Hospital | ||
13-143 | Boston City, Ward 5 (Part), bounded by (N) Myrtle, Derne; (E) Bowdoin; (S) Beacon; (W) Joy. | ||
13-144 | Boston City, Ward 5 (Part), bounded by (N) Cambridge; (E) Irving; (S) Myrtle; (W) Grove, Revere, Anderson. | ||
13-145 | Boston City, Ward 5 (Part), bounded by (N) Cambridge; (E) Anderson; (S) Phillips; (W) Embankment Rd.
Institution(s): Massachusetts Eye and Ear Infirmary Nurses Home |
||
13-146 | Boston City, Ward 5 (Part), bounded by (N) Phillips; (E) Anderson; (S) Revere; (W) W. Cedar. | ||
13-147 | Boston City, Ward 5 (Part), bounded by (N) Phillips; (E) W. Cedar; (S) Revere; (W) Embankment Rd. | ||
13-148 | Institution(s): Home for Aged Women | ||
13-149 | Boston City, Ward 5 (Part), bounded by (N) Revere, Myrtle; (E) Joy; (S) Pinckney; (W) Charles.
Institution(s): Salvation Army (Workers) |
||
13-150 | Boston City, Ward 5 (Part), bounded by (N) Pinckney; (E) Joy; (S) Mt. Vernon; (W) Charles. | ||
13-151 | Institution(s): St. Margaret's Convent | ||
13-152 | Boston City, Ward 5 (Part), bounded by (N) Beacon; (E) Park, Tremont; (S) Boylston; (W) Charles (No Population). | ||
13-153 | Boston City, Ward 5 (Part), bounded by (N) Compton; (E) Shawmut Ave.; (S) Dover; (W) Tremont. | ||
13-154 | Boston City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Shawmut Ave.; (S) Compton; (W) Tremont. | ||
13-155 | Boston City, Ward 5 (Part), bounded by (NW) Tremont; (E) Shawmut Ave.; (S) Railroad Tracks. | ||
13-156 | Boston City, Ward 5 (Part), bounded by (N) Beacon; (E) Charles, Broadway, Winchester, Arlington; (S) Tremont, Appleton; (W) Berkeley, Railroad Tracks, Columbus Ave., Berkeley, Providence, Arlington.
Institution(s): Convent of Blessed Chanel |
||
13-157 | Boston City, Ward 5 (Part), bounded by (N) Columbus Ave., Railroad Tracks; (E) Berkeley, Appleton; (S) Tremont; (W) Clarendon.
Institution(s): French Women's Christian Home; Brooke House Home for Working Girls |
||
13-158 | Boston City, Ward 5 (Part), bounded by (N) Charles River; (E) Berkeley Extended, Back St., Embankment Rd., Beacon, Arlington; (S) Marlborough; (W) Clarendon, Clarendon Extended.
Institution(s): Miss McClintock's School for Girls |
||
13-159 | Boston City, Ward 5 (Part), bounded by (N) Charles River; (E) Clarendon Extended, Clarendon; (S) Marlborough; (W) Dartmouth, Dartmouth Extended. | ||
13-160 | Boston City, Ward 5 (Part), bounded by (N) Charles River; (E) Dartmouth Extended, Dartmouth; (S) Marlborough; (W) Exeter, Exeter Extended. | ||
13-595 | Boston City, Ward 4 (Part), bounded by (N) Dundee, Dalton, Falmouth, Norway, Huntington Ave., W. Newton; (SE) St. Botolf; (SW) Massachusetts Ave. | ||
13-596 | Boston City, Ward 4 (Part), bounded by (N) Boylston; (E) Dalton Extended, Dalton; (S) Dundee; (W) Massachusetts Ave. | ||
13-597 | Boston City, Ward 4 (Part), bounded by (N) Back Bay Fens, Museum Pl. Extended, Fenway, Louis Prang; (SE) Huntington Ave.; (SW) Longwood Ave., Longwood Ave. Extended.
Institution(s): Boston Lying-In Hospital |
||
13-598 | Boston City, Ward 5 (Part), bounded by (N) Mt. Vernon; (E) Joy; (S) Beacon; (W) Charles. | ||
13-599 | Boston City, Ward 5 (Part), bounded by (N) Revere; (E) Grove; (S) Myrtle; (W) Myrtle. | ||
13-600 | Boston City, Ward 5 (Part), bounded by (N) Cambridge Bridge; (E) Embankment Rd., Revere, Charles; (S) Beacon, Embankment Rd., Back St.; (W) Berkeley Extended. | ||
13-601 | Boston City, Ward 5 (Part), bounded by (N) Boylston; (E) Tremont; (S) Tremont; (W) Broadway. | ||
13-602 | Boston City, Ward 5 (Part), bounded by (N) Winchester; (E) Broadway; (S) Tremont; (W) Arlington. | ||
13-603 | Boston City, Ward 5 (Part), bounded by (N) Marlborough; (E) Arlington; (S) Providence, Berkeley, Boylston; (W) Clarendon. | ||
13-604 | Boston City, Ward 5 (Part), bounded by (N) Marlborough; (E) Clarendon; (S) Boylston; (W) Dartmouth. | ||
13-605 | Boston City, Ward 5 (Part), bounded by (N) Marlborough; (E) Dartmouth; (S) Boylston; (W) Fairfield, Commonwealth, Exeter. |