1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-927 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
9-386 | Newton City, Ward 6 (Part), bounded by (N) Mill, Centre, Cotton, Waverly Ave., Montrose, Ward Line; (E) City Limits; (S) Commonwealth Ave.; (W) Norton. | ||
9-387 | Newton City, Ward 6 (Part), bounded by (N) Commonwealth Ave.; (E) Centre; (S) Beacon; (W) Ward Line. | ||
9-388 | Newton City, Ward 6 (Part), bounded by (N) Commonwealth Ave.; (E) Hammondswood Rd.; (S) Beacon; (W) Centre.
Institution(s): Walker Home for Children of Missionaries |
||
9-389 | Newton City, Ward 6 (Part), bounded by (N) Beacon; (E) Centre, Cypress, Jackson; (S) Boylston; (W) Clark, Centre, Ward Line, Lake Ave., Berwick Rd., Walnut.
Institution(s): Convent for Sacred Heart School |
||
9-390 | Newton City, Ward 6 (Part), bounded by (N) Beacon; (E) Glen Ave., Warren, Elgin, Carlisle, Langley Rd.; (S) Jackson; (W) Cypress, Centre.
Institution(s): Newton Theological Institution |
||
9-391 | Newton City, Ward 6 (Part), bounded by (N) Beacon, Hammondswood Rd., Commonwealth Ave.; (E) City Limits, Beacon, City Limits; (S) City Limits, Boylston, City Limits, Florence, Jackson; (W) Langley Rd., Carlisle, Elgin, Warren, Glen Ave.
Institution(s): Boston College |
||
9-392 | Institution(s): Immaculate Conception Convent and Novitiate | ||
9-396 | North Reading Town | ||
9-397 | Institution(s): North Reading State Sanitorium | ||
9-400 | Reading Town (Part) bounded by (N) Town Line; (E) N. Main, Locust, Bancroft Ave.; (S) Middlesex Ave., Railroad Tracks, Lowell; (W) Town Line. | ||
9-401 | Reading Town (Part) bounded by (N) Town Line; (E) Town Line; (S) Town Line, Salem, Harnden; (W) S. Main, Lowell, Middlesex Ave., Bancroft Ave., Locust, N. Main. | ||
9-402 | Reading Town (Part) bounded by (N) Lowell, Railroad Tracks, Middlesex Ave., Lowell; (E) S. Main, Haven; (S) Prescott, West; (W) Town Line. | ||
9-403 | Reading Town (Part) bounded by (N) Salem; (E) Town Line; (S) Town Line; (W) S. Main, Harnden. | ||
9-404 | Reading Town (Part) bounded by (N) W. Prescott, Haven; (E) S. Main; (S) Town Line; (W) Town Line. | ||
9-405 | Sherborn Town | ||
9-406 | Shirley Town
Institution(s): Camp Devens |
||
9-407 | Institution(s): Industrial School for Boys | ||
9-408 | Somerville City, Ward 1 (Part), bounded by (N) City Limits; (E) City Limits; (S) Pearl, Mt. Vernon, Pearl; (W) Franklin, Perkins, Lincoln, Broadway, Austin, Mystic Ave., Middlesex Ave., Fellsway. | ||
9-409 | Somerville City, Ward 1 (Part), bounded by (N) Middlesex Ave.; (E) Mystic Ave., Cross E., Cross; (S) Bonair; (W) Walnut, Broadway, Fellsway W., Fellsway. | ||
9-410 | Somerville City, Ward 1 (Part), bounded by (N) Mystic Ave.; (E) Austin; (S) Broadway; (W) Cross E. | ||
9-411 | Somerville City, Ward 1 (Part), bounded by (N) Broadway; (E) Lincoln, Perkins, Franklin; (S) Pearl; (W) Cross. | ||
9-412 | Somerville City, Ward 1 (Part), bounded by (N) Bonair; (E) Cross, Pearl, Aldrich, Aldrich Extended; (S) Railroad Tracks; (W) Walnut. | ||
9-413 | Somerville City, Ward 1 (Part), bounded by (N) Pearl; (E) Franklin; (S) Oliver, Cross, Gilman; (W) Aldrich. | ||
9-414 | Somerville City, Ward 1 (Part), bounded by (N) Gilman, Cross, Oliver; (E) Franklin, Washington; (S) Railroad Tracks; (W) Aldrich Extended, Aldrich. | ||
9-415 | Somerville City, Ward 1 (Part), bounded by (N) Pearl, Mt. Vernon, Pearl; (E) City Limits; (S) City Limits, Railroad Tracks; (W) Washington, Franklin. | ||
9-416 | Somerville City, Ward 2 (Part), bounded by (N) Elm, Somerville Ave.; (E) Kent, Railroad Tracks, Park; (S) City Limits; (W) City Limits. | ||
9-417 | Somerville City, Ward 2 (Part), bounded by (N) Somerville Ave.; (E) Dane, Washington; (S) City Limits; (W) Park, Railroad Tracks, Kent. | ||
9-418 | Somerville City, Ward 2 (Part), bounded by (N) Somerville Ave., Quincy, Summer, Bow, Union Sq.; (E) Somerville Ave., Hawkins, Washington; (S) Railroad Tracks; (W) Dane. | ||
9-419 | Somerville City, Ward 2 (Part), bounded by (N) Railroad Tracks; (E) Washington, Perry, Lincoln Pkwy., Wyatt; (S) Marion, Waldo Ave., Beacon; (W) Washington, Dane. | ||
9-420 | Somerville City, Ward 2 (Part), bounded by (N) Marion, Wyatt; (E) Concord Ave., Beacon, City Limits; (S) City Limits; (W) Washington, Beacon, Waldo Ave. | ||
9-421 | Somerville City, Ward 2 (Part), bounded by (N) Somerville Ave., Union Sq., Washington; (E) Prospect; (S) Railroad Tracks; (W) Washington, Hawkins.
Institution(s): St. Joseph's Convent |