1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
Microfilm #T626-924 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
9-304 | Maynard Town (Part) bounded by (N) Town Line; (E) Assabet River; (S) Summer; (W) Town Line. | ||
9-305 | Maynard Town (Part) bounded by Summer; Main, Railroad Tracks; Town Line. | ||
9-306 | Maynard Town (Part) bounded by (N) Railroad Tracks, Main, Summer; (E) Parker Rd.; (S) Town Line; (W) Town Line. | ||
9-307 | Maynard Town (Part) bounded by (N) Assabet River; (E) Town Line; (S) Town Line; (W) Parker Rd., Waltham. | ||
9-308 | Medford City, Ward 1 (Part), bounded by (N) Fellsway W., Salem; (E) City Limits; (S) Emerald, Spring, Salem; (W) Almont. | ||
9-309 | Medford City, Ward 1 (Part), bounded by (N) Salem; (E) Grant Ave.; (S) Railroad Tracks; (W) Otis. | ||
9-310 | Medford City, Ward 1 (Part), bounded by (N) Salem, Spring, Emerald; (E) City Limits; (S) Central Ave.; (W) Grant Ave. | ||
9-311 | Medford City, Ward 1 (Part), bounded by (N) Central Ave.; (E) Fellsway; (S) Railroad Tracks; (W) Grant Ave. | ||
9-312 | Medford City, Ward 2 (Part), bounded by (N) City Limits; (E) City Limits; (S) Salem, Fellsway W.; (W) Fulton, Woodland Rd. | ||
9-313 | Medford City, Ward 2 (Part), bounded by (N) Fellsway W.; (E) Almont; (S) Salem; (W) Fulton. | ||
9-314 | Medford City, Ward 2 (Part), bounded by (N) Water, Fulton, Salem; (E) Otis; (W) Washington, Salem; (W) Tufts.
Institution(s): Dearborn Hospital |
||
9-315 | Medford City, Ward 2 (Part), bounded by (N) Washington; (E) Pembroke, Riverside Ave., Ward Line; (S) Mystic River; (W) Ward Line, Riverside Ave., Cross. | ||
9-316 | Medford City, Ward 3 (Part), bounded by (N) City Limits; (E) Winthrop; (S) Mystic River; (W) Allston, Woburn, Ward Line.
Institution(s): Medford Home for Aged Men and Women |
||
9-317 | Medford City, Ward 3 (Part), bounded by (N) City Limits, Pine Hill (South Border) Rd.; (E) Governors Ave., High, Medford Sq., Main; (S) Mystic River; (W) Wintrop.
Institution(s): Lawrence Memorial Hospital; Medford City Home |
||
9-318 | Medford City, Ward 3 (Part), bounded by (N) City Limits; (E) Forest, Valley, Fulton, Water, Tuft, Salem, Cross, Riverside Ave., Ward Line; (S) Mystic River, Main, Medford Sq., High; (W) Governors Ave., Pine Hill (South Border) Rd., City Limits. | ||
9-319 | Medford City, Ward 3 (Part), bounded by (N) City Limits; (E) Woodland Rd., Fulton; (S) Valley; (W) Forest. | ||
9-324 | Medford City, Ward 5 (Part), bounded by (N) College Ave., Stearns Ave.; (E) Main; (S) Princeton; (W) Railroad Tracks. | ||
9-325 | Medford City, Ward 5 (Part), bounded by (N) College Ave., Railroad Tracks, Princeton; (E) Main; (S) Marion, Winchester; (W) City Limits.
Institution(s): St. Clement's Convent |
||
9-326 | Medford City, Ward 5 (Part), bounded by (N) Marion; (E) Main, Medford; (S) City Limits; (W) Winchester. | ||
9-327 | Medford City, Ward 5 (Part), bounded by (N) Hancock, Mystic Ave., Ward Line; (E) Mystic River; (S) Alexander Ave. Extended, Alexander Ave.; (W) Main. | ||
9-328 | Medford City, Ward 5 (Part), bounded by (N) Alexander Ave., Alexander Ave. Extended; (E) Mystic River; (S) City Limits; (W) Joseph, Dexter, Main. | ||
9-329 | Medford City, Ward 5 (Part), bounded by Main, Dexter, Joseph; City Limits; Medford. | ||
9-330 | Medford City, Ward 6 (Part), bounded by (N) City Limits; (E) Railroad Tracks; (S) Harvard Ave., Jerome, High; (W) Mystic River, Mystic Lakes. | ||
9-331 | Medford City, Ward 6 (Part), bounded by (N) City Limits; (E) Ward Line, Woburn, Allston; (S) Mystic River; (W) Railroad Tracks. | ||
9-332 | Medford City, Ward 6 (Part), bounded by (N) High, Jerome, Harvard Ave.; (E) Railroad Tracks; (S) Mystic River; (W) Mystic River. | ||
9-333 | Medford City, Ward 6 (Part), bounded by (N) City Limits; (E) Railroad Tracks; (S) College Ave.; (W) City Limits.
Institution(s): Tufts College |